Wissota Late Model Challenge Series

Next Event

Schedule TBA

As of 9/13/2023

WISSOTA Late ModelWissota Late Model Challenge Series Schedule

Pos # Competitor Hometown Points Gap
1 11 Pat Doar Pat Doar New Richmond, WI 1721 -
2 27 Jake Redetzke Jake Redetzke Menomonie, WI 1584 -137
3 6M Jeff Massingill Jeff Massingill Keewatin, MN 1556 -165
4 28S Sam Mars Sam Mars Menomonie, WI 1485 -236
5 15* Ryan Mikkelson Ryan Mikkelson Alexandria, MN 1424 -297
6 85 John Kaanta John Kaanta Elk Mound, WI 1370 -351
7 23 Kyle Peterlin Kyle Peterlin Hibbing, MN 1132 -589
8 44 Darrell Nelson Darrell Nelson Hermantown, MN 1130 -591
9 31 Travis Budisalovich Travis Budisalovich Minneapolis, MN 783 -938
10 28 Dustin Sorensen Dustin Sorensen Rochester, MN 747 -974

View Full Points

Points

Latest Photos

Structural Buildings
MyRacePass
Dirt Track Supply
Joe Provo
Richmond
RaceWest Awards
My Erma
Garage-Tech X-Treme