Wissota Late Model Challenge Series

2023 Points

All Classes
As of 9/13/2023

WISSOTA Late ModelWissota Late Model Challenge Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11 Pat Doar Pat Doar New Richmond, WI 6 12 17 18 1721 -
2 27 Jake Redetzke Jake Redetzke Menomonie, WI 2 10 15 18 1584 -137
3 6M Jeff Massingill Jeff Massingill Keewatin, MN 2 6 14 18 1556 -165
4 28S Sam Mars Sam Mars Menomonie, WI 0 5 11 18 1485 -236
5 15* Ryan Mikkelson Ryan Mikkelson Alexandria, MN 0 6 9 17 1424 -297
6 85 John Kaanta John Kaanta Elk Mound, WI 0 4 7 17 1370 -351
7 23 Kyle Peterlin Kyle Peterlin Hibbing, MN 3 3 7 13 1132 -589
8 44 Darrell Nelson Darrell Nelson Hermantown, MN 1 7 9 12 1130 -591
9 31 Travis Budisalovich Travis Budisalovich St. Paul, MN 0 2 6 9 783 -938
10 28 Dustin Sorensen Dustin Sorensen Rochester, MN 0 4 8 8 747 -974
11 47 Danny Vang Danny Vang Deerwood, MN 0 1 1 10 721 -1000
12 30 Kevin Burdick Kevin Burdick Proctor, MN 0 1 3 9 718 -1003
13 5 Josh Zimpel Josh Zimpel Braham, MN 0 2 4 8 699 -1022
14 10 Daniel Bargender Daniel Bargender Menomonie, WI 0 0 3 9 699 -1022
15 2M Dave Mass Dave Mass East Bethel, MN 0 2 4 8 693 -1028
16 28 Jeff Provinzino Jeff Provinzino Hibbing, MN 0 3 7 7 650 -1071
17 16 Derek Vesel Derek Vesel Hibbing, MN 0 2 3 8 635 -1086
18 21F Gunner Frank Gunner Frank Montrose, IA 0 0 1 7 612 -1109
19 7 Harry Hanson Harry Hanson Eveleth, MN 0 2 2 6 597 -1124
20 4L Carey LePage Carey LePage Culver, MN 0 0 0 5 569 -1152
21 54L Jayme Lautigar Jayme Lautigar Gilbert, MN 0 0 0 8 530 -1191
22 1-2 Bryce Sward Bryce Sward Nelson, MN 1 1 3 5 499 -1222
23 32T Jon Tollakson Jon Tollakson Montevideo, MN 0 0 2 6 494 -1227
24 2K Patrick Kelley Patrick Kelley Forest Lake, MN 0 0 0 5 489 -1232
25 44 Cole Schill Cole Schill Hawley, MN 0 0 2 6 482 -1239
26 32 Jordan Tollakson Jordan Tollakson Montevideo, MN 0 0 2 6 463 -1258
27 29F Dave Flynn Dave Flynn Superior, WI 0 0 2 6 451 -1270
28 5E Shane Edginton Shane Edginton East St. Paul, MB 0 1 2 5 429 -1292
29 54 Rick Niemi Rick Niemi Eveleth, MN 0 0 1 5 428 -1293
30 42S Don Shaw Don Shaw Ham Lake, MN 0 1 2 5 425 -1296
31 173 Andy Jones Andy Jones Princeton, MN 0 2 3 5 423 -1298
32 21 Todd Frank Todd Frank Montrose, IA 0 0 0 5 406 -1315
33 24 Aaron Lillo Aaron Lillo Proctor, MN 0 0 0 5 399 -1322
34 22 Brett Shafer Brett Shafer Menomonie, WI 0 0 0 4 399 -1322
35 1TPO Tyler Peterson Tyler Peterson Hickson, ND 3 3 3 3 393 -1328
36 71M Zach Wohlers Zach Wohlers Cohasset, MN 0 1 1 4 386 -1335
37 21 Mike Bellefeuille Mike Bellefeuille Duluth, MN 0 0 0 5 364 -1357
38 79 Kevin Carlson Kevin Carlson Hermantown, MN 0 0 0 3 364 -1357
39 19 Steve Laursen Steve Laursen Cumberland, WI 0 0 1 5 352 -1369
40 37X Skeeter Estey Skeeter Estey Kelly Lake, MN 0 1 1 4 325 -1396
41 32 Max Nelson Max Nelson Milaca, MN 0 0 0 5 324 -1397
42 22E Kevin Eder Kevin Eder Cameron, WI 0 0 2 3 300 -1421
43 7X Jesse Glenz Jesse Glenz Chippewa Falls, WI 0 0 1 3 298 -1423
44 55C Chad Mahder Chad Mahder Bloomer, WI 0 2 3 3 295 -1426
45 12X Ben Heinle Ben Heinle Bovey, MN 0 0 2 3 291 -1430
46 X Chuck Swenson Chuck Swenson Watertown, SD 0 0 1 4 281 -1440
47 24J Jay Kintner Jay Kintner Hibbing, MN 0 0 0 3 268 -1453
48 21X Joel Collins Joel Collins Princeton, MN 0 0 0 2 247 -1474
49 35 George Ledin Jr George Ledin Jr Britt, MN 0 0 0 1 230 -1491
50 12 Mark Heinle Mark Heinle Bovey, MN 0 0 1 3 215 -1506
51 37JR Morgan Ward Grosz Morgan Ward Grosz Watertown, SD 0 0 0 3 207 -1514
52 73 Larry Fitzsimmons Larry Fitzsimmons East Bethel, MN 0 0 0 3 199 -1522
53 10K Shawn Kirwin Shawn Kirwin Morris, MN 0 0 0 2 197 -1524
54 18G Chase Gelling Chase Gelling Aberdeen, SD 0 0 0 2 195 -1526
55 12 Chad Becker Chad Becker Aberdeen, SD 0 1 2 2 193 -1528
56 13 Roger Paolo Roger Paolo Hibbing, MN 0 0 0 2 193 -1528
57 10 Cole Searing Cole Searing Huron, SD 0 1 2 2 189 -1532
58 85G Jayson Good Jayson Good Watertown, SD 0 0 0 3 188 -1533
59 9 Chris Lillo Chris Lillo Duluth, MN 0 0 0 1 182 -1539
60 10X Blake Swenson Blake Swenson Watertown, SD 0 0 0 2 179 -1542
61 25 Hank Berry Hank Berry Sidney, MT 0 0 0 1 174 -1547
62 46 Robbie Cooper Robbie Cooper South Range, WI 171 -1550
63 24L Jase Lien Jase Lien Mora, MN 171 -1550
64 10C Chad Olsen Chad Olsen Hendricks, MN 0 1 1 2 170 -1551
65 37 Scott Ward Scott Ward Watertown, SD 0 0 1 2 164 -1557
66 68 Mike Prochnow Mike Prochnow Menomonie, WI 0 0 1 2 162 -1559
67 21 Jake Smith Jake Smith St. Joseph, MN 0 0 1 2 158 -1563
68 20 Trevor Anderson Trevor Anderson Watertown, SD 0 1 1 1 153 -1568
69 76 Dustin Johanneck Dustin Johanneck Litchfield, MN 0 0 0 2 148 -1573
70 42 Paul Niznik Paul Niznik Medford, WI 0 0 0 2 146 -1575
71 17 Deven VanHouse Deven VanHouse Silver Bay, MN 0 0 1 1 145 -1576
72 71X Cory Tammen Cory Tammen Wolverton, MN 0 0 0 2 144 -1577
73 10CO Charlie Olsen Charlie Olsen Hendricks, MN 0 0 0 2 142 -1579
74 1 Mike Anderson Mike Anderson Jim Falls, WI 0 0 0 2 140 -1581
75 24M Cody Martin Cody Martin Mitchell, SD 0 0 0 1 139 -1582
76 7 Scott Lehn Scott Lehn Albany, MN 0 0 0 2 136 -1585
77 45 Dustin Bluhm Dustin Bluhm Kindred, ND 0 0 0 1 135 -1586
78 C4 Ryan Corbett Ryan Corbett Grand Forks, ND 0 0 0 1 131 -1590
79 15 Trevor Walsh Trevor Walsh Watertown, SD 0 0 0 2 130 -1591
80 50 Ben Wolden Ben Wolden Fergus Falls, MN 0 0 0 1 129 -1592
81 51 Charles Olson Charles Olson Cannon Falls, MN 0 0 0 1 121 -1600
82 7S Sam Zender Sam Zender Fergus Falls, MN 0 0 0 2 120 -1601
83 11* Larry Samuelson Larry Samuelson Erhard, MN 0 0 0 1 119 -1602
84 9 Terry Lillo Terry Lillo Duluth, MN 0 0 0 1 118 -1603
85 18 Josh Rieck Josh Rieck Fergus Falls, MN 114 -1607
86 3H Jerry Hauge Jerry Hauge Underwood, MN 114 -1607
87 3M Greg Meyer Greg Meyer Wahpeton, ND 114 -1607
88 9M Ronnie Malecki Ronnie Malecki Duluth, MN 114 -1607
89 9L Lucas Lillo Lucas Lillo Duluth, MN 114 -1607
90 81 Ashley Anderson Ashley Anderson Elk Mound, WI 0 1 1 1 99 -1622
91 420 Cody Overton Cody Overton Thomson, GA 0 1 1 1 99 -1622
92 22P Nick Panitzke Nick Panitzke Lonsdale, MN 0 0 1 1 88 -1633
93 99 Adam Prieve Adam Prieve Litchfield, MN 0 0 1 1 86 -1635
94 17 Mike Greseth Mike Greseth Harwood, ND 0 0 0 1 82 -1639
95 11G James Giossi James Giossi Hudson, WI 0 0 0 1 82 -1639
96 71 Buddy Hanestad Buddy Hanestad Boyceville, WI 0 0 0 1 80 -1641
97 748 Kyle Jensen Kyle Jensen Brookings, SD 0 0 0 1 78 -1643
98 87 Curt Kranz Curt Kranz Watertown, SD 0 0 0 1 76 -1645
99 51 Justin Karlen Justin Karlen Howard, SD 0 0 0 1 74 -1647
100 55S Ryan Schaufler Ryan Schaufler Hutchinson, MN 0 0 0 1 72 -1649
101 4T Donald Thomas Donald Thomas Ball, LA 0 0 0 1 72 -1649
102 1 Lukas Koski Lukas Koski New Richmond, WI 0 0 0 1 72 -1649
103 22 Corey Nelson Corey Nelson Canby, MN 0 0 0 1 70 -1651
104 73M David Carlson David Carlson Huron, SD 0 0 0 1 70 -1651
105 50 Gavin Tarras Gavin Tarras New Richmond, WI 0 0 0 1 70 -1651
106 1 Ryan Engels Ryan Engels Watertown, SD 0 0 0 1 68 -1653
107 23 Steve Vizer Steve Vizer Eau Claire, WI 0 0 0 1 68 -1653
108 18X Shawn Meyer Shawn Meyer Mooreton, ND 0 0 0 1 66 -1655
109 00 Jason Quarders Jason Quarders Prairie Farm, WI 0 0 0 1 66 -1655
110 711 Damin Eilers Damin Eilers Canby, MN 0 0 0 1 63 -1658
111 57 Chad Williamson Chad Williamson Watertown, SD 0 0 0 1 62 -1659
112 03 Dave Thomas Dave Thomas Aberdeen, SD 0 0 0 1 60 -1661
113 24JR Jeffrey Lien Jr Jeffrey Lien Jr Mora, MN 0 0 0 1 60 -1661
114 81X Matt Sparby Matt Sparby Bemidji, MN 0 0 0 1 60 -1661
115 21S John Seng John Seng Grand Forks, ND 0 0 0 1 59 -1662
116 92 Richard Chasteen Richard Chasteen Elk River, MN 0 0 0 1 57 -1664
117 4D Logan Dowson Logan Dowson Glendive, MT 57 -1664
118 00C Brandon Corbett Brandon Corbett Grand Forks, ND 57 -1664
119 14 Brody Troftgruben Brody Troftgruben Grand Forks, ND 57 -1664
120 5X Chad Fouquette Chad Fouquette St. Cloud, MN 57 -1664
121 9W Douglas Woodhull Jr Douglas Woodhull Jr Superior, WI 57 -1664
122 87 Trevor Wilson Trevor Wilson Superior, WI 57 -1664
123 11D Tim McMann Tim McMann Duluth, MN 57 -1664
124 24 Mike Hart Mike Hart Dent, MN 57 -1664
125 10X Robert Bitz Robert Bitz Aberdeen, SD 57 -1664
126 21X Dustin Arthur Dustin Arthur St. Lawrence, SD 57 -1664
127 01 Michael Leach Michael Leach Sun River, MT 57 -1664
128 15 Amelia Eisenschenk Amelia Eisenschenk Fargo, ND 57 -1664
129 71 Scott Olson Scott Olson Watertown, SD 12 -1709
Back to All Classes

Points

Latest Photos

Structural Buildings
Freightliner
Momentum Truck Group
Western Star
Garage-Tech X-Treme
Wehrs
Napa Auto Parts
Shaw Trucking
Collins Brothers Towing
Hiller Auction
Olsen Custom Farms
ServPro
Raceceiver
MyRacePass
AT21 Racing
Sunoco Race Fuels - Woodies Racing
Gorsuch Performance