Next Event
Schedule TBA

9/2/2023 - Hibbing Speedway
Hibbing, MN
Structural Buildings WISSOTA Late Model Challenge Series
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Structural Buildings Inc
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 2 |
| 2 | 1 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -1 |
| 3 | 9 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 6 |
| 4 | 7 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 3 |
| 5 | 10 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 5 |
| 6 | 11 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 5 |
| 7 | 5 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | -2 |
| 8 | 16 | 12X |
|
Ben Heinle Bovey, MN | Bovey, MN | 8 |
| 9 | 2 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -7 |
| 10 | 12 | 12 |
|
Mark Heinle Bovey, MN | Bovey, MN | 2 |
| 11 | 26 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 15 |
| 12 | 15 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | 3 |
| 13 | 13 | 71M |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | - |
| 14 | 19 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 5 |
| 15 | 23 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 8 |
| 16 | 18 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | 2 |
| 17 | 22 | 13 |
|
Roger Paolo Hibbing, MN | Hibbing, MN | 5 |
| 18 | 21 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 3 |
| 19 | 25 | 4L |
|
Carey LePage Culver, MN | Culver, MN | 6 |
| 20 DNF | 4 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | -16 |
| 21 DNF | 14 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | -7 |
| 22 DNF | 20 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | -2 |
| 23 DNF | 6 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | -17 |
| 24 DNF | 17 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -7 |
| 25 DNF | 8 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | -17 |
| 26 DNF | 24 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 1 |
| 2 | 4 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 2 |
| 3 | 1 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 1 |
| 5 | 7 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | 2 |
| 6 | 6 | 24L |
|
Jase Lien Mora, MN | Mora, MN | - |
| 7 | 9 | 4L |
|
Carey LePage Culver, MN | Culver, MN | 2 |
| 8 DNF | 8 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | - |
| 9 DNF | 3 | 24J |
|
Jay Kintner Hibbing, MN | Hibbing, MN | -6 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | 2 |
| 2 | 1 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | -1 |
| 3 | 5 | 13 |
|
Roger Paolo Hibbing, MN | Hibbing, MN | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | - |
| 5 | 2 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | -3 |
| 6 | 6 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | - |
| 7 | 7 | 2K |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | - |
| 8 | 8 | 9L |
|
Lucas Lillo Duluth, MN | Duluth, MN | - |
Heat 1Garage Tech X Treme
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | - |
| 2 | 3 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 1 |
| 3 | 5 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 2 |
| 4 | 2 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | -2 |
| 5 | 6 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 1 |
| 6 | 8 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | 2 |
| 7 | 7 | 13 |
|
Roger Paolo Hibbing, MN | Hibbing, MN | - |
| 8 DNF | 4 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | -4 |
Heat 2Marv's Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 1 |
| 2 | 7 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 5 |
| 3 | 4 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 1 |
| 4 | 1 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | -3 |
| 5 | 5 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | - |
| 6 | 6 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | - |
| 7 | 3 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -4 |
| 8 | 8 | 9L |
|
Lucas Lillo Duluth, MN | Duluth, MN | - |
Heat 3QFR,com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 2 |
| 2 | 1 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | -1 |
| 3 | 4 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 1 |
| 4 | 8 | 71M |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | 4 |
| 5 | 5 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | - |
| 6 | 6 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | - |
| 7 | 7 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | - |
| 8 | 2 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -6 |
Heat 4Velocita
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 3 |
| 2 | 3 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 1 |
| 3 | 2 | 12 |
|
Mark Heinle Bovey, MN | Bovey, MN | -1 |
| 4 | 1 | 12X |
|
Ben Heinle Bovey, MN | Bovey, MN | -3 |
| 5 | 5 | 24J |
|
Jay Kintner Hibbing, MN | Hibbing, MN | - |
| 6 | 7 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | 1 |
| 7 | 6 | 24L |
|
Jase Lien Mora, MN | Mora, MN | -1 |
| 8 | 9 | 2K |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 1 |
| 9 | 8 | 4L |
|
Carey LePage Culver, MN | Culver, MN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | 13.583 |
| 2 | 1 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 13.759 |
| 3 | 2 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 13.786 |
| 4 | 6 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 13.830 |
| 5 | 7 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 13.861 |
| 6 | 5 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 13.907 |
| 7 | 3 | 13 |
|
Roger Paolo Hibbing, MN | Hibbing, MN | 14.109 |
| 8 | 8 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | 14.136 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 13.716 |
| 2 | 3 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 13.786 |
| 3 | 4 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 13.826 |
| 4 | 1 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | 14.018 |
| 5 | 7 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 14.067 |
| 6 | 6 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 14.364 |
| 7 | 8 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 14.365 |
| 8 | 2 | 9L |
|
Lucas Lillo Duluth, MN | Duluth, MN | 15.553 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 13.810 |
| 2 | 3 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 13.894 |
| 3 | 2 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 14.209 |
| 4 | 7 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 14.251 |
| 5 | 5 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 14.292 |
| 6 | 6 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 14.520 |
| 7 | 4 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | 15.417 |
| 8 | 8 | 71M |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 14.026 |
| 2 | 2 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 14.356 |
| 3 | 1 | 12 |
|
Mark Heinle Bovey, MN | Bovey, MN | 14.402 |
| 4 | 4 | 12X |
|
Ben Heinle Bovey, MN | Bovey, MN | 14.600 |
| 5 | 8 | 24J |
|
Jay Kintner Hibbing, MN | Hibbing, MN | 14.614 |
| 6 | 3 | 24L |
|
Jase Lien Mora, MN | Mora, MN | 15.018 |
| 7 | 9 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | 15.243 |
| 8 | 7 | 4L |
|
Carey LePage Culver, MN | Culver, MN | 15.248 |
| 9 | 6 | 2K |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 15.538 |






































