Wissota Late Model Challenge Series

Next Event

Schedule TBA

2025 Points

All Classes
As of 9/10/2025

WISSOTA Late ModelWISSOTA Late Model Challenge Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2M Dave Mass Dave Mass East Bethel, MN 2 11 16 18 885 -
2 7A Shane Sabraski Shane Sabraski Rice, MN 2 11 12 18 860 -25
3 22E Kevin Eder Kevin Eder Cameron, WI 2 10 16 18 853 -32
4 28 Jeff Provinzino Jeff Provinzino Hibbing, MN 1 9 11 18 835 -50
5 7 Joel Bennett Joel Bennett Hortonville, WI 0 1 4 17 700 -185
6 21F Gunner Frank Gunner Frank Montrose, IA 0 0 5 17 674 -211
7 15F Devin Fouquette Devin Fouquette St. Cloud, MN 0 0 6 16 639 -246
8 10 Cole Searing Cole Searing Huron, SD 2 7 9 10 521 -364
9 73 Zach Johnson Zach Johnson Lowry, MN 0 2 7 9 434 -451
10 21 Todd Frank Todd Frank Montrose, IA 0 0 2 11 422 -463
11 30 Kevin Burdick Kevin Burdick Proctor, MN 1 2 4 8 406 -479
12 5 Josh Zimpel Josh Zimpel Braham, MN 2 3 6 7 340 -545
13 32 Jordan Tollakson Jordan Tollakson Montevideo, MN 0 1 5 8 339 -546
14 33 Tyler Peterson Tyler Peterson Hickson, ND 0 3 4 7 320 -565
15 45J Johnny Broking Johnny Broking Grand Rapids, MN 0 0 4 7 308 -577
16 85G Jayson Good Jayson Good Watertown, SD 0 2 5 7 302 -583
17 42s Don Shaw Don Shaw Ham Lake, MN 0 1 3 6 279 -606
18 04JR Adam Ayotte Adam Ayotte Elk River, MN 0 0 2 6 279 -606
19 23 Kyle Peterlin Kyle Peterlin Hibbing, MN 1 3 4 5 250 -635
20 XXX Jon Tollakson Jon Tollakson Montevideo, MN 0 0 0 5 248 -637
21 4J Lee Grosz Lee Grosz Watertown, SD 0 2 2 5 247 -638
22 31 Travis Budisalovich Travis Budisalovich St. Paul, MN 0 1 1 6 245 -640
23 6M Jeff Massingill Jeff Massingill Keewatin, MN 0 3 3 5 240 -645
24 28S Sam Mars Sam Mars Menomonie, WI 0 2 3 5 228 -657
25 15* Ryan Mikkelson Ryan Mikkelson Alexandria, MN 0 1 2 5 221 -664
26 99 Billy Kendall Billy Kendall Walker, MN 0 2 4 4 204 -681
27 44* Cole Schill Cole Schill Hawley, MN 0 0 1 5 204 -681
28 85 John Kaanta John Kaanta Elk Mound, WI 0 0 1 5 203 -682
29 54L Jayme Lautigar Jayme Lautigar Gilbert, MN 0 0 1 5 203 -682
30 27 Jared Zimpel Jared Zimpel Braham, MN 0 0 1 6 202 -683
31 16 Derek Vesel Derek Vesel Hibbing, MN 0 0 2 5 201 -684
32 07 Cory Crapser Cory Crapser Chippewa Falls, WI 0 2 2 4 194 -691
33 11 Pat Doar Pat Doar New Richmond, WI 1 1 1 4 188 -697
34 55S Ryan Schaufler Ryan Schaufler Hutchinson, MN 0 0 0 5 188 -697
35 44 Darrell Nelson Darrell Nelson Hermantown, MN 0 2 2 4 182 -703
36 7L Scott Lehn Scott Lehn Albany, MN 0 0 0 4 174 -711
37 37X Skeeter Estey Skeeter Estey Kelly Lake, MN 0 0 1 4 173 -712
38 21X Joel Collins Joel Collins Princeton, MN 0 0 0 4 173 -712
39 81 Ashley Anderson Ashley Anderson Elk Mound, WI 1 3 3 3 169 -716
40 37 Scott Ward Scott Ward Watertown, SD 2 2 3 3 160 -725
41 4 Cory Bruggeman Cory Bruggeman Stillwater, MN 0 0 0 4 159 -726
42 47 Danny Vang Danny Vang Deerwood, MN 0 0 0 3 153 -732
43 79 Kevin Carlson Kevin Carlson Carlton, MN 0 0 0 3 148 -737
44 34 Taylor Madrinich Taylor Madrinich Duluth, MN 0 0 0 2 147 -738
45 21X Travis Saurer Travis Saurer Elizabeth, MN 0 0 1 3 140 -745
46 21 Mike Bellefeuille Mike Bellefeuille Duluth, MN 0 0 1 4 139 -746
47 14 Chase Alves Chase Alves Sioux Falls, SD 0 0 0 4 135 -750
48 71X Cory Tammen Cory Tammen Wolverton, MN 0 0 0 4 127 -758
49 68 Mike Prochnow Mike Prochnow Menomonie, WI 0 0 0 3 126 -759
50 54 Rick Niemi Rick Niemi Eveleth, MN 0 0 0 2 122 -763
51 71 Zach Wohlers Zach Wohlers Cohasset, MN 0 0 2 3 121 -764
52 12B Chad Becker Chad Becker Aberdeen, SD 0 0 1 3 119 -766
53 05 Jake Hartung Jake Hartung Elmwood, WI 0 0 0 3 119 -766
54 7 Harry Hanson Harry Hanson Eveleth, MN 0 0 0 3 117 -768
55 29F Dave Flynn Dave Flynn Superior, WI 0 1 1 2 114 -771
56 1 Amelia Eisenschenk Amelia Eisenschenk Fargo, ND 0 0 1 2 113 -772
57 12X Ben Heinle Ben Heinle Bovey, MN 0 0 0 2 113 -772
58 20 Trevor Anderson Trevor Anderson Watertown, SD 0 0 1 2 105 -780
59 12 Mark Heinle Mark Heinle Bovey, MN 0 0 0 2 105 -780
60 50C Cody Lee Cody Lee Starbuck, MN 0 0 0 3 104 -781
61 36 Darin Meierotto Darin Meierotto Superior, WI 0 0 0 3 104 -781
62 27 Jake Redetzke Jake Redetzke Menomonie, WI 0 0 1 2 102 -783
63 15L Laela Eisenschenk Laela Eisenschenk Fargo, ND 0 0 0 2 100 -785
64 11G James Giossi James Giossi Hudson, WI 0 0 2 2 98 -787
65 15X Blake Boelens Blake Boelens Brandon, MN 0 0 0 2 94 -791
66 23 Matt Gilbertson Matt Gilbertson Montevideo, MN 0 0 0 2 88 -797
67 14N Keith Niemi Keith Niemi Gilbert, MN 0 0 0 1 87 -798
68 9 Dylan Kromschroeder Dylan Kromschroeder Foreston, MN 0 0 1 2 84 -801
69 18X Shawn Meyer Shawn Meyer Wahpeton, ND 0 0 1 1 81 -804
70 18 Josh Rieck Josh Rieck Fergus Falls, MN 0 0 0 1 80 -805
71 60 Dan Ebert Dan Ebert Lake Shore, MN 0 0 0 2 79 -806
72 37JR Morgan Ward Grosz Morgan Ward Grosz Watertown, SD 0 0 1 2 78 -807
73 26M Garrett Masurka Garrett Masurka Bemidji, MN 0 0 0 2 77 -808
74 22 Brett Shafer Brett Shafer Menomonie, WI 0 0 0 2 76 -809
75 11D Tim McMann Tim McMann Duluth, MN 0 0 0 1 69 -816
76 77 Corey Seckerson Corey Seckerson Jamestown, ND 0 0 0 1 69 -816
77 10 Daniel Bargender Daniel Bargender Chippewa Falls, WI 0 0 1 1 63 -822
78 17 Mike Greseth Mike Greseth Harwood, ND 0 0 0 2 63 -822
79 29 Randy Hoff Randy Hoff Parker, CO 0 0 0 1 63 -822
80 35 George Ledin Jr George Ledin Jr Britt, MN 0 0 0 1 61 -824
81 7 Andy Nezworski Andy Nezworski Blue Grass, IA 0 0 0 1 59 -826
82 7X Jesse Glenz Jesse Glenz Chippewa Falls, WI 1 1 1 1 58 -827
83 58 A.J. Diemel A.J. Diemel Elk Mound, WI 0 1 1 1 53 -832
84 21XX Dustin Arthur Dustin Arthur St. Lawrence, SD 0 0 0 1 53 -832
85 32C Curtis Stieh Curtis Stieh Kaministiqua, ON 0 0 0 1 52 -833
86 24S Mike Stearns Mike Stearns Aberdeen, SD 0 0 0 1 51 -834
87 53 Chris Mensen Chris Mensen Carlos, MN 51 -834
88 9M Ronnie Malecki Ronnie Malecki Duluth, MN 49 -836
89 44* Ryan Kough Ryan Kough Isabella, MN 49 -836
90 7T Talon Seckerson Talon Seckerson Jamestown, ND 48 -837
91 8R Travis Robertson Travis Robertson Fargo, ND 0 0 1 1 46 -839
92 55c Chad Mahder Chad Mahder Bloomer, WI 0 0 1 1 46 -839
93 24 Mike Hart Mike Hart Dent, MN 46 -839
94 1 Ryan Engels Ryan Engels Watertown, SD 0 0 1 1 45 -840
95 10c Chad Olsen Chad Olsen Hendricks, MN 0 0 1 1 41 -844
96 10CO Charlie Olsen Charlie Olsen Hendricks, MN 0 0 1 1 41 -844
97 42 Paul Niznik Paul Niznik Medford, WI 0 0 0 1 40 -845
98 7C Jim Carlson Jim Carlson Mendota Heights, MN 0 0 0 1 39 -846
99 73B Brandon Englund Brandon Englund Wahkon, MN 0 0 0 1 36 -849
100 71 Rick Hanestad Rick Hanestad Boyceville, WI 0 0 0 1 36 -849
101 24 Aaron Lillo Aaron Lillo Proctor, MN 36 -849
102 5X Scot Danzeisen Scot Danzeisen Herman, MN 36 -849
103 1S Konner Sperle Konner Sperle Aberdeen, SD 36 -849
104 18G Chase Gelling Chase Gelling Aberdeen, SD 36 -849
105 X Chuck Swenson Chuck Swenson Watertown, SD 0 0 0 1 35 -850
106 57 Chad Williamson Chad Williamson Watertown, SD 0 0 0 1 35 -850
107 22 Jack Koranda Jack Koranda Bluffton, MN 35 -850
108 10X Blake Swenson Blake Swenson Watertown, SD 0 0 0 1 34 -851
109 T3 Rich Thomas Rich Thomas Aberdeen, SD 0 0 0 1 34 -851
110 61K Andy Karl Andy Karl Mosinee, WI 0 0 0 1 34 -851
111 44N Cade Nelson Cade Nelson Hermantown, MN 0 0 0 1 33 -852
112 50 Ben Wolden Ben Wolden Fergus Falls, MN 33 -852
113 1 Lukas Koski Lukas Koski Elmwood, WI 33 -852
114 13 Roger Paolo Roger Paolo Hibbing, MN 32 -853
115 10X Robert Bitz Robert Bitz Aberdeen, SD 32 -853
116 06 Jeremy Nelson Jeremy Nelson Princeton, MN 0 0 0 1 31 -854
117 71JR Buddy Hanestad Buddy Hanestad Boyceville, WI 0 0 0 1 31 -854
118 19X James Trantina III James Trantina III St. Joseph, MN 31 -854
119 2K Rusty Kollman Rusty Kollman Carrington, ND 0 0 0 1 29 -856
120 5E Shane Edginton Shane Edginton East St. Paul, MB 22 -863
121 F50 Ryan Corbett Ryan Corbett Grand Forks, ND 18 -867
122 23 Steve Vizer Steve Vizer Eau Claire, WI 18 -867
123 24 Jase Lien Jase Lien Mora, MN 18 -867
124 42 Tim Lillo Tim Lillo Superior, WI 17 -868
125 90 Lance Matthees Lance Matthees Winona, MN 17 -868
126 63 Patrick Kelley Patrick Kelley Wyoming, MN 17 -868
127 39 Jamie Dietzler Jamie Dietzler Larimore, ND 17 -868
128 17 Jim Harris Jim Harris Estevan, SK 17 -868
129 1 Mike Anderson Mike Anderson Jim Falls, WI 16 -869
130 25 Kerry Hansen Kerry Hansen Spencer, WI 16 -869
131 34 Jordan Langer Jordan Langer Menomonie, WI 16 -869
132 55N Greg Nippoldt Greg Nippoldt Roberts, WI 16 -869
133 2 Todd Gehl Todd Gehl Solon Springs, WI 16 -869
134 81W Anthony Woodhull Anthony Woodhull Superior, WI 16 -869
135 29 Doug Koski Doug Koski Chisholm, MN 16 -869
136 26 Tim Johnson Tim Johnson Breckenridge, MN 15 -870
137 748 Kyle Jensen Kyle Jensen Brookings, SD 15 -870
138 51 Randy Gullixson Randy Gullixson Baldwin, WI 15 -870
139 50 Gavin Tarras Gavin Tarras New Richmond, WI 15 -870
140 01 Alex Tschakert Alex Tschakert KENT, MN 15 -870
Back to All Classes

Points

Latest Photos

Structural Buildings
Freightliner
Momentum Truck Group
Western Star
Garage-Tech X-Treme
Wehrs
Napa Auto Parts
Shaw Trucking
Collins Brothers Towing
Hiller Auction
Olsen Custom Farms
ServPro
Raceceiver
MyRacePass
Joe Provo
AT21 Racing
Sunoco Race Fuels - Woodies Racing
Gorsuch Performance
Velocita Racewear
BuyRaceShirts.com
Hoosier
White City Glass
Minnesota Truck Headquarters (MTH)
Champ Pans
MD3 Nose by Five Star
Power Lodge
Deatherage Opticians
Victory Fuel