Wissota Late Model Challenge Series

2018 Points

All Classes
As of 9/2/2018

WISSOTA Late ModelWISSOTA Challenge Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11 Pat Doar Pat Doar New Richmond, WI 1 13 16 17 1596 -
2 F19 Marshall Fegers Marshall Fegers Savage, MN 0 7 12 17 1478 -118
3 T18 Steve Laursen Steve Laursen Cumberland, WI 0 4 10 16 1336 -260
4 90 Lance Matthees Lance Matthees Winona, MN 0 2 6 17 1313 -283
5 27 Jake Redetzke Jake Redetzke Menomonie, WI 0 4 11 14 1246 -350
6 44 Darrell Nelson Darrell Nelson Hermantown, MN 0 7 14 16 1225 -371
7 85 John Kaanta John Kaanta Elk Mound, WI 3 4 8 12 1078 -518
8 71JR Buddy Hanestad Buddy Hanestad Boyceville, WI 0 0 1 13 1042 -554
9 10X Blake Swenson Blake Swenson Watertown, SD 0 0 2 14 1034 -562
10 71 Rick Hanestad Rick Hanestad Boyceville, WI 0 0 4 11 992 -604
11 6M Jeff Massingill Jeff Massingill Keewatin, MN 0 0 2 10 952 -644
12 11G James Giossi James Giossi Hudson, WI 1 4 6 10 859 -737
13 50 Jeff Wildung Jeff Wildung Nassau, MN 0 1 5 8 718 -878
14 42S Don Shaw Don Shaw Ham Lake, MN 2 4 7 7 699 -897
15 7W Ricky Weiss Ricky Weiss Headingley, MB 2 5 5 6 672 -924
16 44C Cole Schill Cole Schill Hawley, MN 0 0 2 8 631 -965
17 B0H Ben Hanke Ben Hanke Hudson, WI 0 0 2 8 617 -979
18 28 Jimmy Mars Jimmy Mars Menomonie, WI 4 5 5 6 616 -980
19 85 A.J. Diemel A.J. Diemel Elk Mound, WI 0 5 5 5 572 -1024
20 7X Jesse Glenz Jesse Glenz Chippewa Falls, WI 1 4 4 6 547 -1049
21 37 Scott Ward Scott Ward Watertown, SD 0 2 4 5 464 -1132
22 23 Kyle Peterlin Kyle Peterlin Hibbing, MN 1 2 2 5 429 -1167
23 15* Ryan Mikkelson Ryan Mikkelson Alexandria, MN 0 1 2 5 429 -1167
24 9 Kent Arment Kent Arment Aberdeen, SD 2 4 4 4 423 -1173
25 32 Jordan Tollakson Jordan Tollakson Montevideo, MN 0 0 0 5 393 -1203
26 UPI Terry Lillo Terry Lillo Duluth, MN 0 0 1 5 374 -1222
27 2 Mike Nutzmann Mike Nutzmann New Richmond, WI 0 0 1 4 373 -1223
28 16 Derek Vesel Derek Vesel Hibbing, MN 0 0 2 5 360 -1236
29 4 Shane Edginton Shane Edginton East St. Paul, MB 0 0 1 4 357 -1239
30 T23 John Toppozini John Toppozini Thunder Bay, ON 0 0 0 5 349 -1247
31 18 Curt Gelling Curt Gelling Aberdeen, SD 0 1 2 3 330 -1266
32 28 Jeff Provinzino Jeff Provinzino Hibbing, MN 0 2 2 2 324 -1272
33 12 Chad Becker Chad Becker Aberdeen, SD 0 1 2 4 316 -1280
34 11D Tim McMann Tim McMann Duluth, MN 0 0 2 4 299 -1297
35 87 Curt Kranz Curt Kranz Watertown, SD 0 0 0 4 288 -1308
36 7C Jim Carlson Jim Carlson Minneapolis, MN 0 0 0 4 279 -1317
37 51 Nate Beyenhof Nate Beyenhof Rock Rapids, IA 0 0 0 4 277 -1319
38 24J Jay Kintner Jay Kintner Hibbing, MN 0 0 0 3 265 -1331
39 18X Shawn Meyer Shawn Meyer Wahpeton, ND 0 1 2 3 262 -1334
40 79 Kevin Carlson Kevin Carlson Hermantown, MN 0 0 1 2 255 -1341
41 20 Denny Cutsforth Denny Cutsforth Elk Mound, WI 0 0 0 3 250 -1346
42 9 Chris Lillo Chris Lillo Duluth, MN 0 0 0 2 250 -1346
43 21 David Esse David Esse Cloquet, MN 0 0 0 3 244 -1352
44 28C Cole Provinzino Cole Provinzino Fargo, ND 0 0 0 2 244 -1352
45 68 Mike Prochnow Mike Prochnow Menomonie, WI 0 1 2 3 240 -1356
46 44M Eric Mass Eric Mass Rapid City, SD 0 0 0 3 230 -1366
47 10C Chad Olsen Chad Olsen Hendricks, MN 0 0 1 2 223 -1373
48 31 Travis Budisalovich Travis Budisalovich St. Paul, MN 0 0 1 3 215 -1381
49 57 Chad Williamson Chad Williamson Watertown, SD 0 0 1 3 212 -1384
50 03 Casey Meyer Casey Meyer Wahpeton, ND 0 0 0 3 210 -1386
51 1 Ryan Engels Ryan Engels Watertown, SD 0 0 0 3 210 -1386
52 71X Cory Tammen Cory Tammen Wolverton, MN 0 0 1 3 209 -1387
53 1G Nick Grehl Nick Grehl Hitchcock, SD 0 0 0 3 204 -1392
54 55N Greg Nippoldt Greg Nippoldt Roberts, WI 0 0 0 2 201 -1395
55 3M Greg Meyer Greg Meyer Wahpeton, ND 0 0 0 3 197 -1399
56 06 David Smith David Smith Parkland County, AB 0 0 0 3 194 -1402
57 21X Dustin Arthur Dustin Arthur St. Lawrence, SD 0 0 0 1 190 -1406
58 86 Matthew Smith Matthew Smith Leduc, AB 0 0 0 2 184 -1412
59 71M Zach Wohlers Zach Wohlers Cohasset, MN 0 1 2 2 183 -1413
60 12S Brad Seng Brad Seng Grand Forks, ND 0 0 2 2 183 -1413
61 55 John Meeds John Meeds Spooner, WI 0 0 0 2 182 -1414
62 3W Clarence Washburn Clarence Washburn Hector, MN 0 0 0 3 180 -1416
63 762 Blair Nothdurft Blair Nothdurft Renner, SD 0 0 0 1 175 -1421
64 20 Doug Walsh Doug Walsh Watertown, SD 171 -1425
65 9K Roger Bitz Roger Bitz Aberdeen, SD 171 -1425
66 76 Troy Nothdurft Troy Nothdurft Sioux Falls, SD 171 -1425
67 2S Josh Skorczewski Josh Skorczewski Aberdeen, SD 0 0 1 2 145 -1451
68 1 David Fieber David Fieber Neenah, WI 0 0 0 2 145 -1451
69 12 Mark Heinle Mark Heinle Bovey, MN 0 0 0 2 136 -1460
70 UPI2 Aaron Lillo Aaron Lillo Proctor, MN 0 0 0 2 134 -1462
71 87 Dave Flynn Dave Flynn Superior, WI 0 0 0 1 133 -1463
72 57 Tim Carlson Tim Carlson Cohasset, MN 0 0 0 2 132 -1464
73 28D Kelly Duffy Kelly Duffy Winner, SD 0 0 0 1 127 -1469
74 8 Gregg Hill Gregg Hill Eveleth, MN 0 0 0 2 126 -1470
75 21XC Joel Collins Joel Collins Princeton, MN 0 0 0 1 123 -1473
76 54 Jim Bruggeman Jim Bruggeman White Bear Lake, MN 0 0 0 1 121 -1475
77 T3 Rich Thomas Rich Thomas Aberdeen, SD 0 0 0 1 120 -1476
78 51X Randy Gullixson Randy Gullixson Baldwin, WI 0 0 0 2 118 -1478
79 3X Lyndon Bolt Lyndon Bolt Rapid City, SD 0 0 0 1 118 -1478
80 13 Mark Hessler Mark Hessler Menomonie, WI 0 0 0 2 117 -1479
81 88 Todd Fuerstenau Todd Fuerstenau Watertown, SD 0 0 0 1 117 -1479
82 15 Steve Hucovski Steve Hucovski Corcoran, MN 0 0 0 1 116 -1480
83 7 Scott Lehn Scott Lehn Albany, MN 0 0 0 1 114 -1482
84 W2 Chad Chenoweth Chad Chenoweth Rapid City, SD 114 -1482
85 10TOO John Hoefert John Hoefert Sioux Falls, SD 114 -1482
86 1B Scott Borkowski Scott Borkowski Mitchell, SD 114 -1482
87 63 Brandon Moser Brandon Moser Aberdeen, SD 114 -1482
88 7C Robbie Cooper Robbie Cooper South Range, WI 114 -1482
89 1 Robby Bunkelman Robby Bunkelman Abbotsford, WI 0 0 1 1 90 -1506
90 16 Thomas Weisgram Thomas Weisgram Northville, SD 0 0 1 1 86 -1510
91 C4 Ryan Corbett Ryan Corbett Grand Forks, ND 0 0 1 1 86 -1510
92 10K Shawn Kirwin Shawn Kirwin Morris, MN 0 0 0 2 86 -1510
93 22 Corey Nelson Corey Nelson Canby, MN 0 0 1 1 84 -1512
94 52X David McDonald David McDonald Huron, SD 0 0 0 1 78 -1518
95 31 Michael Keller Michael Keller Menomonie, WI 0 0 0 1 78 -1518
96 51 Justin Fegers Justin Fegers Delano, MN 0 0 0 1 78 -1518
97 99 Lyle Archambeau Lyle Archambeau Lake Elmo, MN 0 0 0 1 74 -1522
98 21 Todd Frank Todd Frank Montrose, IA 0 0 0 1 72 -1524
99 10R Kevin Robertson Kevin Robertson Enderlin, ND 0 0 0 1 70 -1526
100 14 Eric Edwards Eric Edwards Edgeley, ND 0 0 0 1 70 -1526
101 16S Jeff Hapala Jeff Hapala West Fargo, ND 0 0 0 1 68 -1528
102 32 Pat Weisgram Pat Weisgram Aberdeen, SD 0 0 0 1 68 -1528
103 55 Scott Meeds Scott Meeds Shell Lake, WI 0 0 0 1 68 -1528
104 XG Lucas Kallenbach Lucas Kallenbach Elk Mound, WI 0 0 0 1 68 -1528
105 14BM Quentin Myers Quentin Myers Pukwana, SD 0 0 0 1 66 -1530
106 14 Robbie Johnson Robbie Johnson Wilson, WI 0 0 0 1 66 -1530
107 13 Roger Paolo Roger Paolo Hibbing, MN 0 0 0 1 66 -1530
108 1QT Brian Diede Brian Diede Huron, SD 0 0 0 1 64 -1532
109 22 Sam Motzer Sam Motzer Chetek, WI 0 0 0 1 64 -1532
110 33X Chad Mahder Chad Mahder Bloomer, WI 0 0 0 1 63 -1533
111 11M Paul Mueller Paul Mueller Bismarck, ND 0 0 0 1 62 -1534
112 44P Brad Parson Brad Parson Long Prairie, MN 0 0 0 1 61 -1535
113 20T Trevor Walsh Trevor Walsh Watertown, SD 0 0 0 1 59 -1537
114 17 Tyler Lambert Tyler Lambert Bath, SD 0 0 0 1 59 -1537
115 9R Erik Robertson Erik Robertson Casselton, ND 57 -1539
116 3H Jerry Hauge Jerry Hauge Underwood, MN 57 -1539
117 16 Greg Platzer Greg Platzer Robbinsdale, MN 57 -1539
118 6 Casey Skyberg Casey Skyberg Rapid City, SD 57 -1539
119 38 Jordan Heiman Jordan Heiman Sioux Falls, SD 57 -1539
120 00 Robert Bladow Robert Bladow Cogswell, ND 57 -1539
121 69 Brandon Rekow Brandon Rekow Ellendale, ND 57 -1539
122 R0SE Mark Rose Mark Rose Dorchester, WI 57 -1539
Back to All Classes

Points

Latest Photos

Structural Buildings
Freightliner
Momentum Truck Group
Western Star
Garage-Tech X-Treme
Wehrs
Napa Auto Parts
Shaw Trucking
Collins Brothers Towing
Hiller Auction
Olsen Custom Farms
ServPro
Raceceiver
MyRacePass
AT21 Racing
Sunoco Race Fuels - Woodies Racing
Gorsuch Performance
Velocita Racewear