Wissota Late Model Challenge Series

2017 Points

All Classes
As of 9/3/2017

WISSOTA Late ModelWISSOTA Challenge Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 85 John Kaanta John Kaanta Elk Mound, WI 3 10 12 15 696 -
2 27 Jake Redetzke Jake Redetzke Menomonie, WI 0 7 10 14 669 -27
3 50 Jeff Wildung Jeff Wildung Nassau, MN 0 4 9 15 656 -40
4 71 Rick Hanestad Rick Hanestad Boyceville, WI 1 5 9 15 640 -56
5 90 Lance Matthees Lance Matthees Winona, MN 0 2 7 15 638 -58
6 19 Steve Laursen Steve Laursen Cumberland, WI 1 4 9 13 614 -82
7 6M Jeff Massingill Jeff Massingill Keewatin, MN 0 1 4 13 547 -149
8 42S Don Shaw Don Shaw Ham Lake, MN 4 5 6 9 400 -296
9 28 Jeff Provinzino Jeff Provinzino Hibbing, MN 1 1 6 9 398 -298
10 F19 Marshall Fegers Marshall Fegers Savage, MN 0 3 7 8 390 -306
11 9 Kent Arment Kent Arment Aberdeen, SD 0 5 5 6 305 -391
12 18 Curt Gelling Curt Gelling Aberdeen, SD 1 3 3 6 265 -431
13 37 Scott Ward Scott Ward Watertown, SD 1 2 4 5 259 -437
14 7X Jesse Glenz Jesse Glenz Chippewa Falls, WI 0 0 4 5 247 -449
15 11 Pat Doar Pat Doar New Richmond, WI 0 0 5 5 244 -452
16 10X Blake Swenson Blake Swenson Watertown, SD 0 0 1 12 228 -468
17 44 Cole Schill Cole Schill Hawley, MN 0 1 2 5 222 -474
18 10K Shawn Kirwin Shawn Kirwin Morris, MN 0 1 2 5 208 -488
19 44 Darrell Nelson Darrell Nelson Hermantown, MN 0 2 3 4 194 -502
20 12 Chad Becker Chad Becker Aberdeen, SD 1 2 3 4 192 -504
21 58 A.J. Diemel A.J. Diemel Elk Mound, WI 1 2 3 4 188 -508
22 31 Travis Budisalovich Travis Budisalovich St. Paul, MN 0 0 0 5 181 -515
23 777 Aaron Krohn Aaron Krohn Slayton, MN 0 0 0 5 180 -516
24 7K Jason Krohn Jason Krohn Slayton, MN 0 1 1 4 179 -517
25 23 Kyle Peterlin Kyle Peterlin Hibbing, MN 0 0 3 4 175 -521
26 52X David McDonald David McDonald Huron, SD 0 1 2 4 171 -525
27 28 Jimmy Mars Jimmy Mars Menomonie, WI 1 3 3 3 166 -530
28 11G James Giossi James Giossi Hudson, WI 0 1 1 3 160 -536
29 71JR Buddy Hanestad Buddy Hanestad Boyceville, WI 0 0 1 4 160 -536
30 UPI2 Aaron Lillo Aaron Lillo Proctor, MN 0 0 0 4 149 -547
31 44M Eric Mass Eric Mass Rapid City, SD 0 1 2 3 148 -548
32 7 Harry Hanson Harry Hanson Eveleth, MN 0 2 2 3 142 -554
33 73 Zach Johnson Zach Johnson Lowry, MN 0 0 3 3 142 -554
34 15 Donny Schatz Donny Schatz Fargo, ND 0 1 3 3 140 -556
35 33X Chad Mahder Chad Mahder Bloomer, WI 0 0 0 4 138 -558
36 122 Cole Spacek Cole Spacek Phillips, WI 0 0 0 4 134 -562
37 22 Gary Brown Jr Gary Brown Jr Brandon, SD 0 0 2 3 121 -575
38 68 Mike Prochnow Mike Prochnow Menomonie, WI 0 1 2 2 117 -579
39 38 Jordan Heiman Jordan Heiman Sioux Falls, SD 0 0 0 3 117 -579
40 1 Ryan Engels Ryan Engels Watertown, SD 0 0 0 3 115 -581
41 3M Greg Meyer Greg Meyer Wahpeton, ND 0 0 0 3 115 -581
42 28D Kelly Duffy Kelly Duffy Winner, SD 0 0 0 3 113 -583
43 UPI Terry Lillo Terry Lillo Duluth, MN 0 0 1 3 112 -584
44 24J Jay Kintner Jay Kintner Hibbing, MN 0 0 1 3 111 -585
45 87 Curt Kranz Curt Kranz Watertown, SD 0 0 0 3 110 -586
46 71M Zach Wohlers Zach Wohlers Cohasset, MN 0 0 0 2 105 -591
47 86 Matthew Smith Matthew Smith Leduc, AB 0 0 0 3 104 -592
48 18X Shawn Meyer Shawn Meyer Wahpeton, ND 0 0 0 3 103 -593
49 12S Brad Seng Brad Seng Grand Forks, ND 0 1 2 2 102 -594
50 11D Tim McMann Tim McMann Duluth, MN 0 1 1 2 97 -599
51 1QT Brian Diede Brian Diede Huron, SD 0 1 1 2 93 -603
52 T23 John Toppozini John Toppozini Thunder Bay, ON 0 0 0 2 92 -604
53 10C Chad Olsen Chad Olsen Hendricks, MN 0 0 1 2 89 -607
54 79 Kevin Carlson Kevin Carlson Hermantown, MN 0 0 0 2 89 -607
55 81 Mike Stadel Mike Stadel Rapid City, SD 0 0 0 2 86 -610
56 1JR Tommy Waseleski Jr Tommy Waseleski Jr Pengilly, MN 0 0 0 2 85 -611
57 13 Mark Hessler Mark Hessler Menomonie, WI 0 0 1 2 79 -617
58 21X Dustin Arthur Dustin Arthur St. Lawrence, SD 0 0 0 2 76 -620
59 16 Thomas Weisgram Thomas Weisgram Northville, SD 0 0 1 2 73 -623
60 76 Troy Nothdurft Troy Nothdurft Sioux Falls, SD 0 0 0 2 72 -624
61 2S Josh Skorczewski Josh Skorczewski Aberdeen, SD 0 0 0 2 71 -625
62 03 Casey Meyer Casey Meyer Wahpeton, ND 0 0 0 1 68 -628
63 10TOO John Hoefert John Hoefert Sioux Falls, SD 0 0 0 1 67 -629
64 54 Brady Johanneck Brady Johanneck Atwater, MN 0 0 0 2 66 -630
65 21 Aaron Turnbull Aaron Turnbull Estevan, SK 0 0 0 2 66 -630
66 32 Pat Weisgram Pat Weisgram Aberdeen, SD 0 0 0 2 66 -630
67 T3 Rich Thomas Rich Thomas Aberdeen, SD 0 0 0 2 66 -630
68 87 Trevor Wilson Trevor Wilson Superior, WI 0 0 0 1 66 -630
69 42H Dustin Hapka Dustin Hapka Fargo, ND 0 0 0 2 65 -631
70 06 David Smith David Smith Parkland County, AB 0 0 0 1 65 -631
71 21XC Joel Collins Joel Collins Princeton, MN 0 0 0 1 63 -633
72 31K Michael Keller Michael Keller Menomonie, WI 0 0 0 2 62 -634
73 35 George Ledin Jr George Ledin Jr Britt, MN 0 0 0 2 62 -634
74 42 Chris Lillo Chris Lillo Duluth, MN 0 0 0 2 60 -636
75 15* Ryan Mikkelson Ryan Mikkelson Alexandria, MN 0 0 0 1 59 -637
76 51 Randy Gullixson Randy Gullixson Baldwin, WI 0 0 0 2 57 -639
77 20 Doug Walsh Doug Walsh Watertown, SD 0 0 0 1 52 -644
78 #1 Nick Beyenhof Nick Beyenhof Rock Rapids, IA 0 1 1 1 50 -646
79 55N Greg Nippoldt Greg Nippoldt Roberts, WI 0 0 0 1 50 -646
80 51 Nate Beyenhof Nate Beyenhof Rock Rapids, IA 0 0 0 1 45 -651
81 57 Tim Carlson Tim Carlson Cohasset, MN 0 0 0 1 44 -652
82 7 Andy Nezworski Andy Nezworski Blue Grass, IA 0 0 1 1 42 -654
83 16S Jeff Hapala Jeff Hapala West Fargo, ND 0 0 0 1 41 -655
84 45 Dustin Bluhm Dustin Bluhm Kindred, ND 0 0 0 1 40 -656
85 22 Corey Nelson Corey Nelson Canby, MN 0 0 0 1 40 -656
86 3H Jerry Hauge Jerry Hauge Underwood, MN 0 0 0 1 39 -657
87 96 Brian Schultz Brian Schultz Montevideo, MN 0 0 0 1 39 -657
88 7 Rick Schroeder Rick Schroeder Montevideo, MN 0 0 0 1 37 -659
89 711 C.J. Eilers C.J. Eilers Canby, MN 0 0 0 1 37 -659
90 18 Chris Olson Chris Olson Hibbing, MN 0 0 0 1 37 -659
91 11M Paul Mueller Paul Mueller Bismarck, ND 0 0 0 1 36 -660
92 R21 Ray Sveeggen Ray Sveeggen Beresford, SD 0 0 0 1 35 -661
93 T18 T.J. Adams T.J. Adams Hayward, WI 0 0 0 1 35 -661
94 3 Brett Swedberg Brett Swedberg Shawano, WI 0 0 0 1 35 -661
95 76 Cody Overton Cody Overton Thomson, GA 0 0 0 1 34 -662
96 20T Trevor Walsh Trevor Walsh Watertown, SD 0 0 0 1 33 -663
97 66 Dan Ebert Dan Ebert Lake Shore, MN 0 0 0 1 33 -663
98 25 Kerry Hansen Kerry Hansen Spencer, WI 0 0 0 1 33 -663
99 R0SE Mark Rose Mark Rose Dorchester, WI 0 0 0 1 33 -663
100 12N Rick Nelson Rick Nelson Alexandria, MN 32 -664
101 12H Mark Heinle Mark Heinle Bovey, MN 32 -664
102 W2 Chad Chenoweth Chad Chenoweth Rapid City, SD 0 0 0 1 31 -665
103 15 Nick Anvelink Nick Anvelink Bonduel, WI 0 0 0 1 31 -665
104 1R Kevin Rogers Kevin Rogers Unity, WI 31 -665
105 21 David Esse David Esse Cloquet, MN 0 0 0 1 30 -666
106 7 Scott Lehn Scott Lehn Albany, MN 30 -666
107 00 Robert Bladow Robert Bladow Cogswell, ND 30 -666
108 12 Tom Cianni Tom Cianni Chisholm, MN 30 -666
109 17 Tyler Lambert Tyler Lambert Bath, SD 0 0 0 1 29 -667
110 1B Scott Borkowski Scott Borkowski Mitchell, SD 29 -667
111 88 Todd Fuerstenau Todd Fuerstenau Watertown, SD 0 0 0 1 28 -668
112 1R Travis Robertson Travis Robertson Moorhead, MN 0 0 0 1 28 -668
113 71SS Steffen Snare Steffen Snare Greenbush, MN 0 0 0 1 27 -669
114 3W Clarence Washburn Clarence Washburn Hector, MN 0 0 0 1 26 -670
115 9 Riley Matthews Riley Matthews Murillo, ON 18 -678
116 30 Bart Kozar Bart Kozar Bovey, MN 18 -678
117 44X Brad Parson Brad Parson Long Prairie, MN 17 -679
118 2 Mike Nutzmann Mike Nutzmann New Richmond, WI 17 -679
119 13 Roger Paolo Roger Paolo Hibbing, MN 16 -680
120 85G Ernest Geist Ernest Geist West Fargo, ND 15 -681
121 01 Ryan Satter Ryan Satter Dent, MN 15 -681
122 14BM Quentin Myers Quentin Myers Pukwana, SD 15 -681
123 XG Lucas Kallenbach Lucas Kallenbach Elk Mound, WI 15 -681
124 21K Rick Kramer Rick Kramer Medford, MN 15 -681
125 7C Robbie Cooper Robbie Cooper South Range, WI 14 -682
126 42L Tim Lillo Tim Lillo Superior, WI 14 -682
127 32 Donald Frider Donald Frider Hibbing, MN 8 -688
Back to All Classes

Points

Latest Photos

Structural Buildings
Freightliner
Momentum Truck Group
Western Star
Garage-Tech X-Treme
Wehrs
Napa Auto Parts
Shaw Trucking
Collins Brothers Towing
Hiller Auction
Olsen Custom Farms
ServPro
Raceceiver
MyRacePass
AT21 Racing
Sunoco Race Fuels - Woodies Racing
Gorsuch Performance