Wissota Late Model Challenge Series

2016 Points

All Classes
As of 9/4/2016

Dirt Late ModelsOneMain Challenge Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 27 Jake Redetzke Jake Redetzke Menomonie, WI 2 7 8 10 425 -
2 6M Jeff Massingill Jeff Massingill Keewatin, MN 0 3 7 9 401 -24
3 F19 Marshall Fegers Marshall Fegers Savage, MN 1 3 5 9 398 -27
4 55C Chad Mahder Chad Mahder Bloomer, WI 0 3 7 9 398 -27
5 50 Jeff Wildung Jeff Wildung Nassau, MN 0 4 6 9 379 -46
6 11 Pat Doar Pat Doar New Richmond, WI 0 1 3 9 377 -48
7 90 Lance Matthees Lance Matthees Winona, MN 0 2 5 10 373 -52
8 28 Jeff Provinzino Jeff Provinzino Hibbing, MN 1 2 4 9 371 -54
9 19 Steve Laursen Steve Laursen Cumberland, WI 0 3 7 7 366 -59
10 85 John Kaanta John Kaanta Elk Mound, WI 0 3 6 7 323 -102
11 51 Nate Beyenhof Nate Beyenhof Rock Rapids, IA 0 0 2 8 322 -103
12 31 Travis Budisalovich Travis Budisalovich St. Paul, MN 1 2 4 4 203 -222
13 71H Rick Hanestad Rick Hanestad Boyceville, WI 0 2 3 4 194 -231
14 58 A.J. Diemel A.J. Diemel Elk Mound, WI 1 2 3 4 185 -240
15 7 Harry Hanson Harry Hanson Eveleth, MN 1 2 3 3 175 -250
16 44 Darrell Nelson Darrell Nelson Hermantown, MN 1 2 2 3 155 -270
17 UPI Terry Lillo Terry Lillo Duluth, MN 0 1 1 4 146 -279
18 06 David Smith David Smith Parkland County, AB 0 0 0 3 146 -279
19 18 Curt Gelling Curt Gelling Aberdeen, SD 0 0 3 3 144 -281
20 71JR Buddy Hanestad Buddy Hanestad Boyceville, WI 0 0 0 4 138 -287
21 22B Gary Brown Jr Gary Brown Jr Brandon, SD 0 0 1 3 128 -297
22 UPI2 Aaron Lillo Aaron Lillo Proctor, MN 0 0 0 3 122 -303
23 11D Tim McMann Tim McMann Duluth, MN 0 0 0 3 122 -303
24 38 Jordan Heiman Jordan Heiman Sioux Falls, SD 0 0 0 3 120 -305
25 2S Josh Skorczewski Josh Skorczewski Aberdeen, SD 0 0 0 3 116 -309
26 44 Cole Schill Cole Schill Hawley, MN 0 0 1 3 114 -311
27 7K Jason Krohn Jason Krohn Slayton, MN 2 2 2 2 110 -315
28 12B Chad Becker Chad Becker Aberdeen, SD 0 1 1 2 106 -319
29 71W Zach Wohlers Zach Wohlers Cohasset, MN 0 0 0 3 105 -320
30 79 Kevin Carlson Kevin Carlson Hermantown, MN 0 0 0 2 105 -320
31 15 Donny Schatz Donny Schatz Fargo, ND 0 1 2 2 103 -322
32 52X David McDonald David McDonald Huron, SD 0 0 1 2 103 -322
33 7W Ricky Weiss Ricky Weiss Headingley, MB 0 1 1 2 98 -327
34 24J Jay Kintner Jay Kintner Hibbing, MN 0 0 0 3 97 -328
35 T23 John Toppozini John Toppozini Thunder Bay, ON 0 0 0 2 96 -329
36 #1 Nick Beyenhof Nick Beyenhof Rock Rapids, IA 0 0 1 2 90 -335
37 23 Kyle Peterlin Kyle Peterlin Hibbing, MN 0 1 1 2 89 -336
38 42S Don Shaw Don Shaw Ham Lake, MN 0 1 1 2 82 -343
39 37 Scott Ward Scott Ward Watertown, SD 0 0 0 3 81 -344
40 1QT Brian Diede Brian Diede Huron, SD 0 0 1 2 79 -346
41 23 Matt Gilbertson Matt Gilbertson Montevideo, MN 0 0 1 2 76 -349
42 22 Corey Nelson Corey Nelson Canby, SD 0 0 1 2 76 -349
43 71 Todd Gehl Todd Gehl Solon Springs, WI 0 0 0 2 76 -349
44 1 Dusty Peterson Dusty Peterson Fargo, ND 0 0 0 1 75 -350
45 4 Shane Edginton Shane Edginton East St. Paul, MB 0 0 0 2 73 -352
46 21 David Esse David Esse Cloquet, MN 0 0 1 2 72 -353
47 10K Shawn Kirwin Shawn Kirwin Morris, MN 0 0 0 2 72 -353
48 777 Aaron Krohn Aaron Krohn Slayton, MN 0 0 0 1 72 -353
49 10 Mike Balcaen Mike Balcaen Winnipeg, MB 0 0 0 2 71 -354
50 32 Don Frider Don Frider Hibbing, MN 0 0 0 2 70 -355
51 35 George Ledin Jr George Ledin Jr Britt, MN 0 0 0 1 69 -356
52 73 Zach Johnson Zach Johnson Lowry, MN 0 0 1 1 68 -357
53 75S Mike Jager* Mike Jager* Gettysburg, SD 0 0 0 1 68 -357
54 122 Cole Spacek Cole Spacek Phillips, WI 0 0 0 2 67 -358
55 81 Mike Stadel Mike Stadel Rapid City, SD 0 0 0 1 67 -358
56 7C Robbie Cooper Robbie Cooper South Range, WI 0 0 0 2 64 -361
57 10X Blake Swenson Blake Swenson Watertown, SD 0 0 0 1 63 -362
58 13 Roger Paolo Roger Paolo Hibbing, MN 0 0 0 2 61 -364
59 8 Gregg Hill Gregg Hill Eveleth, MN 60 -365
60 57 Tim Carlson Tim Carlson Cohasset, MN 0 0 0 2 59 -366
61 1W Tommy Waseleski Jr Tommy Waseleski Jr Pengilly, MN 0 0 0 2 58 -367
62 R30 zzzRobert zzzOdegard zzzRobert zzzOdegard Williston, ND 0 0 0 1 53 -372
63 44 Eric Mass Eric Mass Rapid City, SD 0 0 0 1 52 -373
64 7X Jesse Glenz Jesse Glenz Chippewa Falls, WI 0 1 1 1 50 -375
65 21 Aaron Turnbull Aaron Turnbull Estevan, SK 0 0 1 1 49 -376
66 21 Scott Gilberts Scott Gilberts Menomonie, WI 0 0 1 1 49 -376
67 17J John Winge John Winge Harrisburg, SD 0 0 0 1 48 -377
68 1 Robby Bunkelman Robby Bunkelman Abbotsford, WI 0 0 0 1 48 -377
69 2J Blake Jegtvig Blake Jegtvig Hawley, MN 0 0 1 1 45 -380
70 87 Trevor Wilson Trevor Wilson Superior, WI 0 0 0 1 45 -380
71 9 Kent Arment Kent Arment Aberdeen, SD 44 -381
72 R21 Ray Sveeggen Ray Sveeggen Beresford, SD 0 0 0 1 42 -383
73 42 Tim Lillo Tim Lillo Superior, WI 42 -383
74 68 Mike Prochnow Mike Prochnow Menomonie, WI 0 0 0 1 40 -385
75 61 James Hoing James Hoing Kimball, SD 0 0 0 1 38 -387
76 55N Greg Nippoldt Greg Nippoldt Roberts, WI 0 0 0 1 38 -387
77 79 Jesse Kroger Jesse Kroger Canton, SD 0 0 0 1 37 -388
78 9T Steve Isenberg Steve Isenberg Mosinee, WI 0 0 0 1 37 -388
79 54 Brady Johanneck Brady Johanneck Atwater, MN 0 0 0 1 37 -388
80 20 Trevor Anderson Trevor Anderson Watertown, SD 0 0 0 1 36 -389
81 80 Jeff Kroger Jeff Kroger Canton, SD 0 0 0 1 36 -389
82 87 Justin Fegers Justin Fegers Delano, MN 0 0 0 1 36 -389
83 57 Chad Williamson Chad Williamson Watertown, SD 0 0 0 1 33 -392
84 T18 T.J. Adams T.J. Adams Hayward, WI 0 0 0 1 33 -392
85 03 Casey Meyer Casey Meyer Wahpeton, ND 0 0 0 1 33 -392
86 18 Chris Olson Chris Olson Hibbing, MN 0 0 0 1 33 -392
87 28D Kelly Duffy Kelly Duffy Winner, SD 33 -392
88 T3 Rich Thomas Rich Thomas Aberdeen, SD 0 0 0 1 32 -393
89 13 Mark Hessler Mark Hessler Menomonie, WI 0 0 0 1 31 -394
90 9R Erik Robertson Erik Robertson Casselton, ND 0 0 0 1 31 -394
91 3X Lyndon Bolt Lyndon Bolt Rapid City, SD 31 -394
92 24 zzzChuck zzzMetzger* zzzChuck zzzMetzger* Hayward, WI 0 0 0 1 30 -395
93 3W Clarence Washburn Clarence Washburn Hector, MN 0 0 0 1 30 -395
94 18X Shawn Meyer Shawn Meyer Mooreton, ND 0 0 0 1 30 -395
95 21 Mike Powell Mike Powell Canton, SD 0 0 0 1 29 -396
96 3M Greg Meyer Greg Meyer Wahpeton, ND 0 0 0 1 29 -396
97 10R Kevin Robertson Kevin Robertson Enderlin, ND 0 0 0 1 29 -396
98 75 Cody Skytland Cody Skytland Horace, ND 0 0 0 1 29 -396
99 22X Cale Berry Cale Berry Carver, MN 29 -396
100 1B Scott Borkowski Scott Borkowski Mitchell, SD 29 -396
101 55 Jason Schill Jason Schill Centuria, WI 0 0 0 1 28 -397
102 10TOO John Hoefert John Hoefert Sioux Falls, SD 28 -397
103 21XC Joel Collins Joel Collins Princeton, MN 28 -397
104 15 Trevor Walsh Trevor Walsh Watertown, SD 0 0 0 1 27 -398
105 00 Scott Herrick Scott Herrick Proctor, MN 0 0 0 1 27 -398
106 71 Scott Olson Scott Olson Watertown, SD 0 0 0 1 25 -400
107 72 Jon Samuelson Jon Samuelson Dalton, MN 0 0 0 1 25 -400
108 21X Dustin Arthur Dustin Arthur St. Lawrence, SD 18 -407
109 87 Curt Kranz Curt Kranz Watertown, SD 17 -408
110 17 Tyler Lambert* Tyler Lambert* Aberdeen, SD 17 -408
111 51 Doug Walsh Doug Walsh Watertown, SD 16 -409
112 49 Rick Mings Rick Mings Oak Grove, MN 16 -409
113 55 John Meeds John Meeds Spooner, WI 15 -410
114 00 Robert Bladow Robert Bladow Cogswell, ND 14 -411
115 82 John Bey John Bey Sturgis, SD 14 -411
116 112 Brian Taylor Brian Taylor Chisholm, MN 3 -422
Back to All Classes

Points

Latest Photos

Structural Buildings
Freightliner
Momentum Truck Group
Western Star
Garage-Tech X-Treme
Wehrs
Napa Auto Parts
Shaw Trucking
Collins Brothers Towing
Hiller Auction
Olsen Custom Farms
ServPro
Raceceiver
MyRacePass
AT21 Racing
Sunoco Race Fuels - Woodies Racing
Gorsuch Performance