Next Event
Schedule TBA

8/27/2025 - Gondik Law Speedway
Superior, WI
Structural Buildings WISSOTA Late Model Challenge Series
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
Twin Feature 1Structural Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 2 |
| 2 | 1 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | -1 |
| 3 | 13 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 10 |
| 4 | 6 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 2 |
| 5 | 8 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 3 |
| 6 | 15 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 9 |
| 7 | 4 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | -3 |
| 8 | 5 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | -3 |
| 9 | 19 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 10 |
| 10 | 17 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | 7 |
| 11 | 2 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | -9 |
| 12 | 21 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 9 |
| 13 | 16 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 14 | 9 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | -5 |
| 15 | 10 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -5 |
| 16 | 18 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 17 | 11 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | -6 |
| 18 | 23 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 5 |
| 19 | 20 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | 1 |
| 20 | 22 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 2 |
| 21 | 7 | 4 |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | -14 |
| 22 | 24 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 2 |
| 23 | 12 | 21T |
|
Todd Frank Montrose, IA | Montrose, IA | -11 |
| 24 DNF | 25 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 1 |
| 25 DNF | 14 | 36 |
|
Darin Meierotto Superior, WI | Superior, WI | -11 |
B Feature 1PowerLodge
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | 1 |
| 2 | 3 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 1 |
| 3 | 5 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 14N |
|
Keith Niemi Gilbert, MN | Gilbert, MN | 3 |
| 5 | 1 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | -4 |
| 6 | 11 | 2 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | 5 |
| 7 | 4 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -3 |
| 8 | 10 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 2 |
| 9 DNF | 6 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | -3 |
| 10 DNF | 12 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 2 |
| 11 DNF | 8 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | -3 |
| DNS | 9 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | - |
| DNS | 13 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | - |
B Feature 2PowerLodge
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 12 |
| 2 | 2 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | - |
| 3 | 4 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -1 |
| 5 | 1 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | -4 |
| 6 | 5 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -1 |
| 7 | 11 | 81W |
|
Anthony Woodhull Superior, WI | Superior, WI | 4 |
| 8 | 7 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -1 |
| 9 | 8 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | -1 |
| 10 DNF | 6 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -4 |
| DNS | 9 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - |
| DNS | 10 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | - |
| DNS | 12 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | - |
Heat 1Momentum Truck Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 2 |
| 2 | 7 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | 5 |
| 3 | 4 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 1 |
| 4 | 9 | 4 |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | 5 |
| 5 | 8 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | 3 |
| 6 | 6 | 14N |
|
Keith Niemi Gilbert, MN | Gilbert, MN | - |
| 7 DNF | 5 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -2 |
| DQ | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| DQ | 2 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | - |
Heat 2SERVPRO
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 2 |
| 2 | 7 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 5 |
| 3 | 6 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 3 |
| 4 | 5 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 1 |
| 5 | 8 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | 3 |
| 6 | 9 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 3 |
| 7 DNF | 2 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | -5 |
| DQ | 1 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | - |
| DQ | 4 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | - |
Heat 3Garage Tech X-Treme
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 1 |
| 2 | 1 | 21T |
|
Todd Frank Montrose, IA | Montrose, IA | -1 |
| 3 | 3 | 36 |
|
Darin Meierotto Superior, WI | Superior, WI | - |
| 4 | 4 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | - |
| 5 | 6 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 1 |
| 6 | 5 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | -1 |
| 7 | 8 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | 1 |
| 8 | 7 | 2 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | -1 |
Heat 4NAPA Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 1 |
| 2 | 1 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | -1 |
| 3 | 3 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | - |
| 4 | 4 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | - |
| 5 | 5 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | - |
| 6 | 6 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | - |
| 7 | 8 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 1 |
| 8 DNF | 7 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | -1 |
Heat 5NAPA Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | - |
| 2 | 3 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 1 |
| 3 | 2 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 4 | 4 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | - |
| 5 | 6 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 6 | 5 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -1 |
| 7 | 7 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | - |
| 8 | 8 | 81W |
|
Anthony Woodhull Superior, WI | Superior, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 15.967 |
| 2 | 8 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 16.015 |
| 3 | 6 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 16.298 |
| 4 | 9 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 16.298 |
| 5 | 1 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 16.314 |
| 6 | 2 | 14N |
|
Keith Niemi Gilbert, MN | Gilbert, MN | 16.436 |
| 7 | 3 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | 16.524 |
| 8 | 5 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | 16.577 |
| 9 | 4 | 4 |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | 17.069 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 15.709 |
| 2 | 2 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 15.890 |
| 3 | 6 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 16.011 |
| 4 | 1 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 16.054 |
| 5 | 7 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 16.167 |
| 6 | 9 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 16.167 |
| 7 | 3 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 16.274 |
| 8 | 8 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | 16.421 |
| 9 | 4 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 16.698 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | 15.700 |
| 2 | 2 | 36 |
|
Darin Meierotto Superior, WI | Superior, WI | 15.863 |
| 3 | 5 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 15.902 |
| 4 | 8 | 21T |
|
Todd Frank Montrose, IA | Montrose, IA | 16.112 |
| 5 | 4 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 16.239 |
| 6 | 6 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 16.259 |
| 7 | 3 | 2 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | 16.484 |
| 8 | 7 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | 16.596 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | 15.651 |
| 2 | 5 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 15.941 |
| 3 | 2 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 15.945 |
| 4 | 6 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 16.116 |
| 5 | 4 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 16.212 |
| 6 | 7 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 16.243 |
| 7 | 1 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 16.289 |
| 8 | 3 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 17.511 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 15.959 |
| 2 | 5 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 16.136 |
| 3 | 2 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 16.370 |
| 4 | 4 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 16.382 |
| 5 | 8 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 16.790 |
| 6 | 3 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 16.893 |
| 7 | 6 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 17.207 |
| 8 | 1 | 81W |
|
Anthony Woodhull Superior, WI | Superior, WI | 17.332 |
Twin Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | 1 |
| 2 | 10 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 8 |
| 3 | 4 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 1 |
| 4 | 7 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 3 |
| 5 | 3 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | -2 |
| 6 | 16 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 10 |
| 7 | 1 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | -6 |
| 8 | 12 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 4 |
| 9 | 8 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | -1 |
| 10 | 5 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | -5 |
| 11 | 15 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 4 |
| 12 | 9 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | -3 |
| 13 | 11 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | -2 |
| 14 | 13 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 15 | 14 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | -1 |
| 16 | 17 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 1 |
| 17 | 25 | 36 |
|
Darin Meierotto Superior, WI | Superior, WI | 8 |
| 18 | 18 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | - |
| 19 | 24 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 5 |
| 20 DNF | 21 | 4 |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | 1 |
| 21 DNF | 6 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | -15 |
| 22 DNF | 22 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | - |
| 23 DNF | 23 | 21T |
|
Todd Frank Montrose, IA | Montrose, IA | - |
| 24 DNF | 20 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | -4 |
| 25 DNF | 19 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | -6 |

















































