Next Event
Schedule TBA

8/29/2025 - Grand Rapids Speedway
Grand Rapids, MN
Structural Building WISSOTA Late Model Challenge Series
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Structural Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 1 |
| 2 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -1 |
| 3 | 9 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 6 |
| 4 | 6 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 2 |
| 5 | 4 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | -1 |
| 6 | 3 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -3 |
| 7 | 11 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 4 |
| 8 | 17 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 9 |
| 9 | 23 | 71 |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | 14 |
| 10 | 13 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 3 |
| 11 | 5 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -6 |
| 12 | 14 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 2 |
| 13 | 22 | 12X |
|
Ben Heinle Bovey, MN | Bovey, MN | 9 |
| 14 | 12 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | -2 |
| 15 | 16 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 1 |
| 16 | 27 | 12 |
|
Mark Heinle Bovey, MN | Bovey, MN | 11 |
| 17 | 19 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 2 |
| 18 | 26 | 29 |
|
Randy Hoff Parker, CO | Parker, CO | 8 |
| 19 DNF | 8 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | -11 |
| 20 DNF | 21 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | 1 |
| 21 DNF | 28 | 26M |
|
Garrett Masurka Bemidji, MN | Bemidji, MN | 7 |
| 22 DNF | 20 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | -2 |
| 23 DNF | 24 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | 1 |
| 24 DNF | 10 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | -14 |
| 25 DNF | 15 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | -10 |
| 26 DNF | 7 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -19 |
| 27 DNF | 25 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | -2 |
| 28 DNF | 18 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -10 |
Heat 1Momentum Truck Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | - |
| 2 | 3 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 1 |
| 3 | 4 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 1 |
| 4 | 5 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 1 |
| 5 | 2 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | -3 |
| 6 | 8 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | 2 |
| 7 | 9 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 2 |
| 8 | 6 | 71 |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | -2 |
| 9 | 7 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | -2 |
| 10 | 10 | 26M |
|
Garrett Masurka Bemidji, MN | Bemidji, MN | - |
Heat 2SERVPRO
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 2 | 2 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - |
| 3 | 3 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | - |
| 4 | 5 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 1 |
| 5 | 8 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | 3 |
| 6 | 6 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | - |
| 7 | 7 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | - |
| 8 | 1 | 12X |
|
Ben Heinle Bovey, MN | Bovey, MN | -7 |
| 9 | 9 | 12 |
|
Mark Heinle Bovey, MN | Bovey, MN | - |
Heat 3Garage Tech X-Treme
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 1 |
| 2 | 5 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 3 |
| 3 | 3 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | - |
| 4 | 1 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | -3 |
| 5 | 7 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 2 |
| 6 | 6 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | - |
| 7 | 4 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | -3 |
| 8 | 8 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | - |
| 9 | 9 | 29 |
|
Randy Hoff Parker, CO | Parker, CO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 13.548 |
| 2 | 8 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 13.724 |
| 3 | 7 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 13.863 |
| 4 | 9 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | 13.936 |
| 5 | 4 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 14.016 |
| 6 | 2 | 71 |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | 14.168 |
| 7 | 1 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | 14.444 |
| 8 | 6 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | 14.469 |
| 9 | 3 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 14.477 |
| 10 | 5 | 26M |
|
Garrett Masurka Bemidji, MN | Bemidji, MN | 15.156 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 13.438 |
| 2 | 4 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 13.451 |
| 3 | 2 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 13.625 |
| 4 | 3 | 12X |
|
Ben Heinle Bovey, MN | Bovey, MN | 13.788 |
| 5 | 9 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 13.821 |
| 6 | 6 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 14.007 |
| 7 | 5 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | 14.046 |
| 8 | 1 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | 14.506 |
| 9 | 8 | 12 |
|
Mark Heinle Bovey, MN | Bovey, MN | 14.620 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 13.590 |
| 2 | 7 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 13.603 |
| 3 | 2 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 13.606 |
| 4 | 9 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 13.710 |
| 5 | 3 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 13.827 |
| 6 | 4 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 13.911 |
| 7 | 5 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 14.072 |
| 8 | 6 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | 14.228 |
| 9 | 8 | 29 |
|
Randy Hoff Parker, CO | Parker, CO | 14.513 |



































