Next Event
Schedule TBA

7/19/2025 - Ogilvie Raceway
Ogilvie, MN
Structural Building WISSOTA Late Model Challenge Series
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Structural Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | - |
| 2 | 4 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 2 |
| 3 | 6 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 3 |
| 4 | 8 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 4 |
| 5 | 16 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 11 |
| 6 | 10 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 4 |
| 7 | 2 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -5 |
| 8 | 13 | 73 |
|
Zach Johnson Lowry, MN | Lowry, MN | 5 |
| 9 | 9 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | - |
| 10 | 11 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 1 |
| 11 | 5 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | -6 |
| 12 | 18 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 6 |
| 13 | 3 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | -10 |
| 14 | 20 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 6 |
| 15 | 14 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -1 |
| 16 | 22 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | 6 |
| 17 | 19 | 73B |
|
Brandon Englund Wahkon, MN | Wahkon, MN | 2 |
| 18 | 15 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -3 |
| 19 | 21 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | 2 |
| 20 | 23 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | 3 |
| 21 DNF | 25 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 4 |
| 22 DNF | 17 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | -5 |
| 23 DNF | 12 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | -11 |
| 24 DNF | 24 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | - |
| DNS | 7 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | - |
B Feature 1PowerLodge
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | - |
| 2 | 4 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 2 |
| 3 | 2 | 73B |
|
Brandon Englund Wahkon, MN | Wahkon, MN | -1 |
| 4 | 7 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 3 |
| 5 | 5 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | - |
| 6 | 6 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | - |
| Top 6 transfer | ||||||
| 7 | 9 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 2 |
| 8 | 3 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | -5 |
| 9 | 10 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 1 |
| 10 | 8 | 12X |
|
Ben Heinle Bovey, MN | Bovey, MN | -2 |
| 11 | 12 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | 1 |
| 12 | 11 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | -1 |
| DNS | 13 | 12 |
|
Mark Heinle Bovey, MN | Bovey, MN | - |
| DNS | 14 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | - |
Heat 1Momentum Truck Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 3 |
| 2 | 3 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 1 |
| 3 | 2 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | -1 |
| 4 | 5 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 1 |
| 5 | 1 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -4 |
| 6 | 6 | 73B |
|
Brandon Englund Wahkon, MN | Wahkon, MN | - |
| 7 | 8 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | 1 |
| 8 | 7 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | -1 |
| DNS | 9 | 12 |
|
Mark Heinle Bovey, MN | Bovey, MN | - |
| DNS | 10 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | - |
Heat 2SERVPRO
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 2 | 4 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 2 |
| 3 | 5 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 2 |
| 4 | 1 | 73 |
|
Zach Johnson Lowry, MN | Lowry, MN | -3 |
| 5 | 7 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 2 |
| 6 | 2 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | -4 |
| 7 | 6 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | -1 |
| 8 | 8 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | - |
| 9 | 9 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | - |
| 10 | 10 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | - |
Heat 3Garage Tech X-Treme
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 1 |
| 2 | 4 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 2 |
| 3 | 7 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 4 |
| 4 | 5 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 1 |
| 5 | 1 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -4 |
| 6 | 3 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | -3 |
| 7 | 6 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | -1 |
| 8 | 8 | 12X |
|
Ben Heinle Bovey, MN | Bovey, MN | - |
| 9 | 9 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | - |
| 10 | 10 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 16.370 |
| 2 | 4 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 16.437 |
| 3 | 7 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 16.534 |
| 4 | 1 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 16.600 |
| 5 | 10 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 16.757 |
| 6 | 2 | 73B |
|
Brandon Englund Wahkon, MN | Wahkon, MN | 16.845 |
| 7 | 8 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | 16.898 |
| 8 | 3 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | 17.370 |
| 9 | 6 | 12 |
|
Mark Heinle Bovey, MN | Bovey, MN | 18.015 |
| DNS | 5 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 16.354 |
| 2 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 16.554 |
| 3 | 6 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 16.610 |
| 4 | 1 | 73 |
|
Zach Johnson Lowry, MN | Lowry, MN | 16.671 |
| 5 | 8 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 16.807 |
| 6 | 10 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 16.972 |
| 7 | 2 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 17.106 |
| 8 | 5 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 17.112 |
| 9 | 4 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 17.304 |
| 10 | 9 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | 18.800 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 16.677 |
| 2 | 1 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 16.726 |
| 3 | 6 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 17.084 |
| 4 | 2 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 17.320 |
| 5 | 5 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 17.361 |
| 6 | 9 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | 17.601 |
| 7 | 8 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 17.691 |
| 8 | 4 | 12X |
|
Ben Heinle Bovey, MN | Bovey, MN | 17.705 |
| 9 | 3 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 17.991 |
| 10 | 10 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | 18.293 |








































