Next Event
Schedule TBA

5/31/2025 - Madison Speedway
Madison, MN
Structural Building WISSOTA Late Model Challenge Series
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Structural Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 2 |
| 2 | 9 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 7 |
| 3 | 5 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 2 |
| 4 | 7 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 3 |
| 5 | 13 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 8 |
| 6 | 14 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 8 |
| 7 | 16 | 85G |
|
Jayson Good Watertown, SD | Watertown, SD | 9 |
| 8 | 23 | 10CO |
|
Charlie Olsen Hendricks, MN | Hendricks, MN | 15 |
| 9 | 22 | 73 |
|
Zach Johnson Lowry, MN | Lowry, MN | 13 |
| 10 | 21 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 11 |
| 11 | 10 | XXX |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | -1 |
| 12 | 2 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -10 |
| 13 | 19 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 6 |
| 14 | 20 | 14 |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | 6 |
| 15 DNF | 6 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | -9 |
| 16 DNF | 1 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -15 |
| 17 DNF | 11 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | -6 |
| 18 DNF | 8 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | -10 |
| 19 DNF | 12 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | -7 |
| 20 DNF | 15 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -5 |
| 21 DNF | 18 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | -3 |
| 22 DNF | 4 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | -18 |
| 23 DNF | 17 | 2K |
|
Rusty Kollman Carrington, ND | Carrington, ND | -6 |
| 24 DNF | 24 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | - |
| DNS | 25 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | - |
Heat 1Momentum Truck Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 1 |
| 2 | 1 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | -1 |
| 3 | 3 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | - |
| 4 | 4 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | - |
| 5 | 9 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 4 |
| 6 | 5 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | -1 |
| 7 | 6 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | -1 |
| 8 | 7 | 73 |
|
Zach Johnson Lowry, MN | Lowry, MN | -1 |
| 9 | 8 | 10CO |
|
Charlie Olsen Hendricks, MN | Hendricks, MN | -1 |
Heat 2SERVPRO
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 2 | 4 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 2 |
| 3 | 1 | XXX |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | -2 |
| 4 | 3 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | -1 |
| 5 | 7 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 2 |
| 6 | 5 | 85G |
|
Jayson Good Watertown, SD | Watertown, SD | -1 |
| 7 | 8 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 1 |
| 8 DNF | 6 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | -2 |
Heat 3Garage Tech X-Treme
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | - |
| 2 | 3 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 1 |
| 3 | 4 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 1 |
| 4 | 2 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | -2 |
| 5 | 5 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | - |
| 6 | 6 | 2K |
|
Rusty Kollman Carrington, ND | Carrington, ND | - |
| 7 | 7 | 14 |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 8 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 15.267 |
| 2 | 3 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 15.280 |
| 3 | 7 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 15.419 |
| 4 | 4 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 15.462 |
| 5 | 1 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | 15.518 |
| 6 | 8 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 15.571 |
| 7 | 6 | 73 |
|
Zach Johnson Lowry, MN | Lowry, MN | 15.620 |
| 8 | 2 | 10CO |
|
Charlie Olsen Hendricks, MN | Hendricks, MN | 15.764 |
| 9 | 5 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 15.788 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 15.031 |
| 2 | 2 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 15.108 |
| 3 | 7 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 15.142 |
| 4 | 1 | XXX |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | 15.242 |
| 5 | 4 | 85G |
|
Jayson Good Watertown, SD | Watertown, SD | 15.261 |
| 6 | 8 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | 15.442 |
| 7 | 5 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 15.443 |
| 8 | 3 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 16.352 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 14.931 |
| 2 | 3 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 15.086 |
| 3 | 1 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 15.187 |
| 4 | 7 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 15.374 |
| 5 | 2 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 15.421 |
| 6 | 4 | 2K |
|
Rusty Kollman Carrington, ND | Carrington, ND | 15.425 |
| 7 | 8 | 14 |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | 15.540 |
| 8 | 5 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | 00.165 |

































