Next Event
Schedule TBA

7/20/2025 - Granite City Motor Park
Sauk Rapids, MN
Structural Building WISSOTA Late Model Challenge Series
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 2 | 6 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | 4 |
| 3 | 1 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | -2 |
| 4 | 5 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 1 |
| 5 | 20 | 85G |
|
Jayson Good Watertown, SD | Watertown, SD | 15 |
| 6 | 4 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -2 |
| 7 | 7 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | - |
| 8 | 11 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 3 |
| 9 | 2 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | -7 |
| 10 | 12 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 2 |
| 11 | 19 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | 8 |
| 12 | 8 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -4 |
| 13 | 16 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 3 |
| 14 | 14 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | - |
| 15 | 18 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | 3 |
| 16 DNF | 10 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | -6 |
| 17 DNF | 9 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | -8 |
| 18 DNF | 13 | 26M |
|
Garrett Masurka Bemidji, MN | Bemidji, MN | -5 |
| 19 DNF | 17 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | -2 |
| DNS | 15 | F50 |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | - |
| DNS | 21 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | - |
Heat 1Momentum Truck Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 1 |
| 2 | 4 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 2 |
| 3 | 3 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | - |
| 4 | 5 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | 1 |
| 5 | 1 | F50 |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | -4 |
| 6 | 6 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | - |
| DNS | 7 | 85G |
|
Jayson Good Watertown, SD | Watertown, SD | - |
Heat 2SERVPRO
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 2 |
| 2 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 3 | 1 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | -2 |
| 4 | 5 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 1 |
| 5 | 6 | 26M |
|
Garrett Masurka Bemidji, MN | Bemidji, MN | 1 |
| 6 DNF | 2 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | -4 |
| DNS | 7 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | - |
Heat 3Garage Tech X-Treme
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 1 |
| 2 | 1 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | -1 |
| 3 | 3 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | - |
| 4 | 5 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 1 |
| 5 | 6 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 1 |
| 6 DNF | 4 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | -2 |
| DNS | 7 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 13.748 |
| 2 | 6 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 13.797 |
| 3 | 3 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 13.876 |
| 4 | 7 | F50 |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | 13.966 |
| 5 | 2 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | 14.274 |
| 6 | 5 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | 15.013 |
| DNS | 4 | 85G |
|
Jayson Good Watertown, SD | Watertown, SD | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 13.837 |
| 2 | 5 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 13.989 |
| 3 | 4 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | 14.075 |
| 4 | 1 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 14.099 |
| 5 | 3 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 14.403 |
| 6 | 7 | 26M |
|
Garrett Masurka Bemidji, MN | Bemidji, MN | 15.158 |
| DNS | 2 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 13.871 |
| 2 | 4 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 13.984 |
| 3 | 1 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 14.058 |
| 4 | 2 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | 14.100 |
| 5 | 5 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 14.611 |
| 6 | 6 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 15.312 |
| DNS | 7 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | 15.312 |































