Next Event
Schedule TBA

5/10/2025 - Viking Speedway
Alexandria, MN
Structural Building WISSOTA Late Model Challenge Series
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Structural Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 2 |
| 2 | 2 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 3 | 7 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 4 |
| 4 | 4 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | - |
| 5 | 6 | 73 |
|
Zach Johnson Lowry, MN | Lowry, MN | 1 |
| 6 | 8 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 2 |
| 7 | 10 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 3 |
| 8 | 15 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 7 |
| 9 | 11 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | 2 |
| 10 | 5 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | -5 |
| 11 | 9 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | -2 |
| 12 | 12 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | - |
| 13 | 18 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 5 |
| 14 | 16 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 2 |
| 15 | 14 | 4 |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | -1 |
| 16 | 20 | XXX |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | 4 |
| 17 | 25 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 8 |
| 18 | 19 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 1 |
| 19 | 24 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | 5 |
| 20 | 21 | X |
|
Chuck Swenson Watertown, SD | Watertown, SD | 1 |
| 21 | 22 | 21XX |
|
Joel Collins Princeton, MN | Princeton, MN | 1 |
| 22 | 13 | 18 |
|
Josh Rieck Fergus Falls, MN | Fergus Falls, MN | -9 |
| 23 DNF | 1 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -22 |
| 24 DNF | 17 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | -7 |
| 25 DNF | 23 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | -2 |
B Feature 1PowerLodge
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 2 |
| 2 | 8 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 6 |
| 3 | 15 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 12 |
| 4 | 7 | XXX |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | 3 |
| 5 | 2 | X |
|
Chuck Swenson Watertown, SD | Watertown, SD | -3 |
| 6 | 13 | 21XX |
|
Joel Collins Princeton, MN | Princeton, MN | 7 |
| Top 6 transfer | ||||||
| 7 | 1 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | -6 |
| 8 | 11 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | 3 |
| 9 DNF | 4 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -5 |
| 10 DNF | 6 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | -4 |
| 11 DNF | 10 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | -1 |
| DNS | 12 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | - |
| DNS | 14 | 22 |
|
Jack Koranda Bluffton, MN | Bluffton, MN | - |
| DNS | 9 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | - |
| DNS | 5 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | - |
Heat 1Momentum Truck Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 2 |
| 2 | 4 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 2 |
| 3 | 5 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 2 |
| 4 | 1 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | -3 |
| 5 | 2 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -3 |
| 6 | 8 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 2 |
| 7 | 6 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | -1 |
| 8 | 7 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | -1 |
Heat 2SERVPRO
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Zach Johnson Lowry, MN | Lowry, MN | 1 |
| 2 | 4 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 2 |
| 3 | 1 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | -2 |
| 4 | 5 | 4 |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | 1 |
| 5 | 7 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 2 |
| 6 | 3 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | -3 |
| 7 | 8 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | 1 |
| 8 DNF | 6 | 22 |
|
Jack Koranda Bluffton, MN | Bluffton, MN | -2 |
Heat 3Garage Tech X-Treme
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 1 |
| 2 | 4 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 2 |
| 3 | 3 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | - |
| 4 | 1 | X |
|
Chuck Swenson Watertown, SD | Watertown, SD | -3 |
| 5 | 8 | 18 |
|
Josh Rieck Fergus Falls, MN | Fergus Falls, MN | 3 |
| 6 | 5 | XXX |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | -1 |
| 7 DNF | 7 | 21XX |
|
Joel Collins Princeton, MN | Princeton, MN | - |
| 8 DNF | 6 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | -2 |
Heat 4NAPA Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 2 | 1 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | -1 |
| 3 | 7 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 4 |
| 4 | 5 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 1 |
| 5 | 4 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | -1 |
| 6 | 6 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | - |
| 7 DNF | 2 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 18.577 |
| 2 | 3 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 18.740 |
| 3 | 8 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 19.139 |
| 4 | 5 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 19.154 |
| 5 | 1 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 19.232 |
| 6 | 7 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | 19.232 |
| 7 | 4 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | 20.376 |
| 8 | 6 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 18.760 |
| 2 | 5 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 18.968 |
| 3 | 8 | 73 |
|
Zach Johnson Lowry, MN | Lowry, MN | 19.064 |
| 4 | 1 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 19.132 |
| 5 | 2 | 4 |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | 19.174 |
| 6 | 6 | 22 |
|
Jack Koranda Bluffton, MN | Bluffton, MN | 19.458 |
| 7 | 3 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 19.542 |
| 8 | 7 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | 19.612 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 19.112 |
| 2 | 8 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | 19.225 |
| 3 | 5 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 19.252 |
| 4 | 6 | X |
|
Chuck Swenson Watertown, SD | Watertown, SD | 19.399 |
| 5 | 7 | XXX |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | 19.509 |
| 6 | 2 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 19.766 |
| 7 | 4 | 21XX |
|
Joel Collins Princeton, MN | Princeton, MN | 19.867 |
| 8 | 3 | 18 |
|
Josh Rieck Fergus Falls, MN | Fergus Falls, MN | 20.498 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 18.795 |
| 2 | 7 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 19.052 |
| 3 | 6 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 19.266 |
| 4 | 2 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 19.356 |
| 5 | 5 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 19.391 |
| 6 | 3 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 19.736 |
| 7 | 1 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 19.829 |








































