Next Event
Schedule TBA

9/10/2025 - I-94 Speedway
Fergus Falls, MN
Structural Building WISSOTA Late Model Challenge Series
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Structural Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 1 |
| 2 | 1 | 33 |
|
Tyler Peterson Hickson, ND | Hickson, ND | -1 |
| 3 | 10 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 7 |
| 4 | 12 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 8 |
| 5 | 7 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 2 |
| 6 | 8 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 2 |
| 7 | 4 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | -3 |
| 8 | 24 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 16 |
| 9 | 3 | 73 |
|
Zach Johnson Lowry, MN | Lowry, MN | -6 |
| 10 | 21 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 11 |
| 11 | 22 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | 11 |
| 12 | 20 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 8 |
| 13 | 15 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 14 | 5 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -9 |
| 15 DNF | 18 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 3 |
| 16 DNF | 16 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | - |
| 17 DNF | 9 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | -8 |
| 18 DNF | 6 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -12 |
| 19 DNF | 11 | 77 |
|
Corey Seckerson Jamestown, ND | Jamestown, ND | -8 |
| 20 DNF | 17 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -3 |
| 21 DNF | 25 | 85G |
|
Jayson Good Watertown, SD | Watertown, SD | 4 |
| 22 DNF | 19 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -3 |
| 23 DNF | 23 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | - |
| 24 DNF | 14 | 12B |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | -10 |
| DQ | 13 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | - |
B Feature 1Power Lodge
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 1 |
| 2 | 1 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -1 |
| 3 | 3 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | - |
| Top 3 transfer | ||||||
| 4 | 5 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 1 |
| 5 | 8 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 3 |
| 6 | 13 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 7 |
| 7 | 7 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | - |
| 8 | 6 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | -2 |
| 9 | 11 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | 2 |
| 10 | 12 | 15L |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 2 |
| 11 | 10 | 39 |
|
Jamie Dietzler Larimore, ND | Larimore, ND | -1 |
| 12 | 15 | 24 |
|
Mike Hart Dent, MN | Dent, MN | 3 |
| 13 | 14 | 7T |
|
Talon Seckerson Jamestown, ND | Jamestown, ND | 1 |
| DNS | 9 | 5X |
|
Scot Danzeisen Herman, MN | Herman, MN | - |
| DNS | 4 | 18G |
|
Chase Gelling Aberdeen, SD | Aberdeen, SD | - |
| DNS | 16 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | - |
B Feature 2MyRacePass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | - |
| 2 | 15 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13 |
| 3 | 6 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 85G |
|
Jayson Good Watertown, SD | Watertown, SD | -1 |
| 5 | 7 | XXX |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | 2 |
| 6 | 8 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 2 |
| 7 | 4 | 21XX |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | -3 |
| 8 | 16 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 8 |
| 9 | 5 | 1S |
|
Konner Sperle Aberdeen, SD | Aberdeen, SD | -4 |
| 10 | 9 | 17 |
|
Jim Harris Estevan, SK | Estevan, SK | -1 |
| 11 | 12 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | 1 |
| 12 | 14 | 18 |
|
Josh Rieck Fergus Falls, MN | Fergus Falls, MN | 2 |
| 13 | 11 | 10X |
|
Robert Bitz Aberdeen, SD | Aberdeen, SD | -2 |
| 14 DNF | 2 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | -12 |
| 15 DNF | 13 | 01 |
|
Alex Tschakert KENT, MN | KENT, MN | -2 |
| DNS | 10 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | - |
Heat 1Momentum Truck Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | - |
| 2 | 3 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 1 |
| 3 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 4 | 7 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 3 |
| 5 | 5 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | - |
| 6 | 6 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | - |
| 7 | 8 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 1 |
| 8 | 9 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 1 |
| 9 | 10 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 1 |
| DQ | 2 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | - |
Heat 2Serv Pro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Zach Johnson Lowry, MN | Lowry, MN | 1 |
| 2 | 1 | 77 |
|
Corey Seckerson Jamestown, ND | Jamestown, ND | -1 |
| 3 | 3 | 12B |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | - |
| 4 | 4 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - |
| 5 | 8 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 3 |
| 6 | 6 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | - |
| 7 | 7 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | - |
| 8 | 9 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | 1 |
| 9 | 10 | 01 |
|
Alex Tschakert KENT, MN | KENT, MN | 1 |
| DNS | 5 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | - |
Heat 3RACEceiver
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 1 |
| 2 | 4 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 2 |
| 3 | 3 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | - |
| 4 | 5 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 1 |
| 5 | 1 | 1S |
|
Konner Sperle Aberdeen, SD | Aberdeen, SD | -4 |
| 6 | 8 | 18G |
|
Chase Gelling Aberdeen, SD | Aberdeen, SD | 2 |
| 7 | 7 | 5X |
|
Scot Danzeisen Herman, MN | Herman, MN | - |
| 8 | 6 | 15L |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | -2 |
| 9 | 9 | 7T |
|
Talon Seckerson Jamestown, ND | Jamestown, ND | - |
| 10 | 10 | 24 |
|
Mike Hart Dent, MN | Dent, MN | - |
Heat 4NAPA Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Tyler Peterson Hickson, ND | Hickson, ND | 3 |
| 2 | 1 | 10 |
|
Cole Searing Huron, SD | Huron, SD | -1 |
| 3 | 2 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -1 |
| 4 | 3 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | -1 |
| 5 | 6 | 85G |
|
Jayson Good Watertown, SD | Watertown, SD | 1 |
| 6 | 5 | XXX |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | -1 |
| 7 | 7 | 39 |
|
Jamie Dietzler Larimore, ND | Larimore, ND | - |
| 8 | 8 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | - |
| 9 | 9 | 18 |
|
Josh Rieck Fergus Falls, MN | Fergus Falls, MN | - |
Heat 5Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | - |
| 2 | 3 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 1 |
| 3 | 7 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 4 |
| 4 | 6 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | 2 |
| 5 | 5 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | - |
| 6 | 8 | 21XX |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | 2 |
| 7 | 2 | 17 |
|
Jim Harris Estevan, SK | Estevan, SK | -5 |
| 8 | 9 | 10X |
|
Robert Bitz Aberdeen, SD | Aberdeen, SD | 1 |
| 9 DNF | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 16.195 |
| 2 | 10 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 16.292 |
| 3 | 8 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 16.299 |
| 4 | 3 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 16.362 |
| 5 | 4 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 16.400 |
| 6 | 5 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | 16.571 |
| 7 | 1 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 16.618 |
| 8 | 7 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 16.718 |
| 9 | 6 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 16.848 |
| 10 | 2 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 17.134 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 16.272 |
| 2 | 9 | 12B |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | 16.356 |
| 3 | 8 | 73 |
|
Zach Johnson Lowry, MN | Lowry, MN | 16.429 |
| 4 | 2 | 77 |
|
Corey Seckerson Jamestown, ND | Jamestown, ND | 16.518 |
| 5 | 6 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 16.564 |
| 6 | 5 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 16.597 |
| 7 | 7 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 16.697 |
| 8 | 10 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 16.962 |
| 9 | 4 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | 17.042 |
| 10 | 3 | 01 |
|
Alex Tschakert KENT, MN | KENT, MN | 17.644 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 16.595 |
| 2 | 1 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 16.862 |
| 3 | 2 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 16.988 |
| 4 | 5 | 1S |
|
Konner Sperle Aberdeen, SD | Aberdeen, SD | 17.230 |
| 5 | 7 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 17.297 |
| 6 | 4 | 15L |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 17.309 |
| 7 | 10 | 5X |
|
Scot Danzeisen Herman, MN | Herman, MN | 17.496 |
| 8 | 9 | 18G |
|
Chase Gelling Aberdeen, SD | Aberdeen, SD | 17.560 |
| 9 | 8 | 7T |
|
Talon Seckerson Jamestown, ND | Jamestown, ND | 17.793 |
| 10 | 3 | 24 |
|
Mike Hart Dent, MN | Dent, MN | 18.204 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Tyler Peterson Hickson, ND | Hickson, ND | 17.409 |
| 2 | 4 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 17.444 |
| 3 | 8 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 17.487 |
| 4 | 7 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 17.551 |
| 5 | 9 | XXX |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | 17.825 |
| 6 | 6 | 85G |
|
Jayson Good Watertown, SD | Watertown, SD | 17.976 |
| 7 | 5 | 39 |
|
Jamie Dietzler Larimore, ND | Larimore, ND | 18.328 |
| 8 | 1 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | 18.339 |
| 9 | 3 | 18 |
|
Josh Rieck Fergus Falls, MN | Fergus Falls, MN | 18.711 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 17.719 |
| 2 | 3 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 18.040 |
| 3 | 4 | 17 |
|
Jim Harris Estevan, SK | Estevan, SK | 18.056 |
| 4 | 8 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 18.169 |
| 5 | 7 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | 18.199 |
| 6 | 6 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | 18.272 |
| 7 | 5 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 18.277 |
| 8 | 2 | 21XX |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | 18.590 |
| 9 | 1 | 10X |
|
Robert Bitz Aberdeen, SD | Aberdeen, SD | 19.557 |






















































