Next Event
Schedule TBA

8/30/2024 - Grand Rapids Speedway
Grand Rapids, MN
Structural Buildings Wissota Late Model Challenge Series
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Structural Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 1 |
| 2 | 8 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 6 |
| 3 | 4 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 1 |
| 4 | 3 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -1 |
| 5 | 14 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 9 |
| 6 | 1 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -5 |
| 7 | 11 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 4 |
| 8 | 9 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 1 |
| 9 | 6 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | -3 |
| 10 | 13 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 3 |
| 11 | 12 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 1 |
| 12 | 18 | 71M |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | 6 |
| 13 | 7 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | -6 |
| 14 | 15 | 31T |
|
Trent Follmer Brainerd, MN | Brainerd, MN | 1 |
| 15 | 10 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | -5 |
| 16 | 5 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -11 |
| 17 | 22 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | 5 |
| 18 | 21 | 12X |
|
Ben Heinle Bovey, MN | Bovey, MN | 3 |
| 19 | 23 | 24 |
|
Eric Lillo Proctor, MN | Proctor, MN | 4 |
| 20 | 17 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | -3 |
| 21 DNF | 25 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 4 |
| 22 DNF | 24 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | 2 |
| 23 DNF | 16 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | -7 |
| 24 DNF | 20 | 12 |
|
Mark Heinle Bovey, MN | Bovey, MN | -4 |
| 25 DNF | 19 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | -6 |
| DNS | 27 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | - |
| DNS | 26 | 83 |
|
Josh Clark Hibbing, MN | Hibbing, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 1 |
| 2 | 1 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | -1 |
| 3 | 3 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | - |
| 4 | 4 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | - |
| 5 | 5 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | - |
| 6 | 9 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 3 |
| 7 | 8 | 12 |
|
Mark Heinle Bovey, MN | Bovey, MN | 1 |
| 8 | 7 | 24 |
|
Eric Lillo Proctor, MN | Proctor, MN | -1 |
| 9 DNF | 6 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 1 |
| 2 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 3 | 1 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | -2 |
| 4 | 6 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 2 |
| 5 | 4 | 10 |
|
Cole Searing Huron, SD | Huron, SD | -1 |
| 6 | 7 | 71M |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | 1 |
| 7 | 5 | 12X |
|
Ben Heinle Bovey, MN | Bovey, MN | -2 |
| 8 | 9 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | 1 |
| 9 | 8 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 1 |
| 2 | 4 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 2 |
| 3 | 3 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | - |
| 4 | 1 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | -3 |
| 5 | 5 | 31T |
|
Trent Follmer Brainerd, MN | Brainerd, MN | - |
| 6 | 7 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 1 |
| 7 | 8 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | 1 |
| 8 DNF | 9 | 83 |
|
Josh Clark Hibbing, MN | Hibbing, MN | 1 |
| DNS | 6 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 13.631 |
| 2 | 2 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 13.665 |
| 3 | 8 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 14.082 |
| 4 | 4 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | 14.082 |
| 5 | 7 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 14.082 |
| 6 | 3 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 14.082 |
| 7 | 9 | 24 |
|
Eric Lillo Proctor, MN | Proctor, MN | 14.082 |
| 8 | 5 | 12 |
|
Mark Heinle Bovey, MN | Bovey, MN | 14.082 |
| 9 | 6 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 14.082 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 13.491 |
| 2 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 13.553 |
| 3 | 4 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 13.728 |
| 4 | 9 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 13.728 |
| 5 | 1 | 12X |
|
Ben Heinle Bovey, MN | Bovey, MN | 13.728 |
| 6 | 8 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 13.728 |
| 7 | 7 | 71M |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | 13.728 |
| 8 | 5 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | 13.728 |
| 9 | 6 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | 13.728 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 13.456 |
| 2 | 3 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 13.552 |
| 3 | 1 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 13.611 |
| 4 | 6 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 13.611 |
| 5 | 4 | 31T |
|
Trent Follmer Brainerd, MN | Brainerd, MN | 13.611 |
| 6 | 8 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 13.611 |
| 7 | 9 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 13.611 |
| 8 | 5 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | 13.611 |
| 9 | 7 | 83 |
|
Josh Clark Hibbing, MN | Hibbing, MN | 13.611 |



































