Next Event
Schedule TBA

8/8/2024 - Proctor Speedway
Proctor, MN
Structural Buildings Wissota Late Model Challenge Series
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Structural Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 1 |
| 2 | 3 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 1 |
| 3 | 8 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 5 |
| 4 | 5 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 1 |
| 5 | 13 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 8 |
| 6 | 6 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | - |
| 7 | 12 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 5 |
| 8 | 4 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | -4 |
| 9 | 20 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 11 |
| 10 | 24 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 14 |
| 11 | 7 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | -4 |
| 12 | 23 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 11 |
| 13 | 26 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 13 |
| 14 | 15 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 1 |
| 15 | 18 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 3 |
| 16 | 21 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 5 |
| 17 | 11 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -6 |
| 18 DNF | 10 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | -8 |
| 19 DNF | 25 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 6 |
| 20 DNF | 19 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | -1 |
| 21 DNF | 9 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -12 |
| 22 DNF | 17 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -5 |
| 23 DNF | 22 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | -1 |
| 24 DNF | 16 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -8 |
| 25 DNF | 1 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | -24 |
| 26 DNF | 14 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | -12 |
B Feature 1Suburban GM Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | - |
| 2 | 2 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | - |
| 3 | 4 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | -1 |
| 5 | 5 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | - |
| 6 | 7 | 2 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | 1 |
| 7 | 11 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 4 |
| 8 | 8 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | - |
| 9 | 6 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | -3 |
| 10 | 9 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | -1 |
| 11 DNF | 10 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | -1 |
B Feature 2WISSOTA.TV
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | - |
| 2 | 5 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 3 |
| 3 | 3 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | - |
| Top 3 transfer | ||||||
| 4 | 6 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 5 | 2 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | -3 |
| 6 | 11 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 5 |
| 7 | 10 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 3 |
| 8 | 4 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | -4 |
| 9 | 7 | 24 |
|
Eric Lillo Proctor, MN | Proctor, MN | -2 |
| 10 | 8 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | -2 |
| 11 DNF | 9 | 7C |
|
Robbie Cooper South Range, WI | South Range, WI | -2 |
Heat 1Momentum Truck Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 3 |
| 2 | 3 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 1 |
| 3 | 5 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 2 |
| 4 | 1 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -3 |
| 5 | 7 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 2 |
| 6 | 10 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 4 |
| 7 DNF | 6 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | -1 |
| 8 DNF | 8 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | - |
| 9 DNF | 9 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | - |
| 10 DNF | 2 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | -8 |
Heat 2Serv Pro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 1 |
| 2 | 1 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -1 |
| 3 | 6 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 3 |
| 4 | 3 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 5 | 4 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | -1 |
| 6 | 8 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 2 |
| 7 | 5 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | -2 |
| 8 | 7 | 2 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | -1 |
| 9 | 10 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | 1 |
| 10 | 9 | 7C |
|
Robbie Cooper South Range, WI | South Range, WI | -1 |
Heat 3GTX
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 1 |
| 2 | 3 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 1 |
| 3 | 5 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 2 |
| 4 | 8 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 4 |
| 5 | 6 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 1 |
| 6 | 4 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | -2 |
| 7 | 7 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | - |
| 8 | 1 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -7 |
| 9 | 9 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | - |
Heat 4NAPA Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 1 |
| 2 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -1 |
| 3 | 3 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | - |
| 4 | 4 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | - |
| 5 | 5 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | - |
| 6 | 7 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 1 |
| 7 | 9 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 2 |
| 8 | 6 | 24 |
|
Eric Lillo Proctor, MN | Proctor, MN | -2 |
| 9 | 8 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 15.036 |
| 2 | 5 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 15.296 |
| 3 | 7 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 15.304 |
| 4 | 3 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 15.349 |
| 5 | 4 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 15.368 |
| 6 | 2 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | 15.393 |
| 7 | 9 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 15.403 |
| 8 | 10 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 15.482 |
| 9 | 1 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 15.561 |
| 10 | 6 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 15.708 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 15.211 |
| 2 | 4 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 15.265 |
| 3 | 3 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 15.306 |
| 4 | 1 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 15.323 |
| 5 | 10 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 15.413 |
| 6 | 9 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 15.507 |
| 7 | 5 | 2 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | 15.613 |
| 8 | 7 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 15.638 |
| 9 | 6 | 7C |
|
Robbie Cooper South Range, WI | South Range, WI | 16.036 |
| 10 | 8 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | 16.309 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 15.429 |
| 2 | 9 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 15.449 |
| 3 | 3 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 15.470 |
| 4 | 5 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 15.533 |
| 5 | 2 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 15.706 |
| 6 | 6 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 15.783 |
| 7 | 8 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | 15.836 |
| 8 | 7 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 15.855 |
| 9 | 1 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 16.334 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | 15.480 |
| 2 | 6 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 15.592 |
| 3 | 9 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 15.805 |
| 4 | 7 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 15.810 |
| 5 | 8 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | 15.830 |
| 6 | 1 | 24 |
|
Eric Lillo Proctor, MN | Proctor, MN | 16.266 |
| 7 | 4 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 16.267 |
| 8 | 2 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 16.806 |
| 9 | 3 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | |














































