Next Event
Schedule TBA

9/1/2024 - Hibbing Speedway
Hibbing, MN
Structural Buildings Wissota Late Model Challenge Series
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Structural Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Cole Searing Huron, SD | Huron, SD | - |
| 2 | 2 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | - |
| 3 | 4 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 1 |
| 4 | 7 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 3 |
| 5 | 17 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 12 |
| 6 | 9 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 3 |
| 7 | 6 | 14N |
|
Keith Niemi Gilbert, MN | Gilbert, MN | -1 |
| 8 | 8 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | - |
| 9 | 14 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 5 |
| 10 | 3 | 12X |
|
Ben Heinle Bovey, MN | Bovey, MN | -7 |
| 11 | 13 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 2 |
| 12 | 5 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -7 |
| 13 | 15 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 2 |
| 14 | 10 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -4 |
| 15 | 20 | 71M |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | 5 |
| 16 | 11 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -5 |
| 17 | 22 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 5 |
| 18 | 24 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 6 |
| 19 | 16 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | -3 |
| 20 | 21 | 12 |
|
Mark Heinle Bovey, MN | Bovey, MN | 1 |
| 21 | 23 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 2 |
| 22 DNF | 18 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -4 |
| 23 DNF | 12 | 0 |
|
Zack Drews Ringle, WI | Ringle, WI | -11 |
| 24 DNF | 25 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 1 |
| 25 DNF | 26 | 13 |
|
Roger Paolo Hibbing, MN | Hibbing, MN | 1 |
| 26 DNF | 19 | 7B |
|
Joel Bennett Hortonville, WI | Hortonville, WI | -7 |
B Feature 1Suburban GM Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 2 | 2 | 7B |
|
Joel Bennett Hortonville, WI | Hortonville, WI | - |
| 3 | 3 | 12 |
|
Mark Heinle Bovey, MN | Bovey, MN | - |
| Top 3 transfer | ||||||
| 4 | 5 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 1 |
| 5 | 7 | 24L |
|
Eric Lillo Proctor, MN | Proctor, MN | 2 |
| 6 | 10 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 4 |
| 7 | 8 | 13 |
|
Roger Paolo Hibbing, MN | Hibbing, MN | 1 |
| 8 | 6 | 9L |
|
Aaron Lillo Proctor, MN | Proctor, MN | -2 |
| 9 | 9 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | - |
| 10 | 4 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -6 |
B Feature 2Suburban GM Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | - |
| 2 | 5 | 71M |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | 3 |
| 3 | 2 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | - |
| 5 | 6 | 24 |
|
Jase Lien Mora, MN | Mora, MN | 1 |
| 6 | 7 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | 1 |
| 7 | 3 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | -4 |
| 8 | 8 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | - |
| DNS | 9 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | - |
Heat 1Momentum Truck Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 1 |
| 2 | 1 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | -1 |
| 3 | 4 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 1 |
| 4 | 3 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | -1 |
| 5 | 6 | 7B |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 1 |
| 6 | 5 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | -1 |
| 7 | 7 | 24 |
|
Jase Lien Mora, MN | Mora, MN | - |
| 8 | 9 | 24L |
|
Eric Lillo Proctor, MN | Proctor, MN | 1 |
| 9 DNF | 8 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | -1 |
Heat 2Serv Pro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 2 |
| 2 | 6 | 12X |
|
Ben Heinle Bovey, MN | Bovey, MN | 4 |
| 3 | 2 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -1 |
| 4 | 1 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | -3 |
| 5 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -1 |
| 6 | 7 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | 1 |
| 7 | 9 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 2 |
| 8 DNF | 8 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | - |
| 9 DNF | 5 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | -4 |
Heat 3GTX
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14N |
|
Keith Niemi Gilbert, MN | Gilbert, MN | - |
| 2 | 4 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 2 |
| 3 | 2 | 0 |
|
Zack Drews Ringle, WI | Ringle, WI | -1 |
| 4 | 3 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -1 |
| 5 | 5 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | - |
| 6 | 7 | 12 |
|
Mark Heinle Bovey, MN | Bovey, MN | 1 |
| 7 | 6 | 71M |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | -1 |
| 8 | 8 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | - |
| 9 | 9 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | - |
Heat 4NAPA Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 2 |
| 2 | 2 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | - |
| 3 | 4 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 1 |
| 4 | 1 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | -3 |
| 5 | 6 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 1 |
| 6 | 5 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | -1 |
| 7 | 7 | 9L |
|
Aaron Lillo Proctor, MN | Proctor, MN | - |
| 8 | 8 | 13 |
|
Roger Paolo Hibbing, MN | Hibbing, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 13.360 |
| 2 | 2 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 13.427 |
| 3 | 3 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 13.455 |
| 4 | 9 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 13.492 |
| 5 | 1 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 14.196 |
| 6 | 7 | 7B |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 14.312 |
| 7 | 8 | 24 |
|
Jase Lien Mora, MN | Mora, MN | 14.669 |
| 8 | 5 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 14.914 |
| 9 | 6 | 24L |
|
Eric Lillo Proctor, MN | Proctor, MN | 15.196 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 13.306 |
| 2 | 3 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 13.398 |
| 3 | 6 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 13.410 |
| 4 | 1 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 13.469 |
| 5 | 5 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | 13.629 |
| 6 | 2 | 12X |
|
Ben Heinle Bovey, MN | Bovey, MN | 13.812 |
| 7 | 8 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | 13.875 |
| 8 | 9 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | 13.887 |
| 9 | 7 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 14.040 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 13.379 |
| 2 | 7 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 13.488 |
| 3 | 1 | 0 |
|
Zack Drews Ringle, WI | Ringle, WI | 13.517 |
| 4 | 9 | 14N |
|
Keith Niemi Gilbert, MN | Gilbert, MN | 13.565 |
| 5 | 5 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 13.567 |
| 6 | 2 | 71M |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | 13.756 |
| 7 | 3 | 12 |
|
Mark Heinle Bovey, MN | Bovey, MN | 13.761 |
| 8 | 6 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | 14.137 |
| 9 | 8 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 14.485 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 13.457 |
| 2 | 1 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 13.501 |
| 3 | 8 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 13.567 |
| 4 | 5 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 13.572 |
| 5 | 3 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | 13.655 |
| 6 | 2 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 14.104 |
| 7 | 6 | 9L |
|
Aaron Lillo Proctor, MN | Proctor, MN | 14.246 |
| 8 | 7 | 13 |
|
Roger Paolo Hibbing, MN | Hibbing, MN | 14.418 |









































