Next Event
Schedule TBA

8/31/2024 - Hibbing Speedway
Hibbing, MN
Structural Buildings Wissota Late Model Challenge Series
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Structural Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | - |
| 2 | 4 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 2 |
| 3 | 5 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 2 |
| 4 | 11 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 7 |
| 5 | 8 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 3 |
| 6 | 7 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 1 |
| 7 | 14 | 7B |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 7 |
| 8 | 9 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 1 |
| 9 | 10 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 1 |
| 10 | 18 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 8 |
| 11 | 20 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 9 |
| 12 | 17 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 5 |
| 13 | 16 | 12X |
|
Ben Heinle Bovey, MN | Bovey, MN | 3 |
| 14 | 21 | 71M |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | 7 |
| 15 | 22 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 7 |
| 16 | 19 | 9L |
|
Aaron Lillo Proctor, MN | Proctor, MN | 3 |
| 17 | 23 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 6 |
| 18 | 24 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 6 |
| 19 DNF | 2 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | -17 |
| 20 DNF | 3 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | -17 |
| 21 DNF | 6 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | -15 |
| 22 DNF | 25 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 3 |
| 23 DNF | 15 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -8 |
| 24 DNF | 13 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -11 |
| 25 DNF | 12 | 13 |
|
Roger Paolo Hibbing, MN | Hibbing, MN | -13 |
B Feature 1Suburban GM Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | - |
| 2 | 3 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 1 |
| 3 | 2 | 9L |
|
Aaron Lillo Proctor, MN | Proctor, MN | -1 |
| 4 | 7 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 5 | 13 | 71M |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | 8 |
| 6 | 6 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | - |
| Top 6 transfer | ||||||
| 7 | 12 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | 5 |
| 8 | 8 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | - |
| 9 | 14 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | 5 |
| 10 | 19 | 24L |
|
Jase Lien Mora, MN | Mora, MN | 9 |
| 11 | 15 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | 4 |
| 12 | 10 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -2 |
| 13 | 16 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | 3 |
| 14 | 18 | 83 |
|
Josh Clark Hibbing, MN | Hibbing, MN | 4 |
| 15 DNF | 4 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -11 |
| 16 DNF | 5 | 24 |
|
Eric Lillo Proctor, MN | Proctor, MN | -11 |
| 17 DNF | 9 | 14N |
|
Keith Niemi Gilbert, MN | Gilbert, MN | -8 |
| DNS | 11 | 12 |
|
Mark Heinle Bovey, MN | Bovey, MN | - |
| DNS | 17 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | - |
Heat 1Momentum Truck Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 2 |
| 2 | 2 | 10 |
|
Cole Searing Huron, SD | Huron, SD | - |
| 3 | 1 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -2 |
| 4 | 5 | 7B |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 1 |
| 5 | 4 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -1 |
| 6 | 8 | 24 |
|
Eric Lillo Proctor, MN | Proctor, MN | 2 |
| 7 | 7 | 12 |
|
Mark Heinle Bovey, MN | Bovey, MN | - |
| 8 | 6 | 71M |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | -2 |
| 9 DNF | 9 | 83 |
|
Josh Clark Hibbing, MN | Hibbing, MN | - |
Heat 2Serv Pro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 1 |
| 2 | 4 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 2 |
| 3 | 6 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | 3 |
| 4 | 1 | 12X |
|
Ben Heinle Bovey, MN | Bovey, MN | -3 |
| 5 | 3 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | -2 |
| 6 | 5 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -1 |
| 7 | 7 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | - |
| 8 | 8 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | - |
| DNS | 9 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | - |
Heat 3GTX
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | - |
| 2 | 2 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | - |
| 3 | 4 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 1 |
| 4 | 5 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 1 |
| 5 | 3 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -2 |
| 6 | 7 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 1 |
| 7 | 6 | 14N |
|
Keith Niemi Gilbert, MN | Gilbert, MN | -1 |
| 8 | 9 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | 1 |
| 9 | 8 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | -1 |
Heat 4NAPA Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 2 |
| 2 | 2 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | - |
| 3 | 4 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 1 |
| 4 | 7 | 13 |
|
Roger Paolo Hibbing, MN | Hibbing, MN | 3 |
| 5 | 6 | 9L |
|
Aaron Lillo Proctor, MN | Proctor, MN | 1 |
| 6 | 5 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | -1 |
| 7 | 8 | 24L |
|
Jase Lien Mora, MN | Mora, MN | 1 |
| 8 | 1 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 13.591 |
| 2 | 6 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 13.644 |
| 3 | 2 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 13.667 |
| 4 | 7 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 13.686 |
| 5 | 4 | 7B |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 13.964 |
| 6 | 9 | 71M |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | 14.118 |
| 7 | 8 | 12 |
|
Mark Heinle Bovey, MN | Bovey, MN | 14.374 |
| 8 | 1 | 24 |
|
Eric Lillo Proctor, MN | Proctor, MN | 14.537 |
| DNS | 5 | 83 |
|
Josh Clark Hibbing, MN | Hibbing, MN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 13.680 |
| 2 | 5 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 13.745 |
| 3 | 1 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 13.756 |
| 4 | 2 | 12X |
|
Ben Heinle Bovey, MN | Bovey, MN | 13.831 |
| 5 | 8 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 13.842 |
| 6 | 4 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | 13.896 |
| 7 | 6 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 14.117 |
| 8 | 9 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | 14.531 |
| 9 | 7 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 14.835 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 13.822 |
| 2 | 8 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 13.978 |
| 3 | 6 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 13.984 |
| 4 | 9 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 13.994 |
| 5 | 7 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 14.034 |
| 6 | 4 | 14N |
|
Keith Niemi Gilbert, MN | Gilbert, MN | 14.062 |
| 7 | 5 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 14.435 |
| 8 | 3 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | 14.776 |
| 9 | 1 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | 14.830 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 13.884 |
| 2 | 4 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 14.186 |
| 3 | 5 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 14.423 |
| 4 | 1 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | 14.737 |
| 5 | 8 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 15.098 |
| 6 | 3 | 9L |
|
Aaron Lillo Proctor, MN | Proctor, MN | 15.134 |
| 7 | 6 | 13 |
|
Roger Paolo Hibbing, MN | Hibbing, MN | 15.801 |
| DQ | 2 | 24L |
|
Jase Lien Mora, MN | Mora, MN | 24.748 |









































