Next Event
Schedule TBA

7/20/2024 - Cedar Lake Speedway
New Richmond, WI
Structural Buildings Wissota Late Model Challenge Series
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A FeatureStructural Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 1 |
| 2 | 4 | 10G |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 3 | 1 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -2 |
| 4 | 6 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 2 |
| 5 | 5 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 6 | 8 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 2 |
| 7 | 10 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 8 | 11 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 3 |
| 9 | 17 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 8 |
| 10 | 25 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 15 |
| 11 | 12 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 1 |
| 12 | 21 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 9 |
| 13 | 7 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | -6 |
| 14 | 9 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | -5 |
| 15 | 22 | 21 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 7 |
| 16 | 18 | 22P |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 2 |
| 17 | 3 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | -14 |
| 18 | 16 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | -2 |
| 19 | 20 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 1 |
| 20 | 13 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | -7 |
| 21 | 19 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | -2 |
| 22 | 15 | 1 |
|
Lukas Koski Elmwood, WI | Elmwood, WI | -7 |
| 23 DNF | 24 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 24 DNF | 14 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | -10 |
| 25 DNF | 23 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | -2 |
B Feature 1Suburban GM Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 2 |
| 2 | 7 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 5 |
| 3 | 2 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -1 |
| Top 3 transfer | ||||||
| 4 | 10 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 6 |
| 5 | 4 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | -1 |
| 6 | 6 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | - |
| 7 | 11 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | 4 |
| 8 | 1 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -7 |
| 9 | 9 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | - |
| 10 | 5 | 27Z |
|
Jared Zimpel Braham, MN | Braham, MN | -5 |
| 11 | 12 | 88 |
|
Steve Hucovski Corcoran, MN | Corcoran, MN | 1 |
| 12 | 8 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | -4 |
| 13 | 14 | 92 |
|
Richard Chasteen Elk River, MN | Elk River, MN | 1 |
| DNS | 13 | 10 |
|
Cole Searing Huron, SD | Huron, SD | - |
B Feature 2WISSOTA.TV
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22P |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 7 |
| 2 | 6 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 4 |
| 3 | 11 | 21 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 8 |
| Top 3 transfer | ||||||
| 4 | 5 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | 1 |
| 5 | 9 | 11X |
|
Michael Bruggeman Gem Lake, MN | Gem Lake, MN | 4 |
| 6 | 10 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 4 |
| 7 | 12 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | 5 |
| 8 | 13 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | 5 |
| 9 DNF | 2 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -7 |
| 10 DNF | 1 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | -9 |
| 11 DNF | 3 | 57 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | -8 |
| 12 DNF | 7 | 31T |
|
Trent Follmer Brainerd, MN | Brainerd, MN | -5 |
| 13 DNF | 4 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | -9 |
Heat 1Momentum Truck Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 2 | 6 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 4 |
| 3 | 5 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 2 |
| 4 | 7 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 3 |
| 5 | 4 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | -1 |
| 6 | 8 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | 2 |
| 7 | 2 | 22P |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | -5 |
| 8 | 9 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 1 |
| 9 DNF | 3 | 10 |
|
Cole Searing Huron, SD | Huron, SD | -6 |
Heat 2SERVPRO
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | - |
| 2 | 3 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 1 |
| 3 | 2 | 1 |
|
Lukas Koski Elmwood, WI | Elmwood, WI | -1 |
| 4 | 4 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | - |
| 5 | 5 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | - |
| 6 | 7 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 1 |
| 7 | 6 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | -1 |
| 8 | 8 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | - |
| 9 | 9 | 92 |
|
Richard Chasteen Elk River, MN | Elk River, MN | - |
Heat 3Garage Tech X-Treme
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | - |
| 2 | 4 | 10G |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 3 | 2 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | -1 |
| 4 | 5 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 1 |
| 5 | 3 | 57 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | -2 |
| 6 | 8 | 27Z |
|
Jared Zimpel Braham, MN | Braham, MN | 2 |
| 7 | 7 | 11X |
|
Michael Bruggeman Gem Lake, MN | Gem Lake, MN | - |
| 8 | 6 | 21 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | -2 |
| 9 | 9 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | - |
Heat 4NAPA Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 3 |
| 2 | 1 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -1 |
| 3 | 2 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -1 |
| 4 | 6 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 2 |
| 5 | 3 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | -2 |
| 6 | 5 | 31T |
|
Trent Follmer Brainerd, MN | Brainerd, MN | -1 |
| 7 | 8 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | 1 |
| 8 | 7 | 88 |
|
Steve Hucovski Corcoran, MN | Corcoran, MN | -1 |
Heat 5Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 2 |
| 2 | 2 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | - |
| 3 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 4 | 1 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -3 |
| 5 | 5 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | - |
| 6 | 8 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | 2 |
| 7 | 6 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | -1 |
| 8 | 7 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | -1 |
Qualifying 1My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 13.593 |
| 2 | 4 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 13.689 |
| 3 | 1 | 22P |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 13.768 |
| 4 | 6 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 13.830 |
| 5 | 5 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 13.932 |
| 6 | 7 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 13.985 |
| 7 | 8 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 14.080 |
| 8 | 3 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | 14.519 |
| 9 | 9 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 14.946 |
Qualifying 2My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 13.777 |
| 2 | 9 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 13.881 |
| 3 | 2 | 1 |
|
Lukas Koski Elmwood, WI | Elmwood, WI | 14.012 |
| 4 | 8 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 14.047 |
| 5 | 5 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | 14.116 |
| 6 | 3 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 14.198 |
| 7 | 4 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 14.247 |
| 8 | 7 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | 14.356 |
| 9 | 1 | 92 |
|
Richard Chasteen Elk River, MN | Elk River, MN | 16.021 |
Qualifying 3My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 10G |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 14.045 |
| 2 | 5 | 57 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | 14.131 |
| 3 | 4 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 14.166 |
| 4 | 8 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 14.273 |
| 5 | 3 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 14.433 |
| 6 | 2 | 21 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 14.456 |
| 7 | 7 | 11X |
|
Michael Bruggeman Gem Lake, MN | Gem Lake, MN | 14.525 |
| 8 | 1 | 27Z |
|
Jared Zimpel Braham, MN | Braham, MN | 14.603 |
| 9 | 6 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | 14.647 |
Qualifying 4My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 13.949 |
| 2 | 1 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 14.335 |
| 3 | 4 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 14.365 |
| 4 | 3 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 14.515 |
| 5 | 7 | 31T |
|
Trent Follmer Brainerd, MN | Brainerd, MN | 14.534 |
| 6 | 8 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 14.757 |
| 7 | 6 | 88 |
|
Steve Hucovski Corcoran, MN | Corcoran, MN | 14.769 |
| 8 | 2 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | 15.067 |
Qualifying 5My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 14.132 |
| 2 | 7 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 14.135 |
| 3 | 2 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 14.447 |
| 4 | 5 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 14.544 |
| 5 | 1 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 14.630 |
| 6 | 6 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 14.887 |
| 7 | 8 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | 15.146 |
| 8 | 4 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | 15.418 |



















































