Next Event
Schedule TBA

5/12/2024 - Granite City Motor Park
Sauk Rapids, MN
Structural Buildings Wissota Late Model Challenge Series
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Structural Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| 2 | 6 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 4 |
| 3 | 4 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 1 |
| 4 | 19 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 15 |
| 5 | 5 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | - |
| 6 | 7 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 1 |
| 7 | 9 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 2 |
| 8 | 3 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | -5 |
| 9 | 17 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 8 |
| 10 | 11 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 1 |
| 11 | 2 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | -9 |
| 12 | 8 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -4 |
| 13 | 10 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | -3 |
| 14 | 13 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 15 | 16 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 1 |
| 16 | 15 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | -1 |
| 17 | 20 | 51 |
|
Charles Olson Cannon Falls, MN | Cannon Falls, MN | 3 |
| 18 | 23 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 5 |
| 19 DNF | 18 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -1 |
| 20 DNF | 21 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 1 |
| 21 DNF | 12 | 16 |
|
Thomas Weisgram Northville, SD | Northville, SD | -9 |
| 22 DNF | 14 | F5 |
|
Chad Fouquette St. Cloud, MN | St. Cloud, MN | -8 |
| 23 DNF | 25 | 92 |
|
Richard Chasteen Elk River, MN | Elk River, MN | 2 |
| 24 DNF | 22 | 76 |
|
Dustin Johanneck Litchfield, MN | Litchfield, MN | -2 |
| DNS | 24 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | - |
B Feature 1Suburban GM Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 1 |
| 2 | 4 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 2 |
| 3 | 3 | 10 |
|
Cole Searing Huron, SD | Huron, SD | - |
| 4 | 1 | 51 |
|
Charles Olson Cannon Falls, MN | Cannon Falls, MN | -3 |
| 5 | 6 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 1 |
| 6 | 9 | 76 |
|
Dustin Johanneck Litchfield, MN | Litchfield, MN | 3 |
| Top 6 transfer | ||||||
| 7 | 7 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | - |
| 8 | 8 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | - |
| 9 | 10 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 1 |
| 10 DNF | 11 | 92 |
|
Richard Chasteen Elk River, MN | Elk River, MN | 1 |
| DNS | 12 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - |
| DNS | 13 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | - |
| DQ | 5 | 24 |
|
Jase Lien Mora, MN | Mora, MN | - |
Heat 1Momentum Truck Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 1 |
| 2 | 1 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -1 |
| 3 | 3 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | - |
| 4 | 4 | 16 |
|
Thomas Weisgram Northville, SD | Northville, SD | - |
| 5 | 5 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | - |
| 6 | 8 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 2 |
| 7 | 10 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 3 |
| 8 | 7 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | -1 |
| 9 | 6 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | -3 |
| 10 | 9 | 92 |
|
Richard Chasteen Elk River, MN | Elk River, MN | -1 |
Heat 2SERVPRO
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 1 |
| 2 | 1 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | -1 |
| 3 | 5 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 2 |
| 4 | 4 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | - |
| 5 | 7 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 6 | 6 | 51 |
|
Charles Olson Cannon Falls, MN | Cannon Falls, MN | - |
| 7 | 3 | 10 |
|
Cole Searing Huron, SD | Huron, SD | -4 |
| 8 | 9 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 1 |
| 9 | 8 | 76 |
|
Dustin Johanneck Litchfield, MN | Litchfield, MN | -1 |
| DNS | 10 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | - |
Heat 3GTX
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | - |
| 2 | 3 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 1 |
| 3 | 5 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 4 | 4 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | - |
| 5 | 2 | F5 |
|
Chad Fouquette St. Cloud, MN | St. Cloud, MN | -3 |
| 6 | 6 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | - |
| 7 | 7 | 24 |
|
Jase Lien Mora, MN | Mora, MN | - |
| 8 | 8 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | - |
| DNS | 9 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 16 |
|
Thomas Weisgram Northville, SD | Northville, SD | 14.376 |
| 2 | 2 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 14.383 |
| 3 | 7 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 14.755 |
| 4 | 9 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 14.788 |
| 5 | 1 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 15.155 |
| 6 | 6 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 15.348 |
| 7 | 5 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | 16.114 |
| DQ | 3 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 15.227 |
| DQ | 4 | 92 |
|
Richard Chasteen Elk River, MN | Elk River, MN | 16.763 |
| DQ | 10 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | 13.906 |
| 2 | 2 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 13.953 |
| 3 | 7 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 13.978 |
| 4 | 1 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 14.008 |
| 5 | 4 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 14.315 |
| 6 | 8 | 51 |
|
Charles Olson Cannon Falls, MN | Cannon Falls, MN | 14.487 |
| 7 | 5 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 14.504 |
| 8 | 10 | 76 |
|
Dustin Johanneck Litchfield, MN | Litchfield, MN | 14.709 |
| DQ | 6 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 14.305 |
| DQ | 3 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 14.392 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 14.010 |
| 2 | 2 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 14.104 |
| 3 | 3 | F5 |
|
Chad Fouquette St. Cloud, MN | St. Cloud, MN | 14.221 |
| 4 | 6 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 14.291 |
| 5 | 9 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 14.424 |
| 6 | 8 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 14.427 |
| 7 | 7 | 24 |
|
Jase Lien Mora, MN | Mora, MN | 14.886 |
| 8 | 5 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 15.318 |
| DQ | 4 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 13.996 |





































