Next Event
Schedule TBA

5/10/2024 - I-94 Speedway
Fergus Falls, MN
2024 Structural Buildings Wissota Late Model Challenge Series Season Opener
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 2 |
| 2 | 1 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | -1 |
| 3 | 2 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | -1 |
| 4 | 6 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 2 |
| 5 | 4 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -1 |
| 6 | 9 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 7 | 12 | 22P |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 5 |
| 8 | 10 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 2 |
| 9 | 5 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -4 |
| 10 | 19 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 9 |
| 11 | 11 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | - |
| 12 | 15 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 3 |
| 13 | 8 | 16 |
|
Thomas Weisgram Northville, SD | Northville, SD | -5 |
| 14 | 21 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 7 |
| 15 | 20 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 5 |
| 16 | 18 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 2 |
| 17 | 14 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | -3 |
| 18 | 17 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | -1 |
| 19 | 16 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | -3 |
| 20 | 13 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -7 |
| 21 | 23 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 2 |
| 22 | 25 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 3 |
| 23 | 24 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 1 |
| 24 DNF | 7 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | -17 |
| 25 DNF | 22 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 2 |
| 2 | 15 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 13 |
| 3 | 5 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 2 |
| Top 3 transfer | ||||||
| 4 | 9 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 5 |
| 5 | 2 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -3 |
| 6 | 6 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | - |
| 7 | 10 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 3 |
| 8 | 7 | 45 |
|
Dustin Bluhm Kindred, ND | Kindred, ND | -1 |
| 9 | 12 | XXX |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | 3 |
| 10 | 8 | 66 |
|
Sam Zender Fergus Falls, MN | Fergus Falls, MN | -2 |
| 11 | 14 | 24 |
|
Mike Hart Dent, MN | Dent, MN | 3 |
| 12 | 11 | 92 |
|
Richard Chasteen Elk River, MN | Elk River, MN | -1 |
| 13 | 13 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | - |
| 14 DNF | 1 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | -13 |
| DNS | 4 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 1 |
| 2 | 3 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 1 |
| 3 | 9 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 6 |
| Top 3 transfer | ||||||
| 4 | 5 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 1 |
| 5 | 10 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 5 |
| 6 | 13 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | 7 |
| 7 | 1 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | -6 |
| 8 | 8 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | - |
| 9 | 12 | 18R |
|
Josh Rieck Fergus Falls, MN | Fergus Falls, MN | 3 |
| 10 DNF | 6 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -4 |
| 11 DNF | 11 | 3S |
|
Nathan Sletto Brandon, MN | Brandon, MN | - |
| 12 DNF | 7 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | -5 |
| 13 DNF | 14 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | 1 |
| 14 DNF | 4 | 18 |
|
Chase Gelling Aberdeen, SD | Aberdeen, SD | -10 |
| DNS | 15 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 1 |
| 2 | 1 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | -1 |
| 3 | 3 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | - |
| 4 | 5 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 1 |
| 5 | 8 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | 3 |
| 6 | 6 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | - |
| 7 | 4 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -3 |
| 8 | 9 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 1 |
| 9 | 10 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | 1 |
| 10 DNF | 7 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | - |
| 2 | 5 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 3 |
| 3 | 3 | 22P |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | - |
| 4 | 4 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | - |
| 5 | 2 | 18 |
|
Chase Gelling Aberdeen, SD | Aberdeen, SD | -3 |
| 6 | 7 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 1 |
| 7 | 6 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | -1 |
| 8 | 8 | 3S |
|
Nathan Sletto Brandon, MN | Brandon, MN | - |
| 9 | 9 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Thomas Weisgram Northville, SD | Northville, SD | - |
| 2 | 4 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 2 |
| 3 | 3 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | - |
| 4 | 6 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | 2 |
| 5 | 8 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 3 |
| 6 | 2 | 45 |
|
Dustin Bluhm Kindred, ND | Kindred, ND | -4 |
| 7 | 5 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -2 |
| 8 | 7 | 18R |
|
Josh Rieck Fergus Falls, MN | Fergus Falls, MN | -1 |
| 9 | 9 | 24 |
|
Mike Hart Dent, MN | Dent, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 2 | 5 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 3 |
| 3 | 4 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 1 |
| 4 | 6 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 2 |
| 5 | 7 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 2 |
| 6 | 3 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | -3 |
| 7 | 9 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 2 |
| 8 | 8 | XXX |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | - |
| DNS | 2 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 1 |
| 2 | 4 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 2 |
| 3 | 3 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | - |
| 4 | 1 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -3 |
| 5 | 5 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | - |
| 6 | 6 | 66 |
|
Sam Zender Fergus Falls, MN | Fergus Falls, MN | - |
| 7 | 8 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 1 |
| 8 | 9 | 92 |
|
Richard Chasteen Elk River, MN | Elk River, MN | 1 |
| 9 DNF | 7 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 16.403 |
| 2 | 6 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 16.416 |
| 3 | 8 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 16.552 |
| 4 | 1 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 16.642 |
| 5 | 10 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 16.695 |
| 6 | 2 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 16.826 |
| 7 | 3 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 16.857 |
| 8 | 7 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | 16.926 |
| 9 | 4 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 17.065 |
| 10 | 5 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | 18.013 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 16.182 |
| 2 | 5 | 22P |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 16.405 |
| 3 | 4 | 18 |
|
Chase Gelling Aberdeen, SD | Aberdeen, SD | 16.459 |
| 4 | 7 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 16.518 |
| 5 | 2 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 16.564 |
| 6 | 6 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 16.603 |
| 7 | 9 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 16.603 |
| 8 | 1 | 3S |
|
Nathan Sletto Brandon, MN | Brandon, MN | 16.944 |
| 9 | 8 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | 17.209 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 16.286 |
| 2 | 7 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 16.637 |
| 3 | 4 | 45 |
|
Dustin Bluhm Kindred, ND | Kindred, ND | 16.679 |
| 4 | 9 | 16 |
|
Thomas Weisgram Northville, SD | Northville, SD | 16.685 |
| 5 | 3 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 16.810 |
| 6 | 6 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | 17.078 |
| 7 | 5 | 18R |
|
Josh Rieck Fergus Falls, MN | Fergus Falls, MN | 17.479 |
| 8 | 8 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 17.671 |
| 9 | 2 | 24 |
|
Mike Hart Dent, MN | Dent, MN | 18.065 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 16.545 |
| 2 | 8 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 16.758 |
| 3 | 3 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | 16.798 |
| 4 | 7 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 16.825 |
| 5 | 1 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 16.937 |
| 6 | 9 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 16.955 |
| 7 | 6 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 16.984 |
| 8 | 5 | XXX |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | 17.036 |
| 9 | 4 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 17.099 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 16.827 |
| 2 | 4 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 16.933 |
| 3 | 9 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 17.082 |
| 4 | 7 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 17.103 |
| 5 | 8 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 17.260 |
| 6 | 5 | 66 |
|
Sam Zender Fergus Falls, MN | Fergus Falls, MN | 17.539 |
| 7 | 3 | 92 |
|
Richard Chasteen Elk River, MN | Elk River, MN | 19.429 |
| 8 | 1 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | |
| 9 | 6 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | |























































