Next Event
Schedule TBA

8/27/2023 - Granite City Motor Park
Sauk Rapids, MN
Structural Buildings WISSOTA Late Model Challenge Series
HopeKids Night
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Structural Buildings Inc
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 4 |
| 2 | 2 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | - |
| 3 | 10 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 7 |
| 4 | 3 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | -1 |
| 5 | 4 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | -1 |
| 6 | 9 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 7 | 6 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | -1 |
| 8 | 13 | 22P |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 5 |
| 9 | 7 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -2 |
| 10 | 8 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | -2 |
| 11 | 1 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | -10 |
| 12 | 12 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | - |
| 13 | 16 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 3 |
| 14 | 11 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | -3 |
| 15 | 17 | 7 |
|
Scott Lehn Albany, MN | Albany, MN | 2 |
| 16 | 14 | 2K |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | -2 |
| 17 DNF | 15 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | -2 |
| 18 DNF | 18 | 76 |
|
Dustin Johanneck Litchfield, MN | Litchfield, MN | - |
Heat 1Garage Tech X Treme
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 2 | 2 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | - |
| 3 | 4 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 1 |
| 4 | 5 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 1 |
| 5 | 1 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | -4 |
| 6 | 6 | 7 |
|
Scott Lehn Albany, MN | Albany, MN | - |
Heat 2Marv's Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 1 |
| 2 | 1 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | -1 |
| 3 | 3 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - |
| 4 | 5 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 1 |
| 5 | 4 | 22P |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | -1 |
| 6 | 6 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | - |
Heat 3QFR,com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 2 |
| 2 | 2 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | - |
| 3 | 4 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 1 |
| 4 | 1 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | -3 |
| 5 | 6 | 2K |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 1 |
| 6 DNF | 5 | 76 |
|
Dustin Johanneck Litchfield, MN | Litchfield, MN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 14.015 |
| 2 | 3 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 14.040 |
| 3 | 6 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 14.163 |
| 4 | 4 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 14.361 |
| 5 | 5 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 14.473 |
| 6 | 1 | 7 |
|
Scott Lehn Albany, MN | Albany, MN | 15.196 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22P |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 13.809 |
| 2 | 2 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 13.854 |
| 3 | 6 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 13.917 |
| 4 | 4 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 13.927 |
| 5 | 1 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 14.128 |
| 6 | 5 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 14.431 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 13.981 |
| 2 | 5 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 14.187 |
| 3 | 4 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 14.236 |
| 4 | 2 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 14.257 |
| 5 | 6 | 76 |
|
Dustin Johanneck Litchfield, MN | Litchfield, MN | 14.604 |
| 6 | 1 | 2K |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 15.014 |


























