Next Event
Schedule TBA

9/1/2023 - Grand Rapids Speedway
Grand Rapids, MN
Structural Buildings WISSOTA Late Model Challenge Series
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Structural Buildings Inc
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 6 |
| 2 | 1 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | -1 |
| 3 | 6 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 3 |
| 4 | 2 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | -2 |
| 5 | 4 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -1 |
| 6 | 5 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | -1 |
| 7 | 10 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 3 |
| 8 | 11 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 3 |
| 9 | 9 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | - |
| 10 | 12 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 2 |
| 11 | 3 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -8 |
| 12 | 19 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | 7 |
| 13 | 15 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 2 |
| 14 | 22 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 8 |
| 15 | 8 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | -7 |
| 16 | 16 | 71M |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | - |
| 17 | 18 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 1 |
| 18 | 21 | 12 |
|
Mark Heinle Bovey, MN | Bovey, MN | 3 |
| 19 | 20 | 4L |
|
Carey LePage Culver, MN | Culver, MN | 1 |
| 20 | 24 | 2K |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 4 |
| 21 DNF | 25 | 24J |
|
Jay Kintner Hibbing, MN | Hibbing, MN | 4 |
| 22 DNF | 14 | 12X |
|
Ben Heinle Bovey, MN | Bovey, MN | -8 |
| 23 DNF | 13 | 9 |
|
Terry Lillo Duluth, MN | Duluth, MN | -10 |
| 24 DNF | 17 | 24JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | -7 |
| 25 DNF | 23 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | -2 |
Heat 1Garage Tech X Treme
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | - |
| 2 | 4 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 2 |
| 3 | 2 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | -1 |
| 4 | 5 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 1 |
| 5 | 7 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 2 |
| 6 | 6 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | - |
| 7 | 9 | 71M |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | 2 |
| 8 DNF | 3 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | -5 |
| 9 DNF | 8 | 24J |
|
Jay Kintner Hibbing, MN | Hibbing, MN | -1 |
Heat 2Marv's Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 1 |
| 2 | 1 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -1 |
| 3 | 4 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 1 |
| 4 | 3 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -1 |
| 5 | 5 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | - |
| 6 | 6 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | - |
| 7 | 7 | 12 |
|
Mark Heinle Bovey, MN | Bovey, MN | - |
| 8 | 8 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | - |
Heat 3QFR,com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 3 |
| 2 | 3 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 1 |
| 3 | 2 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | -1 |
| 4 | 1 | 12X |
|
Ben Heinle Bovey, MN | Bovey, MN | -3 |
| 5 | 7 | 9 |
|
Terry Lillo Duluth, MN | Duluth, MN | 2 |
| 6 | 5 | 24JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | -1 |
| 7 | 6 | 4L |
|
Carey LePage Culver, MN | Culver, MN | -1 |
| 8 | 8 | 2K |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 14.211 |
| 2 | 5 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 14.558 |
| 3 | 2 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 14.574 |
| 4 | 7 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 14.678 |
| 5 | 6 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 14.686 |
| 6 | 3 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | 14.922 |
| 7 | 1 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 14.932 |
| 8 | 8 | 24J |
|
Jay Kintner Hibbing, MN | Hibbing, MN | 15.033 |
| 9 | 9 | 71M |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | 15.086 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 14.117 |
| 2 | 3 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 14.258 |
| 3 | 5 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 14.336 |
| 4 | 4 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 14.589 |
| 5 | 2 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 14.687 |
| 6 | 1 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 14.912 |
| 7 | 6 | 12 |
|
Mark Heinle Bovey, MN | Bovey, MN | 14.996 |
| 8 | 8 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | 15.035 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 14.123 |
| 2 | 5 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 14.280 |
| 3 | 2 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 14.385 |
| 4 | 1 | 12X |
|
Ben Heinle Bovey, MN | Bovey, MN | 14.573 |
| 5 | 4 | 24JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | 14.878 |
| 6 | 6 | 4L |
|
Carey LePage Culver, MN | Culver, MN | 14.947 |
| 7 | 7 | 9 |
|
Terry Lillo Duluth, MN | Duluth, MN | 15.346 |
| 8 | 8 | 2K |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 15.547 |
































