Next Event
Schedule TBA

9/3/2023 - Hibbing Speedway
Hibbing, MN
Structural Buildings WISSOTA Late Model Challenge Series
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Structural Buildings Inc
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 1 |
| 2 | 8 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 6 |
| 3 | 1 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -2 |
| 4 | 10 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 6 |
| 5 | 3 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | -2 |
| 6 | 12 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 6 |
| 7 | 7 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | - |
| 8 | 24 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 16 |
| 9 | 6 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | -3 |
| 10 | 14 | 12X |
|
Ben Heinle Bovey, MN | Bovey, MN | 4 |
| 11 | 21 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 10 |
| 12 | 4 | 71M |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | -8 |
| 13 | 16 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 3 |
| 14 | 13 | 24J |
|
Jay Kintner Hibbing, MN | Hibbing, MN | -1 |
| 15 | 11 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -4 |
| 16 | 23 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 7 |
| 17 | 20 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 3 |
| 18 | 15 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | -3 |
| 19 | 19 | 13 |
|
Roger Paolo Hibbing, MN | Hibbing, MN | - |
| 20 | 22 | 2K |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 2 |
| 21 DNF | 9 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | -12 |
| 22 DNF | 26 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 4 |
| 23 DNF | 5 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -18 |
| 24 DNF | 17 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -7 |
| 25 DNF | 18 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | -7 |
| 26 DNF | 25 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 4 |
| 2 | 3 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | 1 |
| 3 | 1 | 13 |
|
Roger Paolo Hibbing, MN | Hibbing, MN | -2 |
| 4 | 2 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | -2 |
| 5 | 4 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | -1 |
| 6 | 7 | 2K |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 1 |
| Top 6 transfer | ||||||
| 7 | 13 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | 6 |
| 8 | 11 | 4L |
|
Carey LePage Culver, MN | Culver, MN | 3 |
| 9 | 12 | 24L |
|
Jase Lien Mora, MN | Mora, MN | 3 |
| 10 | 8 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | -2 |
| 11 | 14 | 9L |
|
Lucas Lillo Duluth, MN | Duluth, MN | 3 |
| 12 DNF | 10 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -2 |
| 13 DNF | 6 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | -7 |
| 14 DNF | 9 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | -5 |
| DNS | 15 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | - |
Heat 1Garage Tech X Treme
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 1 |
| 2 | 3 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 1 |
| 3 | 1 | 12X |
|
Ben Heinle Bovey, MN | Bovey, MN | -2 |
| 4 | 4 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | - |
| 5 | 5 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 6 | 8 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | 2 |
| 7 | 7 | 4L |
|
Carey LePage Culver, MN | Culver, MN | - |
| DNS | 6 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | - |
Heat 2Marv's Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | - |
| 2 | 3 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 1 |
| 3 | 4 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 1 |
| 4 | 7 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 3 |
| 5 | 2 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -3 |
| 6 | 6 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | - |
| 7 | 5 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | -2 |
| 8 | 8 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | - |
Heat 3QFR,com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71M |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | - |
| 2 | 3 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 1 |
| 3 | 4 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | 1 |
| 4 | 2 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | -2 |
| 5 | 8 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | 3 |
| 6 | 7 | 2K |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 1 |
| 7 | 5 | 24L |
|
Jase Lien Mora, MN | Mora, MN | -2 |
| 8 | 6 | 9L |
|
Lucas Lillo Duluth, MN | Duluth, MN | -2 |
Heat 4Velocita
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 2 |
| 2 | 2 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | - |
| 3 | 5 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 2 |
| 4 | 6 | 24J |
|
Jay Kintner Hibbing, MN | Hibbing, MN | 2 |
| 5 | 7 | 13 |
|
Roger Paolo Hibbing, MN | Hibbing, MN | 2 |
| 6 | 4 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | -2 |
| 7 | 1 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 13.718 |
| 2 | 5 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 13.790 |
| 3 | 2 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 13.834 |
| 4 | 3 | 12X |
|
Ben Heinle Bovey, MN | Bovey, MN | 13.836 |
| 5 | 1 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 13.922 |
| 6 | 8 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 14.470 |
| 7 | 7 | 4L |
|
Carey LePage Culver, MN | Culver, MN | 14.843 |
| 8 | 6 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | 14.882 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 14.070 |
| 2 | 7 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 14.090 |
| 3 | 1 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 14.142 |
| 4 | 2 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 14.170 |
| 5 | 5 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 14.196 |
| 6 | 8 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 14.219 |
| 7 | 4 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 14.286 |
| 8 | 3 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | 14.653 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | 14.302 |
| 2 | 6 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 14.329 |
| 3 | 2 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 14.405 |
| 4 | 7 | 71M |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | 14.723 |
| 5 | 3 | 24L |
|
Jase Lien Mora, MN | Mora, MN | 15.114 |
| 6 | 1 | 9L |
|
Lucas Lillo Duluth, MN | Duluth, MN | 15.241 |
| 7 | 8 | 2K |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 15.454 |
| 8 | 5 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | 16.038 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 14.280 |
| 2 | 7 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 14.497 |
| 3 | 5 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 14.560 |
| 4 | 6 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 14.578 |
| 5 | 4 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 14.706 |
| 6 | 3 | 24J |
|
Jay Kintner Hibbing, MN | Hibbing, MN | 15.082 |
| 7 | 1 | 13 |
|
Roger Paolo Hibbing, MN | Hibbing, MN | 15.352 |



































