Next Event
Schedule TBA

5/20/2023 - Ogilvie Raceway
Ogilvie, MN
Structural Buildings WISSOTA Late Model Challenge Series
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Structural Buildings Inc.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 4 |
| 2 | 2 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | - |
| 3 | 3 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 4 | 1 | 173 |
|
Andy Jones Princeton, MN | Princeton, MN | -3 |
| 5 | 10 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 5 |
| 6 | 17 | 28D |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 11 |
| 7 | 15 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 8 |
| 8 | 9 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 1 |
| 9 | 22 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 13 |
| 10 | 6 | 32T |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | -4 |
| 11 | 12 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | 1 |
| 12 | 11 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | -1 |
| 13 | 19 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 6 |
| 14 | 14 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | - |
| 15 | 16 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 1 |
| 16 | 20 | 1-2 |
|
Bryce Sward Nelson, MN | Nelson, MN | 4 |
| 17 | 27 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 10 |
| 18 | 21 | 18 |
|
Chase Gelling Aberdeen, SD | Aberdeen, SD | 3 |
| 19 DNF | 7 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | -12 |
| 20 DNF | 4 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | -16 |
| 21 DNF | 8 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | -13 |
| 22 DNF | 26 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 4 |
| 23 DNF | 25 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 2 |
| 24 DNF | 13 | 32N |
|
Max Nelson Milaca, MN | Milaca, MN | -11 |
| 25 DNF | 18 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | -7 |
| 26 DNF | 23 | 2K |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | -3 |
| 27 DNF | 24 | 92 |
|
Richard Chasteen Elk River, MN | Elk River, MN | -3 |
Heat 1Garage Tech Xtreme
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 173 |
|
Andy Jones Princeton, MN | Princeton, MN | 1 |
| 2 | 4 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 2 |
| 3 | 5 | 32T |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | 2 |
| 4 | 1 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | -3 |
| 5 | 3 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -2 |
| 6 | 6 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | - |
| 7 | 7 | 18 |
|
Chase Gelling Aberdeen, SD | Aberdeen, SD | - |
| 8 | 8 | 2K |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | - |
| 9 | 9 | 92 |
|
Richard Chasteen Elk River, MN | Elk River, MN | - |
Heat 2Marv's Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 1 |
| 2 | 1 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | -1 |
| 3 | 3 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | - |
| 4 | 5 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 1 |
| 5 | 4 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | -1 |
| 6 | 9 | 32N |
|
Max Nelson Milaca, MN | Milaca, MN | 3 |
| 7 | 7 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | - |
| 8 | 8 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | - |
| 9 DNF | 6 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | -3 |
Heat 3QFR.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | - |
| 2 | 3 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 1 |
| 3 | 5 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 2 |
| 4 | 2 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | -2 |
| 5 | 6 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 1 |
| 6 | 4 | 28D |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -2 |
| 7 | 7 | 1-2 |
|
Bryce Sward Nelson, MN | Nelson, MN | - |
| 8 DNF | 8 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | - |
| 9 DNF | 9 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 15.535 |
| 2 | 1 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 15.685 |
| 3 | 9 | 173 |
|
Andy Jones Princeton, MN | Princeton, MN | 15.742 |
| 4 | 8 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | 15.764 |
| 5 | 4 | 32T |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | 15.953 |
| 6 | 3 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | 16.176 |
| 7 | 7 | 18 |
|
Chase Gelling Aberdeen, SD | Aberdeen, SD | 16.520 |
| 8 | 6 | 2K |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 17.566 |
| 9 | 5 | 92 |
|
Richard Chasteen Elk River, MN | Elk River, MN | 18.125 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 15.493 |
| 2 | 2 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 15.651 |
| 3 | 6 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 15.744 |
| 4 | 8 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 15.778 |
| 5 | 9 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 15.929 |
| 6 | 1 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 15.956 |
| 7 | 7 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 15.987 |
| 8 | 4 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 16.189 |
| 9 | 5 | 32N |
|
Max Nelson Milaca, MN | Milaca, MN | 16.445 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28D |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.609 |
| 2 | 3 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 15.693 |
| 3 | 9 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 15.743 |
| 4 | 6 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 15.947 |
| 5 | 5 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 16.051 |
| 6 | 2 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 16.074 |
| 7 | 1 | 1-2 |
|
Bryce Sward Nelson, MN | Nelson, MN | 16.104 |
| 8 | 8 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 16.193 |
| 9 | 7 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 16.364 |



































