Next Event
Schedule TBA

5/31/2019 - Brown County Speedway
Aberdeen, SD
Wollak Construction WISSOTA Late Model Challenge Series
$2,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Wollak Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 | 
                                                      | 
                                                    Kent Arment Aberdeen, SD | Aberdeen, SD | 2 | 
| 2 | 7 | 55C | 
                                                      | 
                                                    Chad Mahder Bloomer, WI | Bloomer, WI | 5 | 
| 3 | 1 | 12 | 
                                                      | 
                                                    Chad Becker Aberdeen, SD | Aberdeen, SD | -2 | 
| 4 | 4 | 85 | 
                                                      | 
                                                    John Kaanta Elk Mound, WI | Elk Mound, WI | - | 
| 5 | 11 | 27 | 
                                                      | 
                                                    Jake Redetzke Menomonie, WI | Menomonie, WI | 6 | 
| 6 | 2 | 71 | 
                                                      | 
                                                    Rick Hanestad Boyceville, WI | Boyceville, WI | -4 | 
| 7 | 8 | 42S | 
                                                      | 
                                                    Don Shaw Ham Lake, MN | Ham Lake, MN | 1 | 
| 8 | 13 | 58 | 
                                                      | 
                                                    A.J. Diemel Elk Mound, WI | Elk Mound, WI | 5 | 
| 9 | 9 | 19 | 
                                                      | 
                                                    Steve Laursen Cumberland, WI | Cumberland, WI | - | 
| 10 | 12 | 7X | 
                                                      | 
                                                    Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 2 | 
| 11 | 5 | 10C | 
                                                      | 
                                                    Chad Olsen Hendricks, MN | Hendricks, MN | -6 | 
| 12 | 15 | 18 | 
                                                      | 
                                                    Curt Gelling Aberdeen, SD | Aberdeen, SD | 3 | 
| 13 | 14 | 2S | 
                                                      | 
                                                    Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 1 | 
| 14 | 20 | 32 | 
                                                      | 
                                                    Jordan Tollakson Montevideo, MN | Montevideo, MN | 6 | 
| 15 | 22 | 21X | 
                                                      | 
                                                    Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | 7 | 
| 16 | 17 | 11 | 
                                                      | 
                                                    Pat Doar New Richmond, WI | New Richmond, WI | 1 | 
| 17 | 16 | 23 | 
                                                      | 
                                                    Kyle Peterlin Hibbing, MN | Hibbing, MN | -1 | 
| 18 | 6 | 16 | 
                                                      | 
                                                    Thomas Weisgram Northville, SD | Northville, SD | -12 | 
| 19 | 23 | 63 | 
                                                      | 
                                                    Brandon Moser Aberdeen, SD | Aberdeen, SD | 4 | 
| 20 | 19 | 6M | 
                                                      | 
                                                    Jeff Massingill Keewatin, MN | Keewatin, MN | -1 | 
| 21 | 21 | 71JR | 
                                                      | 
                                                    Buddy Hanestad Boyceville, WI | Boyceville, WI | - | 
| 22 | 24 | 4 | 
                                                      | 
                                                    Justin Boomsma Huron, SD | Huron, SD | 2 | 
| 23 DNF | 18 | 87 | 
                                                      | 
                                                    Curt Kranz Watertown, SD | Watertown, SD | -5 | 
| 24 DNF | 25 | 10X | 
                                                      | 
                                                    Blake Swenson Watertown, SD | Watertown, SD | 1 | 
| 25 DNF | 10 | 31 | 
                                                      | 
                                                    Travis Budisalovich St. Paul, MN | St. Paul, MN | -15 | 
B Feature 1Richmond Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6M | 
                                                      | 
                                                    Jeff Massingill Keewatin, MN | Keewatin, MN | 2 | 
| 2 | 4 | 71JR | 
                                                      | 
                                                    Buddy Hanestad Boyceville, WI | Boyceville, WI | 2 | 
| 3 | 2 | 63 | 
                                                      | 
                                                    Brandon Moser Aberdeen, SD | Aberdeen, SD | -1 | 
| Top 3 transfer | ||||||
| 4 | 1 | 1 | 
                                                      | 
                                                    Ryan Engels Watertown, SD | Watertown, SD | -3 | 
| 5 | 7 | 88 | 
                                                      | 
                                                    Todd Fuerstenau Watertown, SD | Watertown, SD | 2 | 
| 6 | 6 | 28D | 
                                                      | 
                                                    Kelly Duffy Winner, SD | Winner, SD | - | 
| 7 DNF | 5 | 17 | 
                                                      | 
                                                    Tyler Lambert Bath, SD | Bath, SD | -2 | 
| 8 DNF | 9 | T3 | 
                                                      | 
                                                    Rich Thomas Aberdeen, SD | Aberdeen, SD | 1 | 
| DNS | 8 | 58X | 
                                                      | 
                                                    Chuck Swenson Watertown, SD | Watertown, SD | - | 
B Feature 2Richmond Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 | 
                                                      | 
                                                    Jordan Tollakson Montevideo, MN | Montevideo, MN | - | 
| 2 | 3 | 21X | 
                                                      | 
                                                    Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | 1 | 
| 3 | 2 | 4 | 
                                                      | 
                                                    Justin Boomsma Huron, SD | Huron, SD | -1 | 
| Top 3 transfer | ||||||
| 4 | 6 | 10X | 
                                                      | 
                                                    Blake Swenson Watertown, SD | Watertown, SD | 2 | 
| 5 | 8 | 11M | 
                                                      | 
                                                    Paul Mueller Bismarck, ND | Bismarck, ND | 3 | 
| 6 | 4 | 32X | 
                                                      | 
                                                    Pat Weisgram Aberdeen, SD | Aberdeen, SD | -2 | 
| DNS | 5 | 69 | 
                                                      | 
                                                    Brandon Rekow Ellendale, ND | Ellendale, ND | - | 
| DNS | 7 | 57 | 
                                                      | 
                                                    Chad Williamson Watertown, SD | Watertown, SD | - | 
Heat 1Joe Provo Racewear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 | 
                                                      | 
                                                    Chad Becker Aberdeen, SD | Aberdeen, SD | 1 | 
| 2 | 6 | 9 | 
                                                      | 
                                                    Kent Arment Aberdeen, SD | Aberdeen, SD | 4 | 
| 3 | 1 | 18 | 
                                                      | 
                                                    Curt Gelling Aberdeen, SD | Aberdeen, SD | -2 | 
| 4 | 8 | 31 | 
                                                      | 
                                                    Travis Budisalovich St. Paul, MN | St. Paul, MN | 4 | 
| 5 | 9 | 58 | 
                                                      | 
                                                    A.J. Diemel Elk Mound, WI | Elk Mound, WI | 4 | 
| 6 | 5 | 21X | 
                                                      | 
                                                    Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | -1 | 
| 7 | 3 | 69 | 
                                                      | 
                                                    Brandon Rekow Ellendale, ND | Ellendale, ND | -4 | 
| 8 DNF | 7 | 57 | 
                                                      | 
                                                    Chad Williamson Watertown, SD | Watertown, SD | -1 | 
| 9 DNF | 4 | T3 | 
                                                      | 
                                                    Rich Thomas Aberdeen, SD | Aberdeen, SD | -5 | 
Heat 2Dirt Track Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 | 
                                                      | 
                                                    Thomas Weisgram Northville, SD | Northville, SD | - | 
| 2 | 3 | 19 | 
                                                      | 
                                                    Steve Laursen Cumberland, WI | Cumberland, WI | 1 | 
| 3 | 5 | 7X | 
                                                      | 
                                                    Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 2 | 
| 4 | 6 | 2S | 
                                                      | 
                                                    Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 2 | 
| 5 | 4 | 1 | 
                                                      | 
                                                    Ryan Engels Watertown, SD | Watertown, SD | -1 | 
| 6 | 8 | 87 | 
                                                      | 
                                                    Curt Kranz Watertown, SD | Watertown, SD | 2 | 
| 7 | 7 | 32X | 
                                                      | 
                                                    Pat Weisgram Aberdeen, SD | Aberdeen, SD | - | 
| 8 | 9 | 28D | 
                                                      | 
                                                    Kelly Duffy Winner, SD | Winner, SD | 1 | 
| 9 | 2 | 88 | 
                                                      | 
                                                    Todd Fuerstenau Watertown, SD | Watertown, SD | -7 | 
Heat 3Richmond Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 | 
                                                      | 
                                                    Rick Hanestad Boyceville, WI | Boyceville, WI | - | 
| 2 | 7 | 55C | 
                                                      | 
                                                    Chad Mahder Bloomer, WI | Bloomer, WI | 5 | 
| 3 | 8 | 42S | 
                                                      | 
                                                    Don Shaw Ham Lake, MN | Ham Lake, MN | 5 | 
| 4 | 4 | 11 | 
                                                      | 
                                                    Pat Doar New Richmond, WI | New Richmond, WI | - | 
| 5 | 5 | 32 | 
                                                      | 
                                                    Jordan Tollakson Montevideo, MN | Montevideo, MN | - | 
| 6 | 6 | 71JR | 
                                                      | 
                                                    Buddy Hanestad Boyceville, WI | Boyceville, WI | - | 
| 7 | 9 | 4 | 
                                                      | 
                                                    Justin Boomsma Huron, SD | Huron, SD | 2 | 
| 8 DNF | 2 | 58X | 
                                                      | 
                                                    Chuck Swenson Watertown, SD | Watertown, SD | -6 | 
| 9 DNF | 3 | 11M | 
                                                      | 
                                                    Paul Mueller Bismarck, ND | Bismarck, ND | -6 | 
Heat 4Hoosier Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 | 
                                                      | 
                                                    John Kaanta Elk Mound, WI | Elk Mound, WI | - | 
| 2 | 4 | 10C | 
                                                      | 
                                                    Chad Olsen Hendricks, MN | Hendricks, MN | 2 | 
| 3 | 3 | 23 | 
                                                      | 
                                                    Kyle Peterlin Hibbing, MN | Hibbing, MN | - | 
| 4 | 8 | 27 | 
                                                      | 
                                                    Jake Redetzke Menomonie, WI | Menomonie, WI | 4 | 
| 5 | 5 | 63 | 
                                                      | 
                                                    Brandon Moser Aberdeen, SD | Aberdeen, SD | - | 
| 6 | 6 | 6M | 
                                                      | 
                                                    Jeff Massingill Keewatin, MN | Keewatin, MN | - | 
| 7 | 2 | 17 | 
                                                      | 
                                                    Tyler Lambert Bath, SD | Bath, SD | -5 | 
| 8 | 7 | 10X | 
                                                      | 
                                                    Blake Swenson Watertown, SD | Watertown, SD | -1 | 









































