Next Event
Schedule TBA

8/24/2019 - Ogilvie Raceway
Ogilvie, MN
Wollak Construction WISSOTA Late Model Challenge Series
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Wollak Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 85 | 
                                                      | 
                                                    John Kaanta Elk Mound, WI | Elk Mound, WI | 5 | 
| 2 | 3 | 42S | 
                                                      | 
                                                    Don Shaw Ham Lake, MN | Ham Lake, MN | 1 | 
| 3 | 11 | 11 | 
                                                      | 
                                                    Pat Doar New Richmond, WI | New Richmond, WI | 8 | 
| 4 | 4 | 58 | 
                                                      | 
                                                    A.J. Diemel Elk Mound, WI | Elk Mound, WI | - | 
| 5 | 5 | 7X | 
                                                      | 
                                                    Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - | 
| 6 | 8 | 31 | 
                                                      | 
                                                    Travis Budisalovich St. Paul, MN | St. Paul, MN | 2 | 
| 7 | 7 | 44 | 
                                                      | 
                                                    Darrell Nelson Hermantown, MN | Hermantown, MN | - | 
| 8 | 19 | 42M | 
                                                      | 
                                                    Dave Mass East Bethel, MN | East Bethel, MN | 11 | 
| 9 | 2 | 66 | 
                                                      | 
                                                    Dan Ebert Lake Shore, MN | Lake Shore, MN | -7 | 
| 10 | 20 | F19 | 
                                                      | 
                                                    Marshall Fegers Savage, MN | Savage, MN | 10 | 
| 11 | 10 | 44C | 
                                                      | 
                                                    Cole Schill Hawley, MN | Hawley, MN | -1 | 
| 12 | 14 | 50 | 
                                                      | 
                                                    Jeff Wildung Nassau, MN | Nassau, MN | 2 | 
| 13 | 9 | 18A | 
                                                      | 
                                                    Landon Atkinson Little Falls, MN | Little Falls, MN | -4 | 
| 14 | 21 | 55C | 
                                                      | 
                                                    Chad Mahder Bloomer, WI | Bloomer, WI | 7 | 
| 15 | 15 | 55N | 
                                                      | 
                                                    Greg Nippoldt Roberts, WI | Roberts, WI | - | 
| 16 | 12 | 6M | 
                                                      | 
                                                    Jeff Massingill Keewatin, MN | Keewatin, MN | -4 | 
| 17 | 13 | 18X | 
                                                      | 
                                                    Shawn Meyer Wahpeton, ND | Wahpeton, ND | -4 | 
| 18 | 17 | 19 | 
                                                      | 
                                                    Steve Laursen Cumberland, WI | Cumberland, WI | -1 | 
| 19 | 24 | 21XC | 
                                                      | 
                                                    Joel Collins Princeton, MN | Princeton, MN | 5 | 
| 20 DNF | 18 | 45 | 
                                                      | 
                                                    Dustin Bluhm Kindred, ND | Kindred, ND | -2 | 
| 21 DNF | 22 | 90 | 
                                                      | 
                                                    Lance Matthees Winona, MN | Winona, MN | 1 | 
| 22 DNF | 23 | T18 | 
                                                      | 
                                                    T.J. Adams Hayward, WI | Hayward, WI | 1 | 
| 23 DNF | 16 | 71 | 
                                                      | 
                                                    Rick Hanestad Boyceville, WI | Boyceville, WI | -7 | 
| 24 DNF | 25 | 27 | 
                                                      | 
                                                    Jake Redetzke Menomonie, WI | Menomonie, WI | 1 | 
| 25 DNF | 1 | 32 | 
                                                      | 
                                                    Jordan Tollakson Montevideo, MN | Montevideo, MN | -24 | 
B Feature 1Richmond Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42M | 
                                                      | 
                                                    Dave Mass East Bethel, MN | East Bethel, MN | 1 | 
| 2 | 3 | F19 | 
                                                      | 
                                                    Marshall Fegers Savage, MN | Savage, MN | 1 | 
| 3 | 1 | 55C | 
                                                      | 
                                                    Chad Mahder Bloomer, WI | Bloomer, WI | -2 | 
| 4 | 4 | 90 | 
                                                      | 
                                                    Lance Matthees Winona, MN | Winona, MN | - | 
| 5 | 8 | T18 | 
                                                      | 
                                                    T.J. Adams Hayward, WI | Hayward, WI | 3 | 
| 6 | 7 | 21XC | 
                                                      | 
                                                    Joel Collins Princeton, MN | Princeton, MN | 1 | 
| Top 6 transfer | ||||||
| 7 | 9 | B0H | 
                                                      | 
                                                    Ben Hanke Hudson, WI | Hudson, WI | 2 | 
| 8 | 6 | 27 | 
                                                      | 
                                                    Jake Redetzke Menomonie, WI | Menomonie, WI | -2 | 
| 9 | 5 | 03 | 
                                                      | 
                                                    Casey Meyer Wahpeton, ND | Wahpeton, ND | -4 | 
| 10 DNF | 10 | 2 | 
                                                      | 
                                                    Jeffrey Lien Jr Mora, MN | Mora, MN | - | 
| DNS | 11 | X | 
                                                      | 
                                                    Chuck Swenson Watertown, SD | Watertown, SD | - | 
Heat 1Joe Provo Racewear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7X | 
                                                      | 
                                                    Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - | 
| 2 | 3 | 66 | 
                                                      | 
                                                    Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 | 
| 3 | 8 | 85 | 
                                                      | 
                                                    John Kaanta Elk Mound, WI | Elk Mound, WI | 5 | 
| 4 | 5 | 6M | 
                                                      | 
                                                    Jeff Massingill Keewatin, MN | Keewatin, MN | 1 | 
| 5 | 4 | 50 | 
                                                      | 
                                                    Jeff Wildung Nassau, MN | Nassau, MN | -1 | 
| 6 | 6 | 45 | 
                                                      | 
                                                    Dustin Bluhm Kindred, ND | Kindred, ND | - | 
| 7 | 10 | 71 | 
                                                      | 
                                                    Rick Hanestad Boyceville, WI | Boyceville, WI | 3 | 
| 8 | 7 | 03 | 
                                                      | 
                                                    Casey Meyer Wahpeton, ND | Wahpeton, ND | -1 | 
| 9 | 9 | 21XC | 
                                                      | 
                                                    Joel Collins Princeton, MN | Princeton, MN | - | 
| 10 DNF | 2 | 2 | 
                                                      | 
                                                    Jeffrey Lien Jr Mora, MN | Mora, MN | -8 | 
Heat 2Dirt Track Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 | 
                                                      | 
                                                    Travis Budisalovich St. Paul, MN | St. Paul, MN | 1 | 
| 2 | 3 | 44 | 
                                                      | 
                                                    Darrell Nelson Hermantown, MN | Hermantown, MN | 1 | 
| 3 | 4 | 18A | 
                                                      | 
                                                    Landon Atkinson Little Falls, MN | Little Falls, MN | 1 | 
| 4 | 8 | 42S | 
                                                      | 
                                                    Don Shaw Ham Lake, MN | Ham Lake, MN | 4 | 
| 5 | 1 | 18X | 
                                                      | 
                                                    Shawn Meyer Wahpeton, ND | Wahpeton, ND | -4 | 
| 6 | 5 | 19 | 
                                                      | 
                                                    Steve Laursen Cumberland, WI | Cumberland, WI | -1 | 
| 7 | 6 | 42M | 
                                                      | 
                                                    Dave Mass East Bethel, MN | East Bethel, MN | -1 | 
| 8 | 9 | 90 | 
                                                      | 
                                                    Lance Matthees Winona, MN | Winona, MN | 1 | 
| 9 DNF | 7 | T18 | 
                                                      | 
                                                    T.J. Adams Hayward, WI | Hayward, WI | -2 | 
| 10 DNF | 10 | B0H | 
                                                      | 
                                                    Ben Hanke Hudson, WI | Hudson, WI | - | 
Heat 3Richmond Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 | 
                                                      | 
                                                    A.J. Diemel Elk Mound, WI | Elk Mound, WI | 1 | 
| 2 | 1 | 32 | 
                                                      | 
                                                    Jordan Tollakson Montevideo, MN | Montevideo, MN | -1 | 
| 3 | 3 | 44C | 
                                                      | 
                                                    Cole Schill Hawley, MN | Hawley, MN | - | 
| 4 | 5 | 11 | 
                                                      | 
                                                    Pat Doar New Richmond, WI | New Richmond, WI | 1 | 
| 5 | 4 | 55N | 
                                                      | 
                                                    Greg Nippoldt Roberts, WI | Roberts, WI | -1 | 
| 6 | 6 | 55C | 
                                                      | 
                                                    Chad Mahder Bloomer, WI | Bloomer, WI | - | 
| 7 | 7 | F19 | 
                                                      | 
                                                    Marshall Fegers Savage, MN | Savage, MN | - | 
| 8 | 8 | 27 | 
                                                      | 
                                                    Jake Redetzke Menomonie, WI | Menomonie, WI | - | 
| DNS | 9 | X | 
                                                      | 
                                                    Chuck Swenson Watertown, SD | Watertown, SD | - | 




































