Next Event
Schedule TBA

9/1/2018 - Hibbing Speedway
Hibbing, MN
Labor Day Shootout - $3,000 to win WISSOTA Late Model Challenge Series
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Wollak Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 1 |
| 2 | 6 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | 4 |
| 3 | 4 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 1 |
| 4 | 3 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | -1 |
| 5 | 10 | T18 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 5 |
| 6 | 5 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | -1 |
| 7 | 8 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 1 |
| 8 | 17 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 9 |
| 9 | 14 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 5 |
| 10 | 7 | 71M |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | -3 |
| 11 | 20 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 9 |
| 12 | 1 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | -11 |
| 13 | 16 | UPI2 |
|
Terry Lillo Duluth, MN | Duluth, MN | 3 |
| 14 | 12 | 24J |
|
Jay Kintner Hibbing, MN | Hibbing, MN | -2 |
| 15 | 27 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 12 |
| 16 | 11 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | -5 |
| 17 | 9 | 12 |
|
Mark Heinle Bovey, MN | Bovey, MN | -8 |
| 18 | 18 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | - |
| 19 | 23 | 13 |
|
Roger Paolo Hibbing, MN | Hibbing, MN | 4 |
| 20 | 13 | B0H |
|
Ben Hanke Hudson, WI | Hudson, WI | -7 |
| 21 | 21 | 8 |
|
Gregg Hill Eveleth, MN | Eveleth, MN | - |
| 22 | 24 | 21 |
|
David Esse Cloquet, MN | Cloquet, MN | 2 |
| 23 | 25 | 55 |
|
John Meeds Spooner, WI | Spooner, WI | 2 |
| 24 DNF | 19 | 28C |
|
Cole Provinzino Horace, ND | Horace, ND | -5 |
| 25 DNF | 15 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | -10 |
| 26 DNF | 26 | 57 |
|
Tim Carlson Cohasset, MN | Cohasset, MN | - |
| 27 DNF | 22 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | -5 |
| 28 DNF | 28 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | - |
Heat 1Joe Provo Racewear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 3 |
| 2 | 2 | T18 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | - |
| 3 | 7 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 4 |
| 4 | 5 | B0H |
|
Ben Hanke Hudson, WI | Hudson, WI | 1 |
| 5 | 1 | UPI2 |
|
Terry Lillo Duluth, MN | Duluth, MN | -4 |
| 6 | 9 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 3 |
| 7 | 8 | 28C |
|
Cole Provinzino Horace, ND | Horace, ND | 1 |
| 8 | 3 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | -5 |
| 9 | 10 | 13 |
|
Roger Paolo Hibbing, MN | Hibbing, MN | 1 |
| 10 | 6 | 55 |
|
John Meeds Spooner, WI | Spooner, WI | -4 |
Heat 2Dirt Track Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | 3 |
| 2 | 1 | 71M |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | -1 |
| 3 | 3 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | - |
| 4 | 9 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 5 |
| 5 | 8 | 24J |
|
Jay Kintner Hibbing, MN | Hibbing, MN | 3 |
| 6 | 7 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 1 |
| 7 DNF | 5 | 57 |
|
Tim Carlson Cohasset, MN | Cohasset, MN | -2 |
| 8 DNF | 6 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -2 |
| 9 DNF | 2 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | -7 |
Heat 3Richmond Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 2 |
| 2 | 1 | 12 |
|
Mark Heinle Bovey, MN | Bovey, MN | -1 |
| 3 | 7 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 4 |
| 4 | 9 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | 5 |
| 5 | 6 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 1 |
| 6 | 5 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | -1 |
| 7 | 4 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -3 |
| 8 | 2 | 8 |
|
Gregg Hill Eveleth, MN | Eveleth, MN | -6 |
| 9 | 8 | 21 |
|
David Esse Cloquet, MN | Cloquet, MN | -1 |






























