Next Event
Schedule TBA

5/27/2017 - Viking Speedway
Alexandria, MN
$3,000 to win Shaw Trucking Challenge Series
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | - |
| 2 | 5 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 3 |
| 3 | 7 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | 4 |
| 4 | 12 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | 8 |
| 5 | 14 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | 9 |
| 6 | 3 | 73 |
|
Zach Johnson Lowry, MN | Lowry, MN | -3 |
| 7 | 6 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | -1 |
| 8 | 2 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | -6 |
| 9 | 18 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 9 |
| 10 | 9 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | -1 |
| 11 | 15 | 7K |
|
Jason Krohn Slayton, MN | Slayton, MN | 4 |
| 12 | 8 | 50 |
|
Jeff Wildung Nassau, MN | Nassau, MN | -4 |
| 13 | 11 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -2 |
| 14 | 13 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | -1 |
| 15 | 22 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 7 |
| 16 | 19 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 3 |
| 17 | 21 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | 4 |
| 18 | 24 | 86 |
|
Matthew Smith Leduc, AB | Leduc, AB | 6 |
| 19 | 20 | 42H |
|
Dustin Hapka Fargo, ND | Fargo, ND | 1 |
| 20 | 23 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 3 |
| 21 | 16 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | -5 |
| 22 DNF | 4 | 3M |
|
Greg Meyer Wahpeton, ND | Wahpeton, ND | -18 |
| 23 DNF | 17 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -6 |
| 24 DNF | 10 | 777 |
|
Aaron Krohn Slayton, MN | Slayton, MN | -14 |
| 25 DNF | 25 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | - |
| 2 | 4 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | 2 |
| 3 | 2 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 12N |
|
Rick Nelson Alexandria, MN | Alexandria, MN | 2 |
| 5 | 3 | 44X |
|
Brad Parson Long Prairie, MN | Long Prairie, MN | -2 |
| 6 | 5 | 06 |
|
David Smith Parkland County, AB | Parkland County, AB | -1 |
| 7 | 8 | 00 |
|
Robert Bladow Cogswell, ND | Cogswell, ND | 1 |
| 8 | 7 | 03 |
|
Casey Meyer Wahpeton, ND | Wahpeton, ND | -1 |
| 9 | 9 | 7 |
|
Scott Lehn Albany, MN | Albany, MN | - |
| 10 DNF | 10 | 71M |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42H |
|
Dustin Hapka Fargo, ND | Fargo, ND | 2 |
| 2 | 4 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 2 |
| 3 | 1 | 86 |
|
Matthew Smith Leduc, AB | Leduc, AB | -2 |
| Top 3 transfer | ||||||
| 4 | 9 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 5 |
| 5 | 8 | 45 |
|
Dustin Bluhm Kindred, ND | Kindred, ND | 3 |
| 6 | 5 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | -1 |
| 7 | 6 | 01 |
|
Ryan Satter Dent, MN | Dent, MN | -1 |
| 8 DNF | 2 | 33X |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -6 |
| DNS | 7 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Jeff Wildung Nassau, MN | Nassau, MN | 1 |
| 2 | 8 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | 6 |
| 3 | 5 | 777 |
|
Aaron Krohn Slayton, MN | Slayton, MN | 2 |
| 4 | 3 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | -1 |
| 5 | 9 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | 4 |
| 6 | 6 | 42H |
|
Dustin Hapka Fargo, ND | Fargo, ND | - |
| 7 | 1 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -6 |
| 8 | 10 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | 2 |
| 9 | 7 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | -2 |
| 10 DNF | 4 | 71M |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3M |
|
Greg Meyer Wahpeton, ND | Wahpeton, ND | - |
| 2 | 9 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 7 |
| 3 | 8 | 73 |
|
Zach Johnson Lowry, MN | Lowry, MN | 5 |
| 4 | 4 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | - |
| 5 | 6 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 1 |
| 6 | 5 | 44X |
|
Brad Parson Long Prairie, MN | Long Prairie, MN | -1 |
| 7 | 7 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | - |
| 8 | 2 | 01 |
|
Ryan Satter Dent, MN | Dent, MN | -6 |
| 9 DNF | 3 | 45 |
|
Dustin Bluhm Kindred, ND | Kindred, ND | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 2 |
| 2 | 2 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | - |
| 3 | 8 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 5 |
| 4 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 5 | 5 | 33X |
|
Chad Mahder Bloomer, WI | Bloomer, WI | - |
| 6 | 9 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 3 |
| 7 | 7 | 12N |
|
Rick Nelson Alexandria, MN | Alexandria, MN | - |
| 8 | 6 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | -2 |
| 9 | 1 | 00 |
|
Robert Bladow Cogswell, ND | Cogswell, ND | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | - |
| 2 | 3 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | 1 |
| 3 | 5 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 2 |
| 4 | 7 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 3 |
| 5 | 8 | 7K |
|
Jason Krohn Slayton, MN | Slayton, MN | 3 |
| 6 | 9 | 86 |
|
Matthew Smith Leduc, AB | Leduc, AB | 3 |
| 7 | 6 | 06 |
|
David Smith Parkland County, AB | Parkland County, AB | -1 |
| 8 | 2 | 03 |
|
Casey Meyer Wahpeton, ND | Wahpeton, ND | -6 |
| 9 | 4 | 7 |
|
Scott Lehn Albany, MN | Albany, MN | -5 |







































