Next Event
Schedule TBA

7/27/2017 - I-94 Speedway
Fergus Falls, MN
$3,000 to win King of The Dirt
$3,000 to win and $300 to start WISSOTA Challenge Series
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Shaw Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 1 |
| 2 | 1 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -1 |
| 3 | 4 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 1 |
| 4 | 3 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | -1 |
| 5 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 6 | 5 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | -1 |
| 7 | 10 | 73 |
|
Zach Johnson Lowry, MN | Lowry, MN | 3 |
| 8 | 16 | 50 |
|
Jeff Wildung Nassau, MN | Nassau, MN | 8 |
| 9 | 14 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | 5 |
| 10 | 6 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | -4 |
| 11 | 15 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 4 |
| 12 | 13 | 1S |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 1 |
| 13 | 18 | 3M |
|
Greg Meyer Wahpeton, ND | Wahpeton, ND | 5 |
| 14 | 21 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 7 |
| 15 | 19 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 4 |
| 16 | 28 | 66 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 12 |
| 17 | 11 | 03 |
|
Casey Meyer Wahpeton, ND | Wahpeton, ND | -6 |
| 18 | 12 | 54 |
|
Brady Johanneck Atwater, MN | Atwater, MN | -6 |
| 19 | 17 | 76 |
|
Cody Overton Thomson, GA | Thomson, GA | -2 |
| 20 | 20 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | - |
| 21 | 23 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 2 |
| 22 | 26 | 71SS |
|
Steffen Snare Greenbush, MN | Greenbush, MN | 4 |
| 23 | 22 | 1R |
|
Travis Robertson Fargo, ND | Fargo, ND | -1 |
| 24 | 25 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | 1 |
| 25 | 9 | 21XC |
|
Joel Collins Princeton, MN | Princeton, MN | -16 |
| 26 | 24 | 3W |
|
Clarence Washburn Hector, MN | Hector, MN | -2 |
| 27 | 27 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | - |
| 28 DNF | 8 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -20 |
Heat 1Dirt Track Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 2 | 7 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | 5 |
| 3 | 5 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | 2 |
| 4 | 4 | 54 |
|
Brady Johanneck Atwater, MN | Atwater, MN | - |
| 5 | 6 | 1S |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 1 |
| 6 | 8 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 2 |
| 7 | 2 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | -5 |
| 8 | 10 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 2 |
| 9 | 9 | 71SS |
|
Steffen Snare Greenbush, MN | Greenbush, MN | - |
| 10 DNF | 1 | 66 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -9 |
Heat 2AllStar Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | - |
| 2 | 5 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 3 |
| 3 | 6 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 3 |
| 4 | 8 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | 4 |
| 5 | 3 | 76 |
|
Cody Overton Thomson, GA | Thomson, GA | -2 |
| 6 | 7 | 3M |
|
Greg Meyer Wahpeton, ND | Wahpeton, ND | 1 |
| 7 | 4 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | -3 |
| 8 | 2 | 3W |
|
Clarence Washburn Hector, MN | Hector, MN | -6 |
| 9 | 9 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | - |
Heat 3Wehrs Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 2 |
| 2 | 2 | 21XC |
|
Joel Collins Princeton, MN | Princeton, MN | - |
| 3 | 1 | 03 |
|
Casey Meyer Wahpeton, ND | Wahpeton, ND | -2 |
| 4 | 7 | 73 |
|
Zach Johnson Lowry, MN | Lowry, MN | 3 |
| 5 | 6 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | 1 |
| 6 | 8 | 50 |
|
Jeff Wildung Nassau, MN | Nassau, MN | 2 |
| 7 | 4 | 1R |
|
Travis Robertson Fargo, ND | Fargo, ND | -3 |
| 8 | 9 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 1 |
| 9 | 5 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | -4 |


































