Next Event
Schedule TBA

9/2/2017 - Hibbing Speedway
Hibbing, MN
$3,000 to win Labor Day Shootout
$3,000 to win Challenge Series
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Shaw Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28 |   | Jeff Provinzino Hibbing, MN | Hibbing, MN | 5 | 
| 2 | 2 | 85 |   | John Kaanta Elk Mound, WI | Elk Mound, WI | - | 
| 3 | 10 | 90 |   | Lance Matthees Winona, MN | Winona, MN | 7 | 
| 4 | 1 | 11D |   | Tim McMann Duluth, MN | Duluth, MN | -3 | 
| 5 | 4 | 7 |   | Harry Hanson Eveleth, MN | Eveleth, MN | -1 | 
| 6 | 20 | UPI |   | Terry Lillo Duluth, MN | Duluth, MN | 14 | 
| 7 | 11 | 7X |   | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 4 | 
| 8 | 22 | 71 |   | Rick Hanestad Boyceville, WI | Boyceville, WI | 14 | 
| 9 | 13 | 23 |   | Kyle Peterlin Hibbing, MN | Hibbing, MN | 4 | 
| 10 | 3 | 24J |   | Jay Kintner Hibbing, MN | Hibbing, MN | -7 | 
| 11 | 25 | 50 |   | Jeff Wildung Nassau, MN | Nassau, MN | 14 | 
| 12 | 18 | 1JR |   | Tommy Waseleski Jr Hibbing, MN | Hibbing, MN | 6 | 
| 13 | 16 | T23 |   | John Toppozini Thunder Bay, ON | Thunder Bay, ON | 3 | 
| 14 | 21 | 79 |   | Kevin Carlson Carlton, MN | Carlton, MN | 7 | 
| 15 | 7 | 27 |   | Jake Redetzke Menomonie, WI | Menomonie, WI | -8 | 
| 16 | 5 | 122 |   | Cole Spacek Woodruff, WI | Woodruff, WI | -11 | 
| 17 | 15 | UPI2 |   | Aaron Lillo Proctor, MN | Proctor, MN | -2 | 
| 18 | 23 | 71JR |   | Buddy Hanestad Boyceville, WI | Boyceville, WI | 5 | 
| 19 | 19 | 11 |   | James Giossi Hudson, WI | Hudson, WI | - | 
| 20 | 9 | 10X |   | Blake Swenson Watertown, SD | Watertown, SD | -11 | 
| 21 | 24 | 42 |   | Chris Lillo Duluth, MN | Duluth, MN | 3 | 
| 22 | 26 | 57 |   | Tim Carlson Cohasset, MN | Cohasset, MN | 4 | 
| 23 DNF | 8 | R0SE |   | Mark Rose Dorchester, WI | Dorchester, WI | -15 | 
| 24 DNF | 14 | 31 |   | Travis Budisalovich St. Paul, MN | St. Paul, MN | -10 | 
| 25 DNF | 17 | 35 |   | George Ledin Jr Britt, MN | Britt, MN | -8 | 
| 26 DNF | 12 | 71M |   | Zach Wohlers Cohasset, MN | Cohasset, MN | -14 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |   | James Giossi Hudson, WI | Hudson, WI | 3 | 
| 2 | 3 | UPI |   | Terry Lillo Duluth, MN | Duluth, MN | 1 | 
| 3 | 9 | 79 |   | Kevin Carlson Carlton, MN | Carlton, MN | 6 | 
| 4 | 14 | 71 |   | Rick Hanestad Boyceville, WI | Boyceville, WI | 10 | 
| 5 | 6 | 71JR |   | Buddy Hanestad Boyceville, WI | Boyceville, WI | 1 | 
| 6 | 2 | 42 |   | Chris Lillo Duluth, MN | Duluth, MN | -4 | 
| Top 6 transfer | ||||||
| 7 | 12 | 32 |   | Donald Frider Hibbing, MN | Hibbing, MN | 5 | 
| 8 | 13 | 12 |   | Tom Cianni Chisholm, MN | Chisholm, MN | 5 | 
| 9 DNF | 8 | 1R |   | Kevin Rogers Unity, WI | Unity, WI | -1 | 
| 10 DNF | 11 | 57 |   | Tim Carlson Cohasset, MN | Cohasset, MN | 1 | 
| 11 DNF | 10 | 12H |   | Mark Heinle Bovey, MN | Bovey, MN | -1 | 
| 12 DNF | 5 | 50 |   | Jeff Wildung Nassau, MN | Nassau, MN | -7 | 
| 13 DNF | 15 | 19 |   | Steve Laursen Cumberland, WI | Cumberland, WI | 2 | 
| 14 DNF | 7 | 6M |   | Jeff Massingill Keewatin, MN | Keewatin, MN | -7 | 
| 15 DNF | 1 | 30 |   | Bart Kozar Bovey, MN | Bovey, MN | -14 | 
| DNS | 16 | 87 |   | Trevor Wilson Superior, WI | Superior, WI | - | 
| DNS | 17 | 13 |   | Roger Paolo Hibbing, MN | Hibbing, MN | - | 
Heat 1Dirt Track Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24J |   | Jay Kintner Hibbing, MN | Hibbing, MN | - | 
| 2 | 4 | R0SE |   | Mark Rose Dorchester, WI | Dorchester, WI | 2 | 
| 3 | 2 | 71M |   | Zach Wohlers Cohasset, MN | Cohasset, MN | -1 | 
| 4 | 3 | 35 |   | George Ledin Jr Britt, MN | Britt, MN | -1 | 
| 5 | 7 | 31 |   | Travis Budisalovich St. Paul, MN | St. Paul, MN | 2 | 
| 6 | 5 | 11 |   | James Giossi Hudson, WI | Hudson, WI | -1 | 
| 7 | 8 | 71JR |   | Buddy Hanestad Boyceville, WI | Boyceville, WI | 1 | 
| 8 DNF | 9 | 57 |   | Tim Carlson Cohasset, MN | Cohasset, MN | 1 | 
| 9 DNF | 6 | 71 |   | Rick Hanestad Boyceville, WI | Boyceville, WI | -3 | 
Heat 2AllStar Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |   | Jeff Provinzino Hibbing, MN | Hibbing, MN | 1 | 
| 2 | 3 | 27 |   | Jake Redetzke Menomonie, WI | Menomonie, WI | 1 | 
| 3 | 6 | 85 |   | John Kaanta Elk Mound, WI | Elk Mound, WI | 3 | 
| 4 | 5 | 23 |   | Kyle Peterlin Hibbing, MN | Hibbing, MN | 1 | 
| 5 | 4 | UPI |   | Terry Lillo Duluth, MN | Duluth, MN | -1 | 
| 6 | 8 | 42 |   | Chris Lillo Duluth, MN | Duluth, MN | 2 | 
| 7 | 1 | 1R |   | Kevin Rogers Unity, WI | Unity, WI | -6 | 
| 8 DNF | 9 | 32 |   | Donald Frider Hibbing, MN | Hibbing, MN | 1 | 
| 9 DNF | 7 | 19 |   | Steve Laursen Cumberland, WI | Cumberland, WI | -2 | 
Heat 3Wehrs Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 122 |   | Cole Spacek Woodruff, WI | Woodruff, WI | - | 
| 2 | 3 | 7 |   | Harry Hanson Eveleth, MN | Eveleth, MN | 1 | 
| 3 | 4 | 7X |   | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 1 | 
| 4 | 2 | T23 |   | John Toppozini Thunder Bay, ON | Thunder Bay, ON | -2 | 
| 5 | 7 | UPI2 |   | Aaron Lillo Proctor, MN | Proctor, MN | 2 | 
| 6 | 6 | 50 |   | Jeff Wildung Nassau, MN | Nassau, MN | - | 
| 7 | 8 | 6M |   | Jeff Massingill Keewatin, MN | Keewatin, MN | 1 | 
| 8 | 9 | 79 |   | Kevin Carlson Carlton, MN | Carlton, MN | 1 | 
| 9 DNF | 5 | 12 |   | Tom Cianni Chisholm, MN | Chisholm, MN | -4 | 
Heat 4Joe Provo Racewear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11D |   | Tim McMann Duluth, MN | Duluth, MN | - | 
| 2 | 2 | 90 |   | Lance Matthees Winona, MN | Winona, MN | - | 
| 3 | 5 | 10X |   | Blake Swenson Watertown, SD | Watertown, SD | 2 | 
| 4 | 4 | 1JR |   | Tommy Waseleski Jr Hibbing, MN | Hibbing, MN | - | 
| 5 | 6 | 30 |   | Bart Kozar Bovey, MN | Bovey, MN | 1 | 
| 6 DNF | 8 | 12H |   | Mark Heinle Bovey, MN | Bovey, MN | 2 | 
| 7 DNF | 7 | 13 |   | Roger Paolo Hibbing, MN | Hibbing, MN | - | 
| 8 DNF | 3 | 87 |   | Trevor Wilson Superior, WI | Superior, WI | -5 | 








