Next Event
Schedule TBA

6/2/2017 - Brown County Speedway
Aberdeen, SD
$2,000 to win Bullet Sportswear Challenge
$2,000 to win Bullet Sportswear WISSOTA Challenge Series
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Shaw Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | 2 |
| 2 | 2 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | - |
| 3 | 1 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | -2 |
| 4 | 8 | 52X |
|
David McDonald Huron, SD | Huron, SD | 4 |
| 5 | 7 | 7K |
|
Jason Krohn Slayton, MN | Slayton, MN | 2 |
| 6 | 4 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | -2 |
| 7 | 9 | 44 |
|
Eric Mass Rapid City, SD | Rapid City, SD | 2 |
| 8 | 11 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | 3 |
| 9 | 17 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 8 |
| 10 | 6 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -4 |
| 11 | 16 | 50 |
|
Jeff Wildung Nassau, MN | Nassau, MN | 5 |
| 12 | 21 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 9 |
| 13 | 5 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -8 |
| 14 | 26 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 12 |
| 15 | 20 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | 5 |
| 16 | 12 | 28D |
|
Kelly Duffy Winner, SD | Winner, SD | -4 |
| 17 | 15 | 11M |
|
Paul Mueller Bismarck, ND | Bismarck, ND | -2 |
| 18 | 19 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 1 |
| 19 | 25 | 32 |
|
Pat Weisgram Aberdeen, SD | Aberdeen, SD | 6 |
| 20 | 24 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | 4 |
| 21 | 23 | 17 |
|
Tyler Lambert Bath, SD | Bath, SD | 2 |
| 22 DNF | 14 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -8 |
| 23 DNF | 22 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | -1 |
| 24 DNF | 10 | 16 |
|
Thomas Weisgram Northville, SD | Northville, SD | -14 |
| 25 DNF | 13 | 777 |
|
Aaron Krohn Slayton, MN | Slayton, MN | -12 |
| 26 DNF | 28 | 33X |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 2 |
| 27 DNF | 18 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | -9 |
| 28 DNF | 27 | 81 |
|
Mike Stadel Rapid City, SD | Rapid City, SD | -1 |
Heat 1Wehrs Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | - |
| 2 | 5 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 3 |
| 3 | 3 | 44 |
|
Eric Mass Rapid City, SD | Rapid City, SD | - |
| 4 | 4 | 777 |
|
Aaron Krohn Slayton, MN | Slayton, MN | - |
| 5 | 2 | 11M |
|
Paul Mueller Bismarck, ND | Bismarck, ND | -3 |
| 6 | 6 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | - |
| 7 | 9 | 50 |
|
Jeff Wildung Nassau, MN | Nassau, MN | 2 |
| 8 | 8 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | - |
| 9 | 7 | 32 |
|
Pat Weisgram Aberdeen, SD | Aberdeen, SD | -2 |
| 10 | 10 | 81 |
|
Mike Stadel Rapid City, SD | Rapid City, SD | - |
Heat 2Dirt Track Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | - |
| 2 | 2 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | - |
| 3 | 6 | 7K |
|
Jason Krohn Slayton, MN | Slayton, MN | 3 |
| 4 | 3 | 28D |
|
Kelly Duffy Winner, SD | Winner, SD | -1 |
| 5 | 7 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | 2 |
| 6 | 4 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | -2 |
| 7 | 9 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 2 |
| 8 | 5 | 17 |
|
Tyler Lambert Bath, SD | Bath, SD | -3 |
| 9 DNF | 8 | 33X |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -1 |
Heat 3AllStar Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | 3 |
| 2 | 1 | 52X |
|
David McDonald Huron, SD | Huron, SD | -1 |
| 3 | 3 | 16 |
|
Thomas Weisgram Northville, SD | Northville, SD | - |
| 4 | 7 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 3 |
| 5 | 6 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 1 |
| 6 | 5 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | -1 |
| 7 | 2 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -5 |
| 8 | 9 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | 1 |
| 9 | 8 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | -1 |

































