Next Event
Schedule TBA

6/5/2021 - Dakota State Fair Speedway
Huron, SD
Structural Buildings WISSOTA Late Model Challenge Series
$10K to win on night 2 at Dakota State Fair Speedway will be a race for the history books. Who will bring home the big money?
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Structural Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | 3 |
| 2 | 1 | 44M |
|
Eric Mass Rapid City, SD | Rapid City, SD | -1 |
| 3 | 2 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | -1 |
| 4 | 7 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 3 |
| 5 | 9 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 4 |
| 6 | 3 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -3 |
| 7 | 5 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -2 |
| 8 | 13 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 5 |
| 9 | 10 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | 1 |
| 10 | 11 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 1 |
| 11 | 12 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 1 |
| 12 | 20 | 73M |
|
David Carlson Huron, SD | Huron, SD | 8 |
| 13 | 17 | 28D |
|
Kelly Duffy Winner, SD | Winner, SD | 4 |
| 14 | 18 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 4 |
| 15 | 14 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | -1 |
| 16 | 22 | 18G |
|
Chase Gelling Aberdeen, SD | Aberdeen, SD | 6 |
| 17 | 26 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | 9 |
| 18 | 25 | 748 |
|
Kyle Jensen Brookings, SD | Brookings, SD | 7 |
| 19 DNF | 23 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 4 |
| 20 DNF | 19 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | -1 |
| 21 DNF | 24 | 20 |
|
Trevor Walsh Watertown, SD | Watertown, SD | 3 |
| 22 DNF | 21 | 27W |
|
Chad Chenoweth Rapid City, SD | Rapid City, SD | -1 |
| 23 DNF | 6 | 21X |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | -17 |
| 24 DNF | 15 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | -9 |
| 25 DNF | 8 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | -17 |
| 26 DNF | 16 | 57 |
|
Chad Williamson Watertown, SD | Watertown, SD | -10 |
| DNS | 27 | X |
|
Chuck Swenson Watertown, SD | Watertown, SD | - |
Heat 1Joe Provo Racewear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 1 |
| 2 | 1 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | -1 |
| 3 | 4 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | 1 |
| 4 | 7 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | 3 |
| 5 | 9 | 44M |
|
Eric Mass Rapid City, SD | Rapid City, SD | 4 |
| 6 | 3 | 27W |
|
Chad Chenoweth Rapid City, SD | Rapid City, SD | -3 |
| 7 | 6 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | -1 |
| 8 | 5 | 28D |
|
Kelly Duffy Winner, SD | Winner, SD | -3 |
| DNS | 8 | X |
|
Chuck Swenson Watertown, SD | Watertown, SD | - |
Heat 2Dirt Track Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | - |
| 2 | 5 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | 3 |
| 3 | 7 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 4 |
| 4 | 2 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | -2 |
| 5 | 6 | 73M |
|
David Carlson Huron, SD | Huron, SD | 1 |
| 6 | 9 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 3 |
| 7 | 3 | 20 |
|
Trevor Walsh Watertown, SD | Watertown, SD | -4 |
| 8 | 4 | 18G |
|
Chase Gelling Aberdeen, SD | Aberdeen, SD | -4 |
| 9 | 8 | 748 |
|
Kyle Jensen Brookings, SD | Brookings, SD | -1 |
Heat 3Best Western Hotels and Resorts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 1 |
| 2 | 3 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | 1 |
| 3 | 5 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 2 |
| 4 | 1 | 21X |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | -3 |
| 5 | 9 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 4 |
| 6 | 8 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 2 |
| 7 | 7 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | - |
| 8 | 6 | 57 |
|
Chad Williamson Watertown, SD | Watertown, SD | -2 |
| 9 DNF | 4 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21X |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | 4 |
| 2 | 7 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 5 |
| 3 | 8 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 5 |
| 4 | 9 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | 5 |
| 5 | 2 | 18G |
|
Chase Gelling Aberdeen, SD | Aberdeen, SD | -3 |
| 6 | 6 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | - |
| 7 | 1 | 748 |
|
Kyle Jensen Brookings, SD | Brookings, SD | -6 |
| 8 DNF | 4 | 73M |
|
David Carlson Huron, SD | Huron, SD | -4 |
| 9 DNF | 3 | 20 |
|
Trevor Walsh Watertown, SD | Watertown, SD | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Chad Williamson Watertown, SD | Watertown, SD | - |
| 2 | 4 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 2 |
| 3 | 2 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | -1 |
| 4 | 5 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 1 |
| 5 | 7 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | 2 |
| 6 | 8 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 2 |
| 7 | 3 | 27W |
|
Chad Chenoweth Rapid City, SD | Rapid City, SD | -4 |
| 8 | 6 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | -2 |
| DNS | 9 | X |
|
Chuck Swenson Watertown, SD | Watertown, SD | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 2 |
| 2 | 1 | 28D |
|
Kelly Duffy Winner, SD | Winner, SD | -1 |
| 3 | 5 | 44M |
|
Eric Mass Rapid City, SD | Rapid City, SD | 2 |
| 4 | 7 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | 3 |
| 5 | 4 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | -1 |
| 6 | 6 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 7 | 8 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 1 |
| 8 | 2 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | -6 |
| 9 | 9 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | - |


































