Next Event
Schedule TBA

5/26/2017 - I-94 Speedway
Fergus Falls, MN
$3,000 to win Shaw Trucking Challenge Series
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |   | Steve Laursen Cumberland, WI | Cumberland, WI | 1 | 
| 2 | 1 | 50 |   | Jeff Wildung Nassau, MN | Nassau, MN | -1 | 
| 3 | 3 | 71 |   | Rick Hanestad Boyceville, WI | Boyceville, WI | - | 
| 4 | 6 | 18 |   | Curt Gelling Aberdeen, SD | Aberdeen, SD | 2 | 
| 5 | 10 | 85 |   | John Kaanta Elk Mound, WI | Elk Mound, WI | 5 | 
| 6 | 8 | F19 |   | Marshall Fegers Savage, MN | Savage, MN | 2 | 
| 7 | 4 | 44 |   | Cole Schill Hawley, MN | Hawley, MN | -3 | 
| 8 | 15 | 10K |   | Shawn Kirwin Morris, MN | Morris, MN | 7 | 
| 9 | 9 | 37 |   | Scott Ward Watertown, SD | Watertown, SD | - | 
| 10 | 5 | 23 |   | Kyle Peterlin Hibbing, MN | Hibbing, MN | -5 | 
| 11 | 11 | 90 |   | Lance Matthees Winona, MN | Winona, MN | - | 
| 12 | 20 | 9 |   | Kent Arment Aberdeen, SD | Aberdeen, SD | 8 | 
| 13 | 12 | 6M |   | Jeff Massingill Keewatin, MN | Keewatin, MN | -1 | 
| 14 | 13 | 3M |   | Greg Meyer Wahpeton, ND | Wahpeton, ND | -1 | 
| 15 | 14 | 27 |   | Jake Redetzke Menomonie, WI | Menomonie, WI | -1 | 
| 16 | 17 | 86 |   | Matthew Smith Leduc, AB | Leduc, AB | 1 | 
| 17 | 22 | 28 |   | Jeff Provinzino Hibbing, MN | Hibbing, MN | 5 | 
| 18 | 19 | 18X |   | Shawn Meyer Wahpeton, ND | Wahpeton, ND | 1 | 
| 19 | 25 | 06 |   | David Smith Parkland County, AB | Parkland County, AB | 6 | 
| 20 | 23 | 42H |   | Dustin Hapka Fargo, ND | Fargo, ND | 3 | 
| 21 | 18 | 10X |   | Blake Swenson Watertown, SD | Watertown, SD | -3 | 
| 22 DNF | 21 | 33X |   | Chad Mahder Bloomer, WI | Bloomer, WI | -1 | 
| 23 DNF | 24 | 54 |   | Brady Johanneck Atwater, MN | Atwater, MN | 1 | 
| 24 DNF | 7 | 42S |   | Don Shaw Ham Lake, MN | Ham Lake, MN | -17 | 
| 25 DNF | 16 | 58 |   | A.J. Diemel Elk Mound, WI | Elk Mound, WI | -9 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18X |   | Shawn Meyer Wahpeton, ND | Wahpeton, ND | - | 
| 2 | 3 | 33X |   | Chad Mahder Bloomer, WI | Bloomer, WI | 1 | 
| 3 | 4 | 42H |   | Dustin Hapka Fargo, ND | Fargo, ND | 1 | 
| Top 3 transfer | ||||||
| 4 | 6 | 1 |   | Ryan Engels Watertown, SD | Watertown, SD | 2 | 
| 5 | 5 | 12N |   | Rick Nelson Alexandria, MN | Alexandria, MN | - | 
| 6 | 8 | 3H |   | Jerry Hauge Underwood, MN | Underwood, MN | 2 | 
| 7 DNF | 2 | 15* |   | Ryan Mikkelson Alexandria, MN | Alexandria, MN | -5 | 
| 8 DNF | 7 | 85G |   | Ernest Geist West Fargo, ND | West Fargo, ND | -1 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |   | Kent Arment Aberdeen, SD | Aberdeen, SD | 2 | 
| 2 | 7 | 28 |   | Jeff Provinzino Hibbing, MN | Hibbing, MN | 5 | 
| 3 | 2 | 54 |   | Brady Johanneck Atwater, MN | Atwater, MN | -1 | 
| Top 3 transfer | ||||||
| 4 | 1 | 06 |   | David Smith Parkland County, AB | Parkland County, AB | -3 | 
| 5 | 6 | 03 |   | Casey Meyer Wahpeton, ND | Wahpeton, ND | 1 | 
| 6 | 4 | 00 |   | Robert Bladow Cogswell, ND | Cogswell, ND | -2 | 
| 7 | 5 | 7 |   | Scott Lehn Albany, MN | Albany, MN | -2 | 
| DNS | 8 | 71M |   | Zach Wohlers Cohasset, MN | Cohasset, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |   | Steve Laursen Cumberland, WI | Cumberland, WI | - | 
| 2 | 4 | 44 |   | Cole Schill Hawley, MN | Hawley, MN | 2 | 
| 3 | 3 | 27 |   | Jake Redetzke Menomonie, WI | Menomonie, WI | - | 
| 4 | 8 | 23 |   | Kyle Peterlin Hibbing, MN | Hibbing, MN | 4 | 
| 5 | 6 | 18X |   | Shawn Meyer Wahpeton, ND | Wahpeton, ND | 1 | 
| 6 | 9 | 10X |   | Blake Swenson Watertown, SD | Watertown, SD | 3 | 
| 7 | 5 | 7 |   | Scott Lehn Albany, MN | Albany, MN | -2 | 
| 8 | 7 | 85G |   | Ernest Geist West Fargo, ND | West Fargo, ND | -1 | 
| 9 DNF | 2 | 71M |   | Zach Wohlers Cohasset, MN | Cohasset, MN | -7 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42S |   | Don Shaw Ham Lake, MN | Ham Lake, MN | - | 
| 2 | 2 | 85 |   | John Kaanta Elk Mound, WI | Elk Mound, WI | - | 
| 3 | 4 | 90 |   | Lance Matthees Winona, MN | Winona, MN | 1 | 
| 4 | 5 | 58 |   | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 1 | 
| 5 | 8 | 10K |   | Shawn Kirwin Morris, MN | Morris, MN | 3 | 
| 6 | 6 | 9 |   | Kent Arment Aberdeen, SD | Aberdeen, SD | - | 
| 7 | 9 | 33X |   | Chad Mahder Bloomer, WI | Bloomer, WI | 2 | 
| 8 | 7 | 28 |   | Jeff Provinzino Hibbing, MN | Hibbing, MN | -1 | 
| 9 | 3 | 3H |   | Jerry Hauge Underwood, MN | Underwood, MN | -6 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |   | Jeff Wildung Nassau, MN | Nassau, MN | 1 | 
| 2 | 7 | F19 |   | Marshall Fegers Savage, MN | Savage, MN | 5 | 
| 3 | 4 | 6M |   | Jeff Massingill Keewatin, MN | Keewatin, MN | 1 | 
| 4 | 8 | 37 |   | Scott Ward Watertown, SD | Watertown, SD | 4 | 
| 5 | 1 | 15* |   | Ryan Mikkelson Alexandria, MN | Alexandria, MN | -4 | 
| 6 | 6 | 42H |   | Dustin Hapka Fargo, ND | Fargo, ND | - | 
| 7 | 3 | 00 |   | Robert Bladow Cogswell, ND | Cogswell, ND | -4 | 
| 8 | 5 | 1 |   | Ryan Engels Watertown, SD | Watertown, SD | -3 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |   | Curt Gelling Aberdeen, SD | Aberdeen, SD | - | 
| 2 | 7 | 71 |   | Rick Hanestad Boyceville, WI | Boyceville, WI | 5 | 
| 3 | 4 | 3M |   | Greg Meyer Wahpeton, ND | Wahpeton, ND | 1 | 
| 4 | 2 | 86 |   | Matthew Smith Leduc, AB | Leduc, AB | -2 | 
| 5 | 5 | 54 |   | Brady Johanneck Atwater, MN | Atwater, MN | - | 
| 6 | 8 | 06 |   | David Smith Parkland County, AB | Parkland County, AB | 2 | 
| 7 | 3 | 12N |   | Rick Nelson Alexandria, MN | Alexandria, MN | -4 | 
| 8 | 6 | 03 |   | Casey Meyer Wahpeton, ND | Wahpeton, ND | -2 | 








